油价
North and Western Europe
IFO380VLSFOMGO
Antwerp 390.00 -2.00 461.00 +6.50 525.00 0.00 09-17
Bergen - - - 09-17
Falmouth 597.00 0.00 - 673.00 0.00 03-08
Gdansk 246.50 0.00 581.50 0.00 740.00 0.00 09-17
Gdynia 246.50 0.00 581.50 0.00 740.00 0.00 09-17
Gothenburg 448.00 -7.00 485.50 +7.50 - 09-17
Hamburg 414.00 +4.00 482.50 +9.50 740.50 +4.50 09-17
Las Palmas 474.50 -7.00 497.00 +3.50 746.00 +9.50 09-17
Lisbon 330.50 0.00 508.00 +7.50 - 09-17
Rotterdam 392.00 -4.00 463.50 +5.00 682.50 +8.00 09-17
St Petersburg 400.00 0.00 545.00 0.00 751.50 0.00 09-17
Swinoujscie 256.50 0.00 591.50 0.00 740.00 0.00 09-17
Szczecin 256.50 0.00 591.50 0.00 740.00 0.00 09-17
Tenerife 474.50 -7.00 497.00 +3.50 745.50 +5.00 09-17
Middel East
IFO380VLSFOMGO
Damman 520.00 0.00 642.00 0.00 845.00 0.00 07-17
Fujairah 391.50 +8.00 492.50 +6.50 738.00 +8.00 09-17
Jeddah 523.00 -2.00 580.00 +5.00 1392.50 0.00 09-17
Suez 616.50 0.00 590.00 0.00 698.00 0.00 06-20
Mediterranean and Blank Sea
IFO380VLSFOMGO
Algeciras 440.00 0.00 495.00 +5.00 747.50 +10.00 09-17
Barcelona 330.00 0.00 - - 02-20
Ceuta 321.00 0.00 490.00 +10.00 - 09-17
Constanta 315.00 0.00 610.00 0.00 - 09-17
Genoa 482.00 0.00 612.00 0.00 460.00 0.00 09-17
Gibraltar 445.00 +3.00 494.50 -1.00 - 09-17
Istanbul 532.50 +1.50 621.50 +2.00 778.50 +5.50 09-17
Kali Limenes 403.00 0.00 535.00 0.00 712.50 0.00 09-17
Novorossiysk 390.00 0.00 495.00 0.00 1087.50 0.00 05-31
Piraeus 441.00 -6.50 560.50 +1.50 763.00 -2.00 09-17
Valletta 444.00 +5.00 496.00 +9.00 739.00 +3.00 09-17
East,South & West Africa
IFO380VLSFOMGO
Cape Town - 616.50 +2.50 937.50 -0.50 09-17
Durban - 622.50 0.00 1356.00 +49.50 09-17
Off- Angola 435.00 -4.00 - 704.00 0.00 02-28
Off- Congo 435.00 -4.00 - 704.00 0.00 02-28
Off- Ghana 435.00 -4.00 - 704.00 0.00 02-28
Port Louis 535.00 0.00 595.00 +7.00 620.00 0.00 09-17
Richards Bay - 609.00 +10.00 - 09-17
更多