油价
IFO380VLSFO
23-06-09 457.00 -0.50 591.00 -4.00
23-06-08 457.50 +1.00 595.00 +2.00
Top Ports
IFO380VLSFOMGO
Busan 478.50 -1.00 634.50 -1.00 717.50 -2.00
Fujairah 429.50 +0.50 566.50 -1.00 837.00 -9.50
Gibraltar 487.00 -4.50 555.50 -6.50 -
Hong Kong 462.00 +1.50 604.50 +3.00 689.00 +3.50
Houston 421.50 -4.00 532.50 -15.00 714.50 -13.50
Istanbul 565.50 -9.00 609.00 -14.00 795.00 -10.00
LA Long Beach 508.00 -3.00 605.00 -5.00 777.50 +10.50
New York 457.00 -7.00 567.00 -5.00 738.00 -1.00
Piraeus 470.50 -0.50 631.50 -2.50 740.50 -6.50
Rotterdam 450.00 -3.50 540.00 -5.00 690.00 -2.50
Singapore 442.50 +2.00 585.50 -3.00 716.00 -2.00
WTI & Brent
WTIBrent
22-11-03 94.67 -1.49 88.17 -1.83
22-11-02 96.16 +1.51 90.00 +1.63
22-11-01 94.65 -0.18 88.37 +1.84
22-10-31 94.83 -0.94 86.53 -1.37
22-10-28 95.77 -1.19 87.90 -1.18
22-10-27 96.96 +1.27 89.08 +1.17
更多