油价
IFO380VLSFO
23-12-05 467.50 -2.00 648.00 -1.50
23-12-04 469.50 -20.50 649.50 -32.50
Top Ports
IFO380VLSFOMGO
Busan 505.50 +10.00 656.50 +4.50 756.00 -25.00
Fujairah 425.00 -4.50 623.00 -7.50 889.50 -14.50
Gibraltar 528.00 -3.50 613.50 -2.50 -
Hong Kong 487.00 -3.00 645.00 -9.50 721.50 -65.00
Houston 489.00 +2.00 568.50 -5.00 757.00 -22.00
Istanbul 661.50 +4.00 715.50 -2.50 910.00 0.00
LA Long Beach 477.50 -6.00 698.00 -9.50 955.00 -2.50
New York 539.50 0.00 627.00 +5.00 902.00 -10.00
Piraeus 485.00 0.00 641.00 -16.50 844.50 -12.50
Rotterdam 476.00 -2.50 562.50 -2.00 775.50 -0.50
Singapore 470.50 +3.00 631.50 -12.00 756.50 -9.00
WTI & Brent
WTIBrent
22-11-03 94.67 -1.49 88.17 -1.83
22-11-02 96.16 +1.51 90.00 +1.63
22-11-01 94.65 -0.18 88.37 +1.84
22-10-31 94.83 -0.94 86.53 -1.37
22-10-28 95.77 -1.19 87.90 -1.18
22-10-27 96.96 +1.27 89.08 +1.17
更多