油价
East Asia
IFO380VLSFOMGO
Busan 407.50 -0.50 484.00 -3.50 754.50 0.00 11-18
Hong Kong 396.00 -5.00 473.00 0.00 729.00 -2.00 11-18
Hualien 451.50 0.00 492.00 +4.00 804.00 +2.00 11-18
Kaohsiung 442.00 -1.00 492.00 +4.00 804.00 +2.00 11-18
Keelung (Chilung) 440.50 0.00 492.00 +4.00 804.00 +2.00 11-18
Nakhodka 480.00 0.00 642.50 0.00 840.00 0.00 11-18
Osaka 452.50 0.00 501.50 0.00 787.50 0.00 11-18
Qingdao 425.50 0.00 519.00 -2.00 761.50 0.00 11-18
Shanghai 402.50 -5.50 484.00 -3.50 744.00 -3.00 11-18
Suao 421.00 0.00 492.00 +4.00 804.00 +2.00 11-18
Taichung 410.00 0.00 492.00 +4.00 804.00 +2.00 11-18
Tokyo 436.50 -5.00 491.00 -1.50 - 11-18
Vanino 480.00 0.00 662.50 0.00 860.00 0.00 11-18
Vladivostok 480.00 0.00 642.50 0.00 840.00 0.00 11-18
Vostochny Port 480.00 0.00 642.50 0.00 840.00 0.00 11-18
Zhoushan 398.00 -2.50 480.00 -4.00 - 11-18
South East Asia
IFO380VLSFOMGO
Jakarta 520.00 0.00 565.50 -10.00 835.00 0.00 11-18
Manila 580.50 0.00 725.00 0.00 728.50 0.00 11-18
Port Klang 408.00 0.00 454.00 +2.00 783.00 +3.00 11-18
Singapore 366.00 -5.50 465.00 -0.50 743.00 +1.50 11-18
South Asia
IFO380VLSFOMGO
Bedi 545.00 0.00 - 810.00 0.00 02-10
Chennai 550.00 0.00 - 775.00 0.00 12-30
Chittagong - 525.00 0.00 900.00 0.00 11-18
Cochin (Kochi) 340.00 0.00 507.50 0.00 822.50 +5.00 11-18
Colombo 479.00 0.00 517.50 0.00 766.00 +5.50 11-18
Haldia 316.50 0.00 535.00 0.00 950.00 0.00 11-18
Kandla 450.00 0.00 495.00 0.00 1090.00 0.00 11-18
Karachi - - 746.50 0.00 03-07
Mongla - - 1070.00 0.00 03-19
Mumbai 480.00 0.00 507.00 +1.50 810.50 -1.50 11-18
Port Muhammad Bin Qasim - 475.00 -25.00 830.00 0.00 11-18
Sikka 345.00 0.00 - 810.00 0.00 02-10
Vadinar 345.00 0.00 - 810.00 0.00 02-10
Pacific
IFO380VLSFOMGO
Auckland 450.00 0.00 420.00 0.00 875.00 0.00 11-18
Brisbane 590.00 0.00 740.00 0.00 879.00 0.00 11-18
Fremantle 465.00 0.00 805.00 0.00 859.00 0.00 11-18
Gladstone 490.00 0.00 830.00 0.00 - 11-18
Melbourne 507.00 0.00 720.00 0.00 901.00 0.00 11-18
Port Kembla 642.50 0.00 831.00 0.00 895.00 0.00 11-18
Sydney 218.50 0.00 - 884.50 +15.50 11-18
Tauranga 440.00 0.00 805.00 0.00 875.00 0.00 11-18
更多