油价
East Asia
IFO380VLSFOMGO
Busan 524.00 -6.00 610.00 +1.00 752.00 -5.00 01-22
Hong Kong 519.50 -0.50 601.50 -2.50 733.50 -2.00 01-22
Hualien 451.50 0.00 630.00 +2.00 832.00 0.00 01-22
Kaohsiung 575.00 +2.00 630.00 +3.00 832.00 0.00 01-22
Keelung (Chilung) 440.50 0.00 630.00 +2.00 832.00 0.00 01-22
Nakhodka 480.00 0.00 638.50 0.00 805.00 0.00 01-22
Osaka 564.50 0.00 628.50 0.00 787.50 0.00 01-21
Qingdao 567.50 0.00 625.50 +1.50 786.50 +5.00 01-21
Shanghai 536.50 +1.00 601.00 -2.00 763.00 -1.50 01-21
Suao 421.00 0.00 628.00 0.00 832.00 0.00 01-21
Taichung 410.00 0.00 628.00 0.00 832.00 0.00 01-21
Tokyo 548.00 -10.00 619.50 -5.00 - 01-21
Vanino 480.00 0.00 651.50 0.00 825.00 0.00 01-21
Vladivostok 480.00 0.00 638.50 0.00 805.00 0.00 01-21
Vostochny Port 480.00 0.00 638.50 0.00 805.00 0.00 01-21
Zhoushan 538.50 +12.00 598.00 -4.00 - 01-21
South East Asia
IFO380VLSFOMGO
Jakarta 520.00 0.00 653.50 0.00 835.00 0.00 01-21
Manila 580.50 0.00 750.00 0.00 728.50 0.00 01-21
Port Klang 515.00 0.00 593.00 -7.00 769.00 -1.00 01-21
Singapore 522.00 +1.00 610.00 -1.50 741.00 -15.50 01-21
South Asia
IFO380VLSFOMGO
Bedi 545.00 0.00 - 810.00 0.00 10-13
Chennai 550.00 0.00 - 775.00 0.00 10-13
Chittagong - 686.00 0.00 1040.00 0.00 12-18
Cochin (Kochi) 340.00 0.00 645.00 -5.00 954.00 -10.00 01-21
Colombo 530.00 0.00 671.00 +2.50 819.50 +0.50 01-21
Haldia 316.50 0.00 640.00 0.00 1190.00 0.00 01-21
Kandla 450.00 0.00 630.00 0.00 1090.00 0.00 01-21
Karachi - - 746.50 0.00 03-07
Mongla - - 1070.00 0.00 03-19
Mumbai 791.00 0.00 648.50 -4.00 935.50 -11.00 01-21
Port Muhammad Bin Qasim - 625.00 0.00 895.00 0.00 01-21
Sikka 345.00 0.00 - 810.00 0.00 10-13
Vadinar 345.00 0.00 - 810.00 0.00 10-13
Pacific
IFO380VLSFOMGO
Auckland 450.00 0.00 420.00 0.00 891.00 0.00 01-21
Brisbane 590.00 0.00 855.00 0.00 907.00 0.00 01-21
Fremantle 465.00 0.00 858.00 0.00 904.00 0.00 01-21
Gladstone 490.00 0.00 860.00 0.00 - 01-21
Melbourne 507.00 0.00 834.00 0.00 948.00 0.00 01-21
Port Kembla 642.50 0.00 852.00 0.00 901.00 0.00 01-21
Sydney 218.50 0.00 - 910.50 +13.00 01-21
Tauranga 440.00 0.00 858.00 0.00 903.50 0.00 01-21
更多