油价
East Asia
IFO380VLSFOMGO
Busan 379.00 -1.00 439.50 -1.50 658.50 +5.00 12-12
Hong Kong 369.00 -0.50 446.50 -1.50 652.00 -4.00 12-12
Hualien 451.50 0.00 465.00 -6.00 718.00 -8.00 12-12
Kaohsiung 416.00 -2.00 465.00 -6.00 718.00 -8.00 12-12
Keelung (Chilung) 440.50 0.00 465.00 -6.00 718.00 -8.00 12-12
Nakhodka 480.00 0.00 642.50 0.00 825.00 0.00 12-12
Osaka 502.50 0.00 537.50 0.00 787.50 0.00 12-12
Qingdao 397.50 -5.00 472.00 -6.50 691.50 -5.00 12-12
Shanghai 372.50 -5.00 445.50 -5.50 676.50 -3.50 12-12
Suao 421.00 0.00 465.00 -6.00 718.00 -8.00 12-12
Taichung 410.00 0.00 465.00 -6.00 718.00 -8.00 12-12
Tokyo 440.00 -5.50 486.50 -7.00 - 12-12
Vanino 480.00 0.00 662.50 0.00 845.00 0.00 12-12
Vladivostok 480.00 0.00 642.50 0.00 825.00 0.00 12-12
Vostochny Port 480.00 0.00 642.50 0.00 825.00 0.00 12-12
Zhoushan 365.50 -1.00 438.50 -7.00 - 12-12
South East Asia
IFO380VLSFOMGO
Jakarta 520.00 0.00 566.50 0.00 830.00 0.00 12-12
Manila 580.50 0.00 695.00 0.00 728.50 0.00 12-12
Port Klang 408.00 0.00 408.50 -1.50 758.00 +4.00 12-12
Singapore 350.00 -0.50 430.50 +1.50 638.00 -4.50 12-12
South Asia
IFO380VLSFOMGO
Bedi 545.00 0.00 - 810.00 0.00 02-10
Chennai 550.00 0.00 - 775.00 0.00 12-30
Chittagong - 500.00 0.00 900.00 0.00 12-12
Cochin (Kochi) 340.00 0.00 472.50 -2.50 754.50 +9.00 12-12
Colombo 440.00 0.00 493.50 -5.00 757.50 -8.00 12-12
Haldia 316.50 0.00 495.00 -40.00 950.00 0.00 12-12
Kandla 450.00 0.00 470.00 0.00 1090.00 0.00 12-12
Karachi - - 746.50 0.00 03-07
Mongla - - 1070.00 0.00 03-19
Mumbai 405.00 0.00 466.50 -1.50 756.50 +1.00 12-12
Port Muhammad Bin Qasim - 421.50 0.00 830.00 0.00 12-12
Sikka 345.00 0.00 - 810.00 0.00 02-10
Vadinar 345.00 0.00 - 810.00 0.00 02-10
Pacific
IFO380VLSFOMGO
Auckland 450.00 0.00 420.00 0.00 800.00 0.00 12-12
Brisbane 590.00 0.00 685.00 0.00 812.00 0.00 12-12
Fremantle 465.00 0.00 715.00 0.00 816.00 0.00 12-12
Gladstone 490.00 0.00 755.00 0.00 - 12-12
Melbourne 507.00 0.00 690.00 0.00 825.00 0.00 12-12
Port Kembla 642.50 0.00 755.00 0.00 831.00 0.00 12-12
Sydney 218.50 0.00 - 811.00 -9.50 12-12
Tauranga 440.00 0.00 746.00 0.00 800.00 0.00 12-12
更多