油价
East Asia
IFO380VLSFOMGO
Busan 471.50 +2.50 554.00 +5.50 727.00 +27.00 07-09
Hong Kong 460.00 +3.00 543.50 +4.50 674.50 +15.00 07-09
Hualien 451.50 0.00 544.00 +6.00 760.00 0.00 07-09
Kaohsiung 485.00 +5.00 544.00 +6.00 760.00 0.00 07-09
Keelung (Chilung) 440.50 0.00 544.00 +6.00 760.00 0.00 07-09
Nakhodka 495.00 0.00 596.50 0.00 840.00 0.00 07-09
Osaka 512.50 +10.00 562.50 +10.00 787.50 0.00 07-09
Qingdao 477.50 +8.00 573.00 +14.50 711.50 0.00 07-09
Shanghai 463.00 +1.50 539.50 +8.50 700.00 +4.50 07-09
Suao 421.00 0.00 544.00 +6.00 760.00 0.00 07-09
Taichung 410.00 0.00 544.00 +6.00 760.00 0.00 07-09
Tokyo 486.00 -2.50 552.50 +7.50 - 07-09
Vanino 495.00 0.00 620.00 0.00 860.00 0.00 07-09
Vladivostok 495.00 0.00 596.50 0.00 840.00 0.00 07-09
Vostochny Port 495.00 0.00 596.50 0.00 840.00 0.00 07-09
Zhoushan 449.50 +4.00 536.00 +9.00 - 07-09
South East Asia
IFO380VLSFOMGO
Jakarta 520.00 0.00 651.50 +50.00 842.50 +27.50 07-09
Manila 580.50 0.00 760.00 0.00 728.50 0.00 07-09
Port Klang 430.00 +5.00 525.50 +8.00 744.00 +15.00 07-09
Singapore 431.50 +3.50 535.50 +6.50 688.50 +4.50 07-09
South Asia
IFO380VLSFOMGO
Bedi 545.00 0.00 - 810.00 0.00 02-10
Chennai 550.00 0.00 - 775.00 0.00 12-30
Chittagong - 555.00 0.00 900.00 0.00 06-20
Cochin (Kochi) 340.00 0.00 572.00 -10.00 788.50 -40.00 07-09
Colombo 515.00 0.00 597.50 +0.50 730.00 +5.00 07-09
Haldia 316.50 0.00 575.00 0.00 1017.50 0.00 07-09
Kandla 450.00 0.00 550.00 0.00 1090.00 0.00 07-09
Karachi - - 746.50 0.00 03-07
Mongla - - 1070.00 0.00 03-19
Mumbai 496.00 0.00 568.00 -4.00 791.00 -22.00 07-09
Port Muhammad Bin Qasim - 622.00 +25.00 799.00 0.00 07-09
Sikka 345.00 0.00 - 810.00 0.00 02-10
Vadinar 345.00 0.00 - 810.00 0.00 02-10
Pacific
IFO380VLSFOMGO
Auckland 450.00 0.00 420.00 0.00 842.00 0.00 07-09
Brisbane 590.00 0.00 790.00 0.00 830.00 0.00 07-09
Fremantle 465.00 0.00 795.00 0.00 829.00 0.00 07-09
Gladstone 490.00 0.00 795.00 0.00 - 07-09
Melbourne 507.00 0.00 749.00 0.00 856.00 0.00 07-09
Port Kembla 642.50 0.00 796.00 0.00 837.00 0.00 07-09
Sydney 218.50 0.00 - 837.50 -37.50 07-09
Tauranga 440.00 0.00 797.00 0.00 837.00 0.00 07-09
更多