油价
East Asia
IFO380VLSFOMGO
Busan 380.00 +1.50 427.50 -3.00 644.00 -1.50 12-18
Hong Kong 372.00 +5.00 442.00 +2.00 630.00 -3.50 12-18
Hualien 451.50 0.00 452.00 -2.00 695.00 -5.00 12-18
Kaohsiung 410.00 0.00 451.00 -3.00 695.00 -5.00 12-18
Keelung (Chilung) 440.50 0.00 452.00 -2.00 695.00 -5.00 12-18
Nakhodka 480.00 0.00 642.50 0.00 825.00 0.00 12-18
Osaka 482.50 0.00 557.50 0.00 787.50 0.00 12-18
Qingdao 407.50 0.00 474.00 +2.00 674.00 0.00 12-18
Shanghai 385.00 +6.50 450.50 +5.00 657.50 -2.50 12-18
Suao 421.00 0.00 452.00 -2.00 695.00 -5.00 12-18
Taichung 410.00 0.00 452.00 -2.00 695.00 -5.00 12-18
Tokyo 444.50 +4.00 495.50 +3.00 - 12-18
Vanino 480.00 0.00 662.50 0.00 845.00 0.00 12-18
Vladivostok 480.00 0.00 642.50 0.00 825.00 0.00 12-18
Vostochny Port 480.00 0.00 642.50 0.00 825.00 0.00 12-18
Zhoushan 385.50 +12.50 447.50 +8.50 - 12-18
South East Asia
IFO380VLSFOMGO
Jakarta 520.00 0.00 566.50 0.00 830.00 0.00 12-18
Manila 580.50 0.00 680.00 0.00 728.50 0.00 12-18
Port Klang 408.00 0.00 411.50 +1.00 724.00 -11.00 12-18
Singapore 354.00 +5.00 422.50 0.00 619.50 -7.00 12-18
South Asia
IFO380VLSFOMGO
Bedi 545.00 0.00 - 810.00 0.00 02-10
Chennai 550.00 0.00 - 775.00 0.00 12-30
Chittagong - 500.00 0.00 900.00 0.00 12-17
Cochin (Kochi) 340.00 0.00 496.50 +5.00 809.00 +15.00 12-18
Colombo 443.00 0.00 489.00 -4.00 763.00 +1.00 12-18
Haldia 316.50 0.00 495.00 0.00 950.00 0.00 12-18
Kandla 450.00 0.00 470.00 0.00 1090.00 0.00 12-18
Karachi - - 746.50 0.00 03-07
Mongla - - 1070.00 0.00 03-19
Mumbai 405.00 0.00 464.00 0.00 770.00 0.00 12-18
Port Muhammad Bin Qasim - 440.00 0.00 845.00 0.00 12-18
Sikka 345.00 0.00 - 810.00 0.00 02-10
Vadinar 345.00 0.00 - 810.00 0.00 02-10
Pacific
IFO380VLSFOMGO
Auckland 450.00 0.00 420.00 0.00 800.00 0.00 12-18
Brisbane 590.00 0.00 675.00 -10.00 800.00 -12.00 12-18
Fremantle 465.00 0.00 725.00 +10.00 805.00 -11.00 12-18
Gladstone 490.00 0.00 725.00 -30.00 - 12-18
Melbourne 507.00 0.00 684.00 -6.00 806.00 -19.00 12-18
Port Kembla 642.50 0.00 727.00 -28.00 816.00 -15.00 12-18
Sydney 218.50 0.00 - 782.00 -20.50 12-18
Tauranga 440.00 0.00 731.00 -15.00 800.00 0.00 12-18
更多