油价
East Asia
IFO380VLSFOMGO
Busan 393.00 0.00 438.00 0.00 643.00 0.00 01-01
Hong Kong 400.50 0.00 448.00 0.00 625.50 0.00 01-01
Hualien 451.50 0.00 460.00 0.00 701.00 0.00 01-01
Kaohsiung 418.00 0.00 460.00 0.00 701.00 0.00 01-01
Keelung (Chilung) 440.50 0.00 460.00 0.00 701.00 0.00 01-01
Nakhodka 480.00 0.00 647.50 0.00 830.00 0.00 01-01
Osaka 492.50 0.00 572.50 0.00 787.50 0.00 01-01
Qingdao 422.50 0.00 485.00 0.00 684.00 0.00 01-01
Shanghai 391.50 0.00 462.50 0.00 660.50 0.00 01-01
Suao 421.00 0.00 460.00 0.00 701.00 0.00 01-01
Taichung 410.00 0.00 460.00 0.00 701.00 0.00 01-01
Tokyo 449.00 0.00 503.00 0.00 - 01-01
Vanino 480.00 0.00 667.50 0.00 850.00 0.00 01-01
Vladivostok 480.00 0.00 647.50 0.00 830.00 0.00 01-01
Vostochny Port 480.00 0.00 647.50 0.00 830.00 0.00 01-01
Zhoushan 383.50 0.00 462.00 0.00 - 01-01
South East Asia
IFO380VLSFOMGO
Jakarta 520.00 0.00 587.50 0.00 795.00 0.00 01-01
Manila 580.50 0.00 670.00 0.00 728.50 0.00 01-01
Port Klang 408.00 0.00 427.50 0.00 841.00 0.00 01-01
Singapore 356.00 +1.00 433.50 +1.00 616.50 +1.50 01-01
South Asia
IFO380VLSFOMGO
Bedi 545.00 0.00 - 810.00 0.00 02-10
Chennai 550.00 0.00 - 775.00 0.00 12-30
Chittagong - 470.00 0.00 900.00 0.00 12-30
Cochin (Kochi) 340.00 0.00 480.00 0.00 714.50 0.00 01-01
Colombo 422.50 0.00 483.50 0.00 752.00 0.00 01-01
Haldia 316.50 0.00 495.00 0.00 950.00 0.00 01-01
Kandla 450.00 0.00 467.50 0.00 1090.00 0.00 01-01
Karachi - - 746.50 0.00 03-07
Mongla - - 1070.00 0.00 03-19
Mumbai 402.50 0.00 464.00 0.00 739.00 0.00 01-01
Port Muhammad Bin Qasim - 443.50 -16.50 735.00 -110.00 01-01
Sikka 345.00 0.00 - 810.00 0.00 02-10
Vadinar 345.00 0.00 - 810.00 0.00 02-10
Pacific
IFO380VLSFOMGO
Auckland 450.00 0.00 420.00 0.00 805.00 0.00 01-01
Brisbane 590.00 0.00 682.00 0.00 801.00 0.00 01-01
Fremantle 465.00 0.00 730.00 0.00 810.00 0.00 01-01
Gladstone 490.00 0.00 725.00 0.00 - 01-01
Melbourne 507.00 0.00 685.00 0.00 792.00 0.00 01-01
Port Kembla 642.50 0.00 728.00 0.00 815.00 0.00 01-01
Sydney 218.50 0.00 - 799.50 +35.00 12-31
Tauranga 440.00 0.00 731.00 0.00 806.00 0.00 01-01
更多