油价
East Asia
IFO380VLSFOMGO
Busan 417.50 -5.00 496.00 -1.50 747.00 +10.00 11-10
Hong Kong 407.00 +1.00 478.00 +5.00 722.50 +5.50 11-10
Hualien 451.50 0.00 492.00 +5.00 809.00 +17.00 11-10
Kaohsiung 450.00 +1.00 492.00 +5.00 809.00 +17.00 11-10
Keelung (Chilung) 440.50 0.00 492.00 +5.00 809.00 +17.00 11-10
Nakhodka 480.00 0.00 652.50 +20.00 875.00 +20.00 11-10
Osaka 432.50 0.00 477.50 0.00 787.50 0.00 11-10
Qingdao 434.50 -8.00 515.00 +3.50 759.00 +5.00 11-10
Shanghai 414.50 -0.50 486.00 +4.50 746.00 +2.00 11-10
Suao 421.00 0.00 492.00 +5.00 809.00 +17.00 11-10
Taichung 410.00 0.00 492.00 +5.00 809.00 +17.00 11-10
Tokyo 443.50 +9.00 484.50 +7.50 - 11-10
Vanino 480.00 0.00 672.50 +20.00 895.00 +20.00 11-10
Vladivostok 480.00 0.00 652.50 +20.00 875.00 +20.00 11-10
Vostochny Port 480.00 0.00 652.50 +20.00 875.00 +20.00 11-10
Zhoushan 411.00 -2.00 482.00 +3.50 - 11-10
South East Asia
IFO380VLSFOMGO
Jakarta 520.00 0.00 565.50 0.00 735.00 0.00 11-10
Manila 580.50 0.00 720.00 0.00 728.50 0.00 11-10
Port Klang 408.00 0.00 456.00 +4.00 793.00 +8.00 11-10
Singapore 384.50 -1.00 468.00 +3.00 750.00 -1.00 11-10
South Asia
IFO380VLSFOMGO
Bedi 545.00 0.00 - 810.00 0.00 02-10
Chennai 550.00 0.00 - 775.00 0.00 12-30
Chittagong - 525.00 0.00 900.00 0.00 11-10
Cochin (Kochi) 340.00 0.00 495.00 0.00 829.00 +12.50 11-10
Colombo 480.00 +2.00 513.50 -2.50 736.50 +1.50 11-10
Haldia 316.50 0.00 499.50 0.00 965.00 0.00 11-10
Kandla 450.00 0.00 480.50 0.00 1090.00 0.00 11-10
Karachi - - 746.50 0.00 03-07
Mongla - - 1070.00 0.00 03-19
Mumbai 478.50 0.00 499.50 +0.50 802.00 +7.00 11-10
Port Muhammad Bin Qasim - 466.50 0.00 805.00 0.00 11-10
Sikka 345.00 0.00 - 810.00 0.00 02-10
Vadinar 345.00 0.00 - 810.00 0.00 02-10
Pacific
IFO380VLSFOMGO
Auckland 450.00 0.00 420.00 0.00 850.00 0.00 11-10
Brisbane 590.00 0.00 730.00 0.00 864.00 0.00 11-10
Fremantle 465.00 0.00 795.00 0.00 855.00 0.00 11-10
Gladstone 490.00 0.00 775.00 0.00 - 11-10
Melbourne 507.00 0.00 719.00 0.00 886.00 0.00 11-10
Port Kembla 642.50 0.00 775.00 0.00 885.00 0.00 11-10
Sydney 218.50 0.00 - 876.00 +18.50 11-10
Tauranga 440.00 0.00 786.00 0.00 855.00 0.00 11-10
更多