油价
East Asia
IFO380VLSFOMGO
Busan 406.50 +13.00 465.50 +14.00 639.50 +12.50 01-09
Hong Kong 397.00 +4.50 443.50 +6.00 632.50 +9.50 01-09
Hualien 451.50 0.00 453.00 0.00 682.00 0.00 01-09
Kaohsiung 414.00 -3.00 453.00 0.00 682.00 0.00 01-09
Keelung (Chilung) 440.50 0.00 453.00 0.00 682.00 0.00 01-09
Nakhodka 480.00 0.00 647.50 0.00 830.00 0.00 01-09
Osaka 507.50 0.00 579.50 0.00 787.50 0.00 01-09
Qingdao 442.50 +42.00 480.00 +10.00 666.50 +10.00 01-09
Shanghai 415.00 +29.50 454.00 +5.00 652.00 +5.50 01-09
Suao 421.00 0.00 453.00 0.00 682.00 0.00 01-09
Taichung 410.00 0.00 453.00 0.00 682.00 0.00 01-09
Tokyo 454.50 -1.00 502.50 -0.50 - 01-09
Vanino 480.00 0.00 667.50 0.00 850.00 0.00 01-09
Vladivostok 480.00 0.00 647.50 0.00 830.00 0.00 01-09
Vostochny Port 480.00 0.00 647.50 0.00 830.00 0.00 01-09
Zhoushan 390.50 +13.50 450.50 +8.50 - 01-09
South East Asia
IFO380VLSFOMGO
Jakarta 520.00 0.00 587.50 0.00 830.00 0.00 01-09
Manila 580.50 0.00 670.00 0.00 728.50 0.00 01-09
Port Klang 408.00 0.00 411.00 +6.00 767.00 +6.00 01-09
Singapore 360.00 +2.50 430.50 +7.00 607.00 +13.50 01-09
South Asia
IFO380VLSFOMGO
Bedi 545.00 0.00 - 810.00 0.00 02-10
Chennai 550.00 0.00 - 775.00 0.00 12-30
Chittagong - 470.00 0.00 900.00 0.00 01-05
Cochin (Kochi) 340.00 0.00 453.00 0.00 729.00 +10.00 01-09
Colombo 438.00 0.00 477.50 0.00 748.00 -5.00 01-09
Haldia 316.50 0.00 495.00 0.00 950.00 0.00 01-09
Kandla 450.00 0.00 460.00 0.00 1090.00 0.00 01-09
Karachi - - 746.50 0.00 03-07
Mongla - - 1070.00 0.00 03-19
Mumbai 410.00 0.00 462.50 +5.00 789.00 +50.00 01-09
Port Muhammad Bin Qasim - 443.50 0.00 735.00 0.00 01-09
Sikka 345.00 0.00 - 810.00 0.00 02-10
Vadinar 345.00 0.00 - 810.00 0.00 02-10
Pacific
IFO380VLSFOMGO
Auckland 450.00 0.00 420.00 0.00 770.00 0.00 01-09
Brisbane 590.00 0.00 655.00 0.00 751.00 0.00 01-09
Fremantle 465.00 0.00 695.00 0.00 755.00 0.00 01-09
Gladstone 490.00 0.00 685.00 0.00 - 01-09
Melbourne 507.00 0.00 686.00 0.00 790.00 0.00 01-09
Port Kembla 642.50 0.00 695.00 0.00 768.00 0.00 01-09
Sydney 218.50 0.00 - 750.00 -13.50 01-09
Tauranga 440.00 0.00 706.00 0.00 770.00 0.00 01-09
更多