油价
East Asia
IFO380VLSFOMGO
Busan 380.00 -12.50 445.50 -4.00 664.50 +3.00 12-09
Hong Kong 374.50 -2.00 453.00 -3.50 664.00 -5.00 12-09
Hualien 451.50 0.00 471.00 +7.00 741.00 +7.00 12-09
Kaohsiung 422.00 +7.00 471.00 +7.00 741.00 +7.00 12-09
Keelung (Chilung) 440.50 0.00 471.00 +7.00 741.00 +7.00 12-09
Nakhodka 480.00 0.00 642.50 +5.00 840.00 0.00 12-09
Osaka 502.50 0.00 547.50 0.00 787.50 0.00 12-09
Qingdao 407.50 0.00 479.00 -5.00 704.00 -20.00 12-09
Shanghai 382.50 -3.00 455.50 -1.00 697.50 +5.50 12-09
Suao 421.00 0.00 471.00 +7.00 741.00 +7.00 12-09
Taichung 410.00 0.00 471.00 +7.00 741.00 +7.00 12-09
Tokyo 446.50 -13.50 498.50 -4.00 - 12-09
Vanino 480.00 0.00 662.50 +5.00 860.00 0.00 12-09
Vladivostok 480.00 0.00 642.50 +5.00 840.00 0.00 12-09
Vostochny Port 480.00 0.00 642.50 +5.00 840.00 0.00 12-09
Zhoushan 377.50 -2.00 449.50 -2.00 - 12-09
South East Asia
IFO380VLSFOMGO
Jakarta 520.00 0.00 566.50 0.00 830.00 0.00 12-09
Manila 580.50 0.00 710.00 0.00 728.50 0.00 12-09
Port Klang 408.00 0.00 420.50 -2.00 732.00 -7.00 12-09
Singapore 355.50 -5.00 437.00 -4.00 666.50 -4.50 12-09
South Asia
IFO380VLSFOMGO
Bedi 545.00 0.00 - 810.00 0.00 02-10
Chennai 550.00 0.00 - 775.00 0.00 12-30
Chittagong - 500.00 0.00 900.00 0.00 12-08
Cochin (Kochi) 340.00 0.00 476.00 +2.00 790.50 0.00 12-09
Colombo 465.00 0.00 502.00 -1.00 765.50 -5.00 12-09
Haldia 316.50 0.00 532.50 0.00 992.50 0.00 12-09
Kandla 450.00 0.00 471.50 0.00 1090.00 0.00 12-09
Karachi - - 746.50 0.00 03-07
Mongla - - 1070.00 0.00 03-19
Mumbai 409.00 0.00 472.00 +2.50 769.00 +5.00 12-09
Port Muhammad Bin Qasim - 451.50 0.00 830.00 0.00 12-09
Sikka 345.00 0.00 - 810.00 0.00 02-10
Vadinar 345.00 0.00 - 810.00 0.00 02-10
Pacific
IFO380VLSFOMGO
Auckland 450.00 0.00 420.00 0.00 795.00 0.00 12-09
Brisbane 590.00 0.00 685.00 0.00 826.00 0.00 12-09
Fremantle 465.00 0.00 712.00 0.00 815.00 0.00 12-09
Gladstone 490.00 0.00 755.00 0.00 - 12-09
Melbourne 507.00 0.00 708.00 0.00 845.00 0.00 12-09
Port Kembla 642.50 0.00 757.00 0.00 845.00 0.00 12-09
Sydney 218.50 0.00 - 842.00 +6.00 12-09
Tauranga 440.00 0.00 750.00 0.00 800.00 0.00 12-09
更多