油价
East Asia
IFO380VLSFOMGO
Busan 466.00 -5.50 542.00 -12.00 731.50 +4.50 07-10
Hong Kong 456.50 -3.50 546.00 +2.50 679.50 +5.00 07-10
Hualien 451.50 0.00 547.00 +3.00 775.00 +15.00 07-10
Kaohsiung 489.00 +4.00 547.00 +3.00 775.00 +15.00 07-10
Keelung (Chilung) 440.50 0.00 547.00 +3.00 775.00 +15.00 07-10
Nakhodka 495.00 0.00 596.50 0.00 840.00 0.00 07-10
Osaka 512.50 0.00 562.50 0.00 787.50 0.00 07-10
Qingdao 477.50 0.00 577.00 +4.00 721.50 +10.00 07-10
Shanghai 454.50 -8.50 541.00 +1.50 706.50 +6.50 07-10
Suao 421.00 0.00 547.00 +3.00 775.00 +15.00 07-10
Taichung 410.00 0.00 547.00 +3.00 775.00 +15.00 07-10
Tokyo 492.00 +6.00 554.00 +1.50 - 07-10
Vanino 495.00 0.00 620.00 0.00 860.00 0.00 07-10
Vladivostok 495.00 0.00 596.50 0.00 840.00 0.00 07-10
Vostochny Port 495.00 0.00 596.50 0.00 840.00 0.00 07-10
Zhoushan 451.00 +1.50 537.00 +1.00 - 07-10
South East Asia
IFO380VLSFOMGO
Jakarta 520.00 0.00 651.50 0.00 842.50 0.00 07-10
Manila 580.50 0.00 760.00 0.00 728.50 0.00 07-10
Port Klang 430.00 0.00 528.50 +3.00 750.00 +6.00 07-10
Singapore 429.00 -2.50 530.50 -5.00 692.50 +4.00 07-10
South Asia
IFO380VLSFOMGO
Bedi 545.00 0.00 - 810.00 0.00 02-10
Chennai 550.00 0.00 - 775.00 0.00 12-30
Chittagong - 555.00 0.00 900.00 0.00 06-20
Cochin (Kochi) 340.00 0.00 579.00 +7.00 798.50 +10.00 07-10
Colombo 515.00 0.00 592.50 -5.00 746.00 +16.00 07-10
Haldia 316.50 0.00 575.00 0.00 1017.50 0.00 07-10
Kandla 450.00 0.00 550.00 0.00 1090.00 0.00 07-10
Karachi - - 746.50 0.00 03-07
Mongla - - 1070.00 0.00 03-19
Mumbai 515.00 +19.00 572.00 +4.00 797.50 +6.50 07-10
Port Muhammad Bin Qasim - 622.00 0.00 799.00 0.00 07-10
Sikka 345.00 0.00 - 810.00 0.00 02-10
Vadinar 345.00 0.00 - 810.00 0.00 02-10
Pacific
IFO380VLSFOMGO
Auckland 450.00 0.00 420.00 0.00 855.00 +13.00 07-10
Brisbane 590.00 0.00 800.00 +10.00 843.00 +13.00 07-10
Fremantle 465.00 0.00 805.00 +10.00 850.00 +21.00 07-10
Gladstone 490.00 0.00 805.00 +10.00 - 07-10
Melbourne 507.00 0.00 755.00 +6.00 861.00 +5.00 07-10
Port Kembla 642.50 0.00 806.00 +10.00 844.00 +7.00 07-10
Sydney 218.50 0.00 - 832.50 -5.00 07-10
Tauranga 440.00 0.00 805.00 +8.00 849.00 +12.00 07-10
更多