油价
East Asia
IFO380VLSFOMGO
Busan 427.00 +3.50 505.00 -0.50 668.00 +4.00 01-16
Hong Kong 404.00 -5.00 457.50 -1.00 649.00 -1.50 01-16
Hualien 451.50 0.00 472.00 0.00 711.00 0.00 01-16
Kaohsiung 436.00 0.00 472.00 0.00 711.00 0.00 01-16
Keelung (Chilung) 440.50 0.00 472.00 0.00 711.00 0.00 01-16
Nakhodka 480.00 0.00 647.50 0.00 830.00 0.00 01-16
Osaka 477.50 0.00 512.50 0.00 787.50 0.00 01-16
Qingdao 417.50 -5.00 489.00 +4.00 681.50 -15.00 01-16
Shanghai 398.00 +4.00 464.00 0.00 668.00 -10.50 01-16
Suao 421.00 0.00 472.00 0.00 711.00 0.00 01-16
Taichung 410.00 0.00 472.00 0.00 711.00 0.00 01-16
Tokyo 442.50 +1.00 493.50 -3.50 - 01-16
Vanino 480.00 0.00 667.50 0.00 850.00 0.00 01-16
Vladivostok 480.00 0.00 647.50 0.00 830.00 0.00 01-16
Vostochny Port 480.00 0.00 647.50 0.00 830.00 0.00 01-16
Zhoushan 392.50 +5.50 460.50 +4.00 - 01-16
South East Asia
IFO380VLSFOMGO
Jakarta 520.00 0.00 857.50 0.00 830.00 0.00 01-16
Manila 580.50 0.00 670.00 0.00 728.50 0.00 01-16
Port Klang 408.00 0.00 431.00 -3.00 773.00 +2.00 01-16
Singapore 377.00 -0.50 448.50 -1.00 620.00 -9.00 01-16
South Asia
IFO380VLSFOMGO
Bedi 545.00 0.00 - 810.00 0.00 02-10
Chennai 550.00 0.00 - 775.00 0.00 12-30
Chittagong - 470.00 0.00 900.00 0.00 01-05
Cochin (Kochi) 340.00 0.00 455.50 +17.50 757.00 +15.50 01-16
Colombo 437.00 +1.00 498.50 -5.50 740.50 +1.00 01-16
Haldia 316.50 0.00 495.00 0.00 950.00 0.00 01-16
Kandla 450.00 0.00 460.00 0.00 1090.00 0.00 01-16
Karachi - - 746.50 0.00 03-07
Mongla - - 1070.00 0.00 03-19
Mumbai 422.00 +7.00 454.50 +8.00 745.50 +4.00 01-16
Port Muhammad Bin Qasim - 445.00 0.00 735.00 0.00 01-16
Sikka 345.00 0.00 - 810.00 0.00 02-10
Vadinar 345.00 0.00 - 810.00 0.00 02-10
Pacific
IFO380VLSFOMGO
Auckland 450.00 0.00 420.00 0.00 830.00 0.00 01-16
Brisbane 590.00 0.00 722.00 0.00 824.00 0.00 01-16
Fremantle 465.00 0.00 733.00 0.00 816.00 0.00 01-16
Gladstone 490.00 0.00 721.00 0.00 - 01-16
Melbourne 507.00 0.00 686.00 0.00 775.00 0.00 01-16
Port Kembla 642.50 0.00 730.00 0.00 841.00 0.00 01-16
Sydney 218.50 0.00 - 789.00 +22.50 01-16
Tauranga 440.00 0.00 737.00 0.00 830.00 0.00 01-16
更多