油价
East Asia
IFO380VLSFOMGO
Busan 425.00 -2.00 500.00 -5.00 649.00 -19.00 01-19
Hong Kong 404.50 +0.50 458.00 +0.50 656.50 +7.50 01-19
Hualien 451.50 0.00 472.00 0.00 711.00 0.00 01-19
Kaohsiung 436.00 0.00 472.00 0.00 711.00 0.00 01-19
Keelung (Chilung) 440.50 0.00 472.00 0.00 711.00 0.00 01-19
Nakhodka 480.00 0.00 647.50 0.00 830.00 0.00 01-19
Osaka 477.50 0.00 512.50 0.00 787.50 0.00 01-19
Qingdao 417.50 0.00 489.00 0.00 674.00 -7.50 01-19
Shanghai 398.00 0.00 464.50 +0.50 661.00 -7.00 01-19
Suao 421.00 0.00 472.00 0.00 711.00 0.00 01-19
Taichung 410.00 0.00 472.00 0.00 711.00 0.00 01-19
Tokyo 445.50 +3.00 493.00 -0.50 - 01-19
Vanino 480.00 0.00 667.50 0.00 850.00 0.00 01-19
Vladivostok 480.00 0.00 647.50 0.00 830.00 0.00 01-19
Vostochny Port 480.00 0.00 647.50 0.00 830.00 0.00 01-19
Zhoushan 391.00 -1.50 461.00 +0.50 - 01-19
South East Asia
IFO380VLSFOMGO
Jakarta 520.00 0.00 857.50 0.00 830.00 0.00 01-19
Manila 580.50 0.00 670.00 0.00 728.50 0.00 01-19
Port Klang 408.00 0.00 431.00 0.00 762.00 -11.00 01-19
Singapore 382.50 +5.50 449.50 +1.00 617.50 -2.50 01-19
South Asia
IFO380VLSFOMGO
Bedi 545.00 0.00 - 810.00 0.00 02-10
Chennai 550.00 0.00 - 775.00 0.00 12-30
Chittagong - 470.00 0.00 900.00 0.00 01-05
Cochin (Kochi) 340.00 0.00 466.50 +11.00 738.50 -18.50 01-19
Colombo 445.00 +8.00 499.00 +0.50 737.50 -3.00 01-19
Haldia 316.50 0.00 495.00 0.00 950.00 0.00 01-16
Kandla 450.00 0.00 460.00 0.00 1090.00 0.00 01-16
Karachi - - 746.50 0.00 03-07
Mongla - - 1070.00 0.00 03-19
Mumbai 430.00 +8.00 454.50 0.00 746.00 +0.50 01-19
Port Muhammad Bin Qasim - 450.00 +5.00 725.00 -10.00 01-19
Sikka 345.00 0.00 - 810.00 0.00 02-10
Vadinar 345.00 0.00 - 810.00 0.00 02-10
Pacific
IFO380VLSFOMGO
Auckland 450.00 0.00 420.00 0.00 830.00 0.00 01-19
Brisbane 590.00 0.00 722.00 0.00 824.00 0.00 01-19
Fremantle 465.00 0.00 733.00 0.00 816.00 0.00 01-19
Gladstone 490.00 0.00 721.00 0.00 - 01-19
Melbourne 507.00 0.00 686.00 0.00 775.00 0.00 01-19
Port Kembla 642.50 0.00 730.00 0.00 841.00 0.00 01-19
Sydney 218.50 0.00 - 774.00 -15.00 01-19
Tauranga 440.00 0.00 737.00 0.00 830.00 0.00 01-19
更多