油价
East Asia
IFO380VLSFOMGO
Busan 439.00 -17.50 498.50 -6.50 669.50 +5.50 01-27
Hong Kong 435.00 +9.50 473.00 +0.50 665.00 -3.00 01-27
Hualien 451.50 0.00 486.00 +10.00 738.00 +12.00 01-27
Kaohsiung 466.00 +10.00 486.00 +10.00 738.00 +12.00 01-27
Keelung (Chilung) 440.50 0.00 486.00 +10.00 738.00 +12.00 01-27
Nakhodka 480.00 0.00 652.50 +5.00 830.00 0.00 01-27
Osaka 457.50 0.00 507.50 0.00 787.50 0.00 01-27
Qingdao 472.50 0.00 511.00 +9.00 706.50 +15.00 01-27
Shanghai 447.50 +8.50 481.50 +5.00 678.00 +3.00 01-27
Suao 421.00 0.00 486.00 +10.00 738.00 +12.00 01-27
Taichung 410.00 0.00 486.00 +10.00 738.00 +12.00 01-27
Tokyo 450.50 -3.50 502.00 0.00 - 01-27
Vanino 480.00 0.00 672.50 +5.00 850.00 0.00 01-27
Vladivostok 480.00 0.00 652.50 +5.00 830.00 0.00 01-27
Vostochny Port 480.00 0.00 652.50 +5.00 830.00 0.00 01-27
Zhoushan 431.00 -3.50 479.50 -3.00 - 01-27
South East Asia
IFO380VLSFOMGO
Jakarta 520.00 0.00 857.50 0.00 830.00 0.00 01-27
Manila 580.50 0.00 670.00 0.00 728.50 0.00 01-27
Port Klang 408.00 0.00 450.50 +10.50 774.50 +1.50 01-27
Singapore 406.00 -5.00 468.00 +2.50 649.00 +0.50 01-27
South Asia
IFO380VLSFOMGO
Bedi 545.00 0.00 - 810.00 0.00 02-10
Chennai 550.00 0.00 - 775.00 0.00 12-30
Chittagong - 470.00 0.00 900.00 0.00 01-05
Cochin (Kochi) 340.00 0.00 472.50 +5.00 734.00 -12.00 01-27
Colombo 468.00 -1.00 509.50 -4.00 739.00 -5.00 01-27
Haldia 316.50 0.00 495.00 0.00 950.00 0.00 01-16
Kandla 450.00 0.00 460.00 0.00 1090.00 0.00 01-16
Karachi - - 746.50 0.00 03-07
Mongla - - 1070.00 0.00 03-19
Mumbai 461.00 0.00 464.50 -6.50 722.50 -24.00 01-27
Port Muhammad Bin Qasim - 450.00 0.00 725.00 0.00 01-27
Sikka 345.00 0.00 - 810.00 0.00 02-10
Vadinar 345.00 0.00 - 810.00 0.00 02-10
Pacific
IFO380VLSFOMGO
Auckland 450.00 0.00 420.00 0.00 822.00 0.00 01-27
Brisbane 590.00 0.00 702.00 0.00 829.00 0.00 01-27
Fremantle 465.00 0.00 725.00 0.00 822.00 0.00 01-27
Gladstone 490.00 0.00 715.00 0.00 - 01-27
Melbourne 507.00 0.00 707.00 0.00 800.00 0.00 01-27
Port Kembla 642.50 0.00 717.00 0.00 846.00 0.00 01-27
Sydney 218.50 0.00 - 805.50 +4.50 01-27
Tauranga 440.00 0.00 725.00 0.00 825.00 0.00 01-27
更多