油价
East Asia
IFO380VLSFOMGO
Busan 377.00 +1.50 433.50 -3.50 641.00 -11.50 12-16
Hong Kong 364.00 -4.50 441.50 -5.50 639.50 -10.50 12-16
Hualien 451.50 0.00 461.00 -1.00 710.00 -8.00 12-16
Kaohsiung 414.00 -1.00 461.00 -2.50 710.00 -8.00 12-16
Keelung (Chilung) 440.50 0.00 461.00 -1.00 710.00 -8.00 12-16
Nakhodka 480.00 0.00 642.50 0.00 825.00 0.00 12-16
Osaka 502.50 0.00 537.50 0.00 787.50 0.00 12-16
Qingdao 395.50 0.00 476.50 0.00 676.50 -10.00 12-16
Shanghai 371.50 -1.50 449.00 +3.50 664.50 -4.00 12-16
Suao 421.00 0.00 461.00 -1.00 710.00 -8.00 12-16
Taichung 410.00 0.00 461.00 -1.00 710.00 -8.00 12-16
Tokyo 440.50 -3.50 489.00 -1.50 - 12-16
Vanino 480.00 0.00 662.50 0.00 845.00 0.00 12-16
Vladivostok 480.00 0.00 642.50 0.00 825.00 0.00 12-16
Vostochny Port 480.00 0.00 642.50 0.00 825.00 0.00 12-16
Zhoushan 365.00 -1.00 440.50 -1.50 - 12-16
South East Asia
IFO380VLSFOMGO
Jakarta 520.00 0.00 566.50 0.00 830.00 0.00 12-16
Manila 580.50 0.00 695.00 0.00 728.50 0.00 12-16
Port Klang 408.00 0.00 411.00 0.00 750.00 -3.00 12-16
Singapore 347.50 -2.50 424.00 -7.50 627.00 -5.00 12-16
South Asia
IFO380VLSFOMGO
Bedi 545.00 0.00 - 810.00 0.00 02-10
Chennai 550.00 0.00 - 775.00 0.00 12-30
Chittagong - 500.00 0.00 900.00 0.00 12-15
Cochin (Kochi) 340.00 0.00 470.00 -5.00 763.00 +5.00 12-16
Colombo 443.00 +5.00 493.00 0.00 759.00 -2.00 12-16
Haldia 316.50 0.00 495.00 0.00 950.00 0.00 12-16
Kandla 450.00 0.00 470.00 0.00 1090.00 0.00 12-16
Karachi - - 746.50 0.00 03-07
Mongla - - 1070.00 0.00 03-19
Mumbai 405.00 0.00 460.00 -5.00 757.00 -4.00 12-16
Port Muhammad Bin Qasim - 440.00 0.00 845.00 0.00 12-16
Sikka 345.00 0.00 - 810.00 0.00 02-10
Vadinar 345.00 0.00 - 810.00 0.00 02-10
Pacific
IFO380VLSFOMGO
Auckland 450.00 0.00 420.00 0.00 800.00 0.00 12-16
Brisbane 590.00 0.00 685.00 0.00 812.00 0.00 12-16
Fremantle 465.00 0.00 715.00 0.00 816.00 0.00 12-16
Gladstone 490.00 0.00 755.00 0.00 - 12-16
Melbourne 507.00 0.00 690.00 0.00 825.00 0.00 12-16
Port Kembla 642.50 0.00 755.00 0.00 831.00 0.00 12-16
Sydney 218.50 0.00 - 808.00 -4.00 12-16
Tauranga 440.00 0.00 746.00 0.00 800.00 0.00 12-16
更多