油价
East Asia
IFO380VLSFOMGO
Busan 390.50 -8.00 458.50 -7.00 671.50 -30.50 11-25
Hong Kong 387.00 -1.50 451.00 -3.50 690.50 -9.00 11-25
Hualien 451.50 0.00 467.00 -3.00 754.00 -15.00 11-25
Kaohsiung 425.00 0.00 467.00 -3.00 754.00 -15.00 11-25
Keelung (Chilung) 440.50 0.00 467.00 -3.00 754.00 -15.00 11-25
Nakhodka 480.00 0.00 642.50 0.00 840.00 0.00 11-25
Osaka 452.50 0.00 501.50 0.00 787.50 0.00 11-25
Qingdao 412.50 0.00 498.50 -3.50 729.00 -20.00 11-25
Shanghai 390.50 -2.50 459.50 -10.00 707.50 -25.50 11-25
Suao 421.00 0.00 467.00 -3.00 754.00 -15.00 11-25
Taichung 410.00 0.00 467.00 -3.00 754.00 -15.00 11-25
Tokyo 426.50 -2.00 473.50 -2.50 - 11-25
Vanino 480.00 0.00 662.50 0.00 860.00 0.00 11-25
Vladivostok 480.00 0.00 642.50 0.00 840.00 0.00 11-25
Vostochny Port 480.00 0.00 642.50 0.00 840.00 0.00 11-25
Zhoushan 381.50 -3.50 458.50 -3.50 - 11-25
South East Asia
IFO380VLSFOMGO
Jakarta 520.00 0.00 555.50 0.00 815.00 0.00 11-25
Manila 580.50 0.00 725.00 0.00 728.50 0.00 11-25
Port Klang 408.00 0.00 421.00 -3.50 733.50 -11.00 11-25
Singapore 359.00 -1.00 437.50 -4.50 682.50 -15.50 11-25
South Asia
IFO380VLSFOMGO
Bedi 545.00 0.00 - 810.00 0.00 02-10
Chennai 550.00 0.00 - 775.00 0.00 12-30
Chittagong - 525.00 0.00 900.00 0.00 11-25
Cochin (Kochi) 340.00 0.00 485.50 +7.50 801.50 -5.00 11-25
Colombo 476.00 +5.00 507.00 +1.50 765.00 -5.00 11-25
Haldia 316.50 0.00 535.00 0.00 950.00 0.00 11-25
Kandla 450.00 0.00 490.00 0.00 1090.00 0.00 11-25
Karachi - - 746.50 0.00 03-07
Mongla - - 1070.00 0.00 03-19
Mumbai 470.00 +5.00 488.00 +7.00 799.50 +5.00 11-25
Port Muhammad Bin Qasim - 475.00 0.00 830.00 0.00 11-25
Sikka 345.00 0.00 - 810.00 0.00 02-10
Vadinar 345.00 0.00 - 810.00 0.00 02-10
Pacific
IFO380VLSFOMGO
Auckland 450.00 0.00 420.00 0.00 885.00 0.00 11-25
Brisbane 590.00 0.00 735.00 0.00 878.00 0.00 11-25
Fremantle 465.00 0.00 745.00 0.00 880.00 0.00 11-25
Gladstone 490.00 0.00 740.00 0.00 - 11-25
Melbourne 507.00 0.00 719.00 0.00 896.00 0.00 11-25
Port Kembla 642.50 0.00 740.00 0.00 890.00 0.00 11-25
Sydney 218.50 0.00 - 819.50 -35.50 11-25
Tauranga 440.00 0.00 750.00 0.00 885.00 0.00 11-25
更多