油价
East Asia
IFO380VLSFOMGO
Busan 414.00 -5.00 481.50 -7.00 654.50 -8.00 10-17
Hong Kong 400.50 -4.50 461.00 -3.50 640.50 -9.50 10-17
Hualien 451.50 0.00 478.00 -2.00 730.00 0.00 10-17
Kaohsiung 450.00 0.00 478.00 -2.00 730.00 0.00 10-17
Keelung (Chilung) 440.50 0.00 478.00 -2.00 730.00 0.00 10-17
Nakhodka 480.00 0.00 637.50 -5.00 855.00 0.00 10-17
Osaka 442.50 0.00 492.50 0.00 787.50 0.00 10-17
Qingdao 447.50 -20.00 509.50 +5.50 689.00 -2.50 10-17
Shanghai 424.00 -9.50 480.00 +2.00 670.00 -5.50 10-17
Suao 421.00 0.00 478.00 -2.00 730.00 0.00 10-17
Taichung 410.00 0.00 478.00 -2.00 730.00 0.00 10-17
Tokyo 448.00 +0.50 489.00 -3.50 - 10-17
Vanino 480.00 0.00 657.50 -5.00 877.50 0.00 10-17
Vladivostok 480.00 0.00 637.50 -5.00 855.00 0.00 10-17
Vostochny Port 480.00 0.00 637.50 -5.00 830.00 0.00 10-17
Zhoushan 415.00 -13.00 475.00 +1.50 - 10-17
South East Asia
IFO380VLSFOMGO
Jakarta 520.00 0.00 607.50 +22.00 860.00 0.00 10-17
Manila 580.50 0.00 730.00 0.00 728.50 0.00 10-17
Port Klang 408.00 0.00 427.50 -5.00 701.00 -4.00 10-17
Singapore 381.50 -3.50 443.00 -8.00 656.50 -5.00 10-17
South Asia
IFO380VLSFOMGO
Bedi 545.00 0.00 - 810.00 0.00 02-10
Chennai 550.00 0.00 - 775.00 0.00 12-30
Chittagong - 525.00 0.00 900.00 0.00 10-16
Cochin (Kochi) 340.00 0.00 482.50 -10.00 780.00 -10.00 10-17
Colombo 491.50 +5.00 515.00 -2.00 721.50 -3.50 10-17
Haldia 316.50 0.00 542.50 0.00 966.00 0.00 10-17
Kandla 450.00 0.00 503.00 0.00 1090.00 0.00 10-17
Karachi - - 746.50 0.00 03-07
Mongla - - 1070.00 0.00 03-19
Mumbai 428.50 -30.00 466.50 -17.50 732.50 -20.00 10-17
Port Muhammad Bin Qasim - 504.50 0.00 799.50 0.00 10-17
Sikka 345.00 0.00 - 810.00 0.00 02-10
Vadinar 345.00 0.00 - 810.00 0.00 02-10
Pacific
IFO380VLSFOMGO
Auckland 450.00 0.00 420.00 0.00 820.00 0.00 10-17
Brisbane 590.00 0.00 695.00 0.00 808.00 0.00 10-17
Fremantle 465.00 0.00 710.00 0.00 816.00 0.00 10-17
Gladstone 490.00 0.00 745.00 0.00 - 10-17
Melbourne 507.00 0.00 715.00 0.00 836.00 0.00 10-17
Port Kembla 642.50 0.00 745.00 0.00 830.00 0.00 10-17
Sydney 218.50 0.00 - 805.00 -0.50 10-17
Tauranga 440.00 0.00 760.00 0.00 822.00 0.00 10-17
更多