油价
East Asia
IFO380VLSFOMGO
Busan 401.50 -5.00 466.00 +0.50 636.00 -3.50 01-12
Hong Kong 394.50 -2.50 446.50 +3.00 640.00 +7.50 01-12
Hualien 451.50 0.00 463.00 +10.00 698.00 +16.00 01-12
Kaohsiung 420.00 +6.00 463.00 +10.00 698.00 +16.00 01-12
Keelung (Chilung) 440.50 0.00 463.00 +10.00 698.00 +16.00 01-12
Nakhodka 480.00 0.00 647.50 0.00 830.00 0.00 01-12
Osaka 507.50 0.00 579.50 0.00 787.50 0.00 01-12
Qingdao 422.50 -20.00 480.00 0.00 671.50 +5.00 01-12
Shanghai 404.00 -11.00 456.50 +2.50 657.00 +5.00 01-12
Suao 421.00 0.00 463.00 +10.00 698.00 +16.00 01-12
Taichung 410.00 0.00 463.00 +10.00 698.00 +16.00 01-12
Tokyo 454.00 -0.50 494.50 -8.00 - 01-12
Vanino 480.00 0.00 667.50 0.00 850.00 0.00 01-12
Vladivostok 480.00 0.00 647.50 0.00 830.00 0.00 01-12
Vostochny Port 480.00 0.00 647.50 0.00 830.00 0.00 01-12
Zhoushan 387.50 -3.00 450.50 0.00 - 01-12
South East Asia
IFO380VLSFOMGO
Jakarta 520.00 0.00 587.50 0.00 830.00 0.00 01-12
Manila 580.50 0.00 670.00 0.00 728.50 0.00 01-12
Port Klang 408.00 0.00 417.00 +6.00 773.00 +6.00 01-12
Singapore 354.50 -5.50 431.50 +1.00 607.50 +0.50 01-12
South Asia
IFO380VLSFOMGO
Bedi 545.00 0.00 - 810.00 0.00 02-10
Chennai 550.00 0.00 - 775.00 0.00 12-30
Chittagong - 470.00 0.00 900.00 0.00 01-05
Cochin (Kochi) 340.00 0.00 476.00 +23.00 787.00 +58.00 01-12
Colombo 438.00 0.00 492.50 +15.00 766.00 +18.00 01-12
Haldia 316.50 0.00 495.00 0.00 950.00 0.00 01-12
Kandla 450.00 0.00 460.00 0.00 1090.00 0.00 01-12
Karachi - - 746.50 0.00 03-07
Mongla - - 1070.00 0.00 03-19
Mumbai 410.00 0.00 477.50 +15.00 814.00 +25.00 01-12
Port Muhammad Bin Qasim - 443.50 0.00 735.00 0.00 01-12
Sikka 345.00 0.00 - 810.00 0.00 02-10
Vadinar 345.00 0.00 - 810.00 0.00 02-10
Pacific
IFO380VLSFOMGO
Auckland 450.00 0.00 420.00 0.00 770.00 0.00 01-12
Brisbane 590.00 0.00 655.00 0.00 751.00 0.00 01-12
Fremantle 465.00 0.00 695.00 0.00 755.00 0.00 01-12
Gladstone 490.00 0.00 685.00 0.00 - 01-12
Melbourne 507.00 0.00 686.00 0.00 790.00 0.00 01-12
Port Kembla 642.50 0.00 695.00 0.00 768.00 0.00 01-12
Sydney 218.50 0.00 - 804.00 +54.00 01-12
Tauranga 440.00 0.00 706.00 0.00 770.00 0.00 01-12
更多