油价
East Asia
IFO380VLSFOMGO
Busan 380.00 0.00 424.50 -3.00 638.00 -6.00 12-19
Hong Kong 368.00 -4.00 440.00 -2.00 626.50 -3.50 12-19
Hualien 451.50 0.00 452.00 0.00 700.00 +5.00 12-19
Kaohsiung 410.00 0.00 452.00 +1.00 700.00 +5.00 12-19
Keelung (Chilung) 440.50 0.00 452.00 0.00 700.00 +5.00 12-19
Nakhodka 480.00 0.00 642.50 0.00 825.00 0.00 12-19
Osaka 482.50 0.00 557.50 0.00 787.50 0.00 12-19
Qingdao 397.50 -10.00 470.00 -4.00 674.00 0.00 12-19
Shanghai 377.00 -8.00 451.50 +1.00 658.00 +0.50 12-19
Suao 421.00 0.00 452.00 0.00 700.00 +5.00 12-19
Taichung 410.00 0.00 452.00 0.00 700.00 +5.00 12-19
Tokyo 442.00 -2.50 495.50 0.00 - 12-19
Vanino 480.00 0.00 662.50 0.00 845.00 0.00 12-19
Vladivostok 480.00 0.00 642.50 0.00 825.00 0.00 12-19
Vostochny Port 480.00 0.00 642.50 0.00 825.00 0.00 12-19
Zhoushan 373.00 -12.50 447.00 -0.50 - 12-19
South East Asia
IFO380VLSFOMGO
Jakarta 520.00 0.00 566.50 0.00 830.00 0.00 12-19
Manila 580.50 0.00 680.00 0.00 728.50 0.00 12-19
Port Klang 408.00 0.00 409.50 -2.00 720.00 -4.00 12-19
Singapore 352.00 -2.00 421.00 -1.50 623.00 +3.50 12-19
South Asia
IFO380VLSFOMGO
Bedi 545.00 0.00 - 810.00 0.00 02-10
Chennai 550.00 0.00 - 775.00 0.00 12-30
Chittagong - 500.00 0.00 900.00 0.00 12-17
Cochin (Kochi) 340.00 0.00 501.50 +5.00 802.00 -7.00 12-19
Colombo 443.00 0.00 490.50 +1.50 763.00 0.00 12-19
Haldia 316.50 0.00 495.00 0.00 950.00 0.00 12-19
Kandla 450.00 0.00 470.00 0.00 1090.00 0.00 12-19
Karachi - - 746.50 0.00 03-07
Mongla - - 1070.00 0.00 03-19
Mumbai 405.00 0.00 466.50 +2.50 771.00 +1.00 12-19
Port Muhammad Bin Qasim - 440.00 0.00 845.00 0.00 12-19
Sikka 345.00 0.00 - 810.00 0.00 02-10
Vadinar 345.00 0.00 - 810.00 0.00 02-10
Pacific
IFO380VLSFOMGO
Auckland 450.00 0.00 420.00 0.00 800.00 0.00 12-19
Brisbane 590.00 0.00 675.00 0.00 800.00 0.00 12-19
Fremantle 465.00 0.00 725.00 0.00 805.00 0.00 12-19
Gladstone 490.00 0.00 725.00 0.00 - 12-19
Melbourne 507.00 0.00 684.00 0.00 806.00 0.00 12-19
Port Kembla 642.50 0.00 727.00 0.00 816.00 0.00 12-19
Sydney 218.50 0.00 - 790.00 +8.00 12-19
Tauranga 440.00 0.00 731.00 0.00 800.00 0.00 12-19
更多