油价
East Asia
IFO380VLSFOMGO
Busan 459.50 0.00 525.00 +2.50 725.00 0.00 07-18
Hong Kong 439.50 +6.00 532.50 +0.50 685.00 0.00 07-18
Hualien 451.50 0.00 531.00 -5.00 759.00 +2.00 07-18
Kaohsiung 472.00 -3.00 531.00 -5.00 759.00 +2.00 07-18
Keelung (Chilung) 440.50 0.00 531.00 -5.00 759.00 +2.00 07-18
Nakhodka 495.00 0.00 603.50 -24.00 840.00 0.00 07-18
Osaka 497.50 0.00 547.50 0.00 787.50 0.00 07-17
Qingdao 472.50 +10.00 553.50 -1.50 714.00 +19.00 07-18
Shanghai 452.50 +12.50 521.00 -4.00 695.00 0.00 07-18
Suao 421.00 0.00 531.00 -5.00 759.00 +2.00 07-18
Taichung 410.00 0.00 531.00 -5.00 759.00 +2.00 07-18
Tokyo 479.50 0.00 542.50 0.00 - 07-18
Vanino 495.00 0.00 626.50 -21.00 860.00 0.00 07-18
Vladivostok 495.00 0.00 603.50 -24.00 840.00 0.00 07-18
Vostochny Port 495.00 0.00 603.50 -24.00 840.00 0.00 07-18
Zhoushan 447.50 +18.50 520.00 -3.00 - 07-18
South East Asia
IFO380VLSFOMGO
Jakarta 520.00 0.00 607.50 +6.00 740.00 0.00 07-17
Manila 580.50 0.00 755.00 0.00 728.50 0.00 07-17
Port Klang 410.00 0.00 497.50 -5.00 745.00 0.00 07-18
Singapore 420.50 +8.00 515.00 -2.50 695.00 +8.50 07-18
South Asia
IFO380VLSFOMGO
Bedi 545.00 0.00 - 810.00 0.00 02-10
Chennai 550.00 0.00 - 775.00 0.00 12-30
Chittagong - 555.00 0.00 900.00 0.00 06-20
Cochin (Kochi) 340.00 0.00 595.00 +32.00 798.50 0.00 07-17
Colombo 515.00 0.00 587.50 0.00 745.00 +5.00 07-18
Haldia 316.50 0.00 588.00 0.00 995.00 -22.50 07-17
Kandla 450.00 0.00 550.00 -5.00 1090.00 0.00 07-18
Karachi - - 746.50 0.00 03-07
Mongla - - 1070.00 0.00 03-19
Mumbai 510.00 0.00 575.00 +6.00 818.00 0.00 07-17
Port Muhammad Bin Qasim - 630.00 0.00 799.00 0.00 07-18
Sikka 345.00 0.00 - 810.00 0.00 02-10
Vadinar 345.00 0.00 - 810.00 0.00 02-10
Pacific
IFO380VLSFOMGO
Auckland 450.00 0.00 420.00 0.00 851.00 -4.00 07-17
Brisbane 590.00 0.00 799.00 -1.00 839.00 -4.00 07-17
Fremantle 465.00 0.00 806.00 +1.00 844.00 -6.00 07-17
Gladstone 490.00 0.00 805.00 0.00 - 07-17
Melbourne 507.00 0.00 749.00 -6.00 864.00 +3.00 07-17
Port Kembla 642.50 0.00 804.00 -2.00 845.00 +1.00 07-17
Sydney 218.50 0.00 - 834.00 +3.50 07-17
Tauranga 440.00 0.00 804.00 -1.00 852.00 +3.00 07-17
更多