油价
East Asia
IFO380VLSFOMGO
Busan 472.00 -8.00 560.00 -4.50 682.50 -1.00 06-27
Hong Kong 466.50 -4.00 535.50 -4.00 656.00 +0.50 06-27
Hualien 451.50 0.00 540.00 -5.00 747.00 -5.00 06-27
Kaohsiung 500.00 -5.00 540.00 -5.00 747.00 -5.00 06-27
Keelung (Chilung) 440.50 0.00 540.00 -5.00 747.00 -5.00 06-27
Nakhodka 495.00 0.00 603.50 +2.00 840.00 0.00 06-27
Osaka 542.50 0.00 592.50 0.00 787.50 0.00 06-27
Qingdao 482.50 +5.00 559.50 0.00 691.50 0.00 06-27
Shanghai 471.50 -6.00 534.50 -5.50 682.00 +2.00 06-27
Suao 421.00 0.00 540.00 -5.00 747.00 -5.00 06-27
Taichung 410.00 0.00 540.00 -5.00 747.00 -5.00 06-27
Tokyo 496.50 -5.50 545.50 +1.00 - 06-27
Vanino 495.00 0.00 626.50 +1.50 860.00 0.00 06-27
Vladivostok 495.00 0.00 603.50 +2.00 840.00 0.00 06-27
Vostochny Port 495.00 0.00 603.50 +2.00 840.00 0.00 06-27
Zhoushan 452.50 0.00 527.50 -0.50 - 06-27
South East Asia
IFO380VLSFOMGO
Jakarta 520.00 0.00 677.50 0.00 825.00 0.00 06-27
Manila 580.50 0.00 735.00 0.00 728.50 0.00 06-27
Port Klang 435.00 0.00 511.00 +2.00 777.00 +26.00 06-27
Singapore 427.50 -8.50 521.50 +1.50 664.00 0.00 06-27
South Asia
IFO380VLSFOMGO
Bedi 545.00 0.00 - 810.00 0.00 02-10
Chennai 550.00 0.00 - 775.00 0.00 12-30
Chittagong - 555.00 0.00 900.00 0.00 06-20
Cochin (Kochi) 340.00 0.00 589.00 +25.00 786.50 +60.00 06-27
Colombo 515.00 0.00 602.00 -5.00 720.00 -7.00 06-27
Haldia 316.50 0.00 607.50 0.00 900.00 0.00 06-27
Kandla 450.00 0.00 580.50 0.00 1090.00 0.00 06-27
Karachi - - 746.50 0.00 03-07
Mongla - - 1070.00 0.00 03-19
Mumbai 524.50 0.00 576.00 -10.00 747.00 +80.00 06-27
Port Muhammad Bin Qasim - 657.50 0.00 730.00 0.00 06-27
Sikka 345.00 0.00 - 810.00 0.00 02-10
Vadinar 345.00 0.00 - 810.00 0.00 02-10
Pacific
IFO380VLSFOMGO
Auckland 450.00 0.00 420.00 0.00 830.00 0.00 06-27
Brisbane 590.00 0.00 776.00 0.00 819.00 0.00 06-27
Fremantle 465.00 0.00 780.00 0.00 821.00 0.00 06-27
Gladstone 490.00 0.00 781.00 0.00 - 06-27
Melbourne 507.00 0.00 765.00 0.00 885.00 0.00 06-27
Port Kembla 642.50 0.00 782.00 0.00 822.00 0.00 06-27
Sydney 218.50 0.00 - 775.00 -36.50 06-27
Tauranga 440.00 0.00 780.00 0.00 825.00 0.00 06-27
更多