油价
East Asia
IFO380VLSFOMGO
Busan 389.00 0.00 457.00 +7.50 673.50 +7.00 12-02
Hong Kong 385.00 +1.00 458.50 -2.50 679.50 -2.00 12-02
Hualien 451.50 0.00 470.00 +4.00 754.00 0.00 12-02
Kaohsiung 418.00 -2.00 470.00 +4.00 754.00 0.00 12-02
Keelung (Chilung) 440.50 0.00 470.00 +4.00 754.00 0.00 12-02
Nakhodka 480.00 0.00 637.50 -5.00 840.00 0.00 12-02
Osaka 460.50 0.00 510.50 0.00 787.50 0.00 12-02
Qingdao 402.50 0.00 488.50 +5.00 706.50 -20.00 12-02
Shanghai 381.50 -6.00 458.00 +1.00 703.50 -12.50 12-02
Suao 421.00 0.00 470.00 +4.00 754.00 0.00 12-02
Taichung 410.00 0.00 470.00 +4.00 754.00 0.00 12-02
Tokyo 433.50 0.00 482.50 +3.00 - 12-02
Vanino 480.00 0.00 657.50 -5.00 860.00 0.00 12-02
Vladivostok 480.00 0.00 637.50 -5.00 840.00 0.00 12-02
Vostochny Port 480.00 0.00 637.50 -5.00 840.00 0.00 12-02
Zhoushan 376.00 -3.50 452.00 -4.50 - 12-02
South East Asia
IFO380VLSFOMGO
Jakarta 520.00 0.00 572.50 +17.00 815.00 0.00 12-02
Manila 580.50 0.00 710.00 0.00 728.50 0.00 12-02
Port Klang 408.00 0.00 428.00 +5.00 747.00 -10.00 12-02
Singapore 355.50 -2.50 441.00 -0.50 671.50 -9.50 12-02
South Asia
IFO380VLSFOMGO
Bedi 545.00 0.00 - 810.00 0.00 02-10
Chennai 550.00 0.00 - 775.00 0.00 12-30
Chittagong - 500.00 -25.00 900.00 0.00 12-01
Cochin (Kochi) 340.00 0.00 483.50 0.00 792.00 0.00 12-02
Colombo 465.00 0.00 494.00 0.00 758.00 +6.00 12-02
Haldia 316.50 0.00 532.50 0.00 992.50 0.00 12-02
Kandla 450.00 0.00 471.50 0.00 1090.00 0.00 12-02
Karachi - - 746.50 0.00 03-07
Mongla - - 1070.00 0.00 03-19
Mumbai 404.00 0.00 467.50 0.00 767.50 0.00 12-02
Port Muhammad Bin Qasim - 465.50 0.00 830.00 0.00 12-02
Sikka 345.00 0.00 - 810.00 0.00 02-10
Vadinar 345.00 0.00 - 810.00 0.00 02-10
Pacific
IFO380VLSFOMGO
Auckland 450.00 0.00 420.00 0.00 820.00 0.00 12-02
Brisbane 590.00 0.00 750.00 0.00 815.00 0.00 12-02
Fremantle 465.00 0.00 750.00 0.00 815.00 0.00 12-02
Gladstone 490.00 0.00 755.00 0.00 - 12-02
Melbourne 507.00 0.00 650.00 0.00 860.00 0.00 12-02
Port Kembla 642.50 0.00 755.00 0.00 835.00 0.00 12-02
Sydney 218.50 0.00 - 850.00 +30.00 12-02
Tauranga 440.00 0.00 737.00 0.00 820.00 0.00 12-02
更多