油价
East Asia
IFO380VLSFOMGO
Busan 473.00 +1.00 544.00 +1.00 635.00 +8.00 04-25
Hong Kong 468.00 -0.50 512.50 -2.50 623.50 0.00 04-25
Hualien 451.50 0.00 529.00 0.00 707.00 -5.00 04-25
Kaohsiung 505.00 -3.00 528.00 -1.00 707.00 -5.00 04-25
Keelung (Chilung) 440.50 0.00 529.00 0.00 707.00 -5.00 04-25
Nakhodka 480.00 0.00 657.50 0.00 815.00 0.00 04-25
Osaka 507.50 0.00 562.50 0.00 787.50 0.00 04-25
Qingdao 482.50 -5.00 535.00 +0.50 676.50 +5.00 04-25
Shanghai 461.00 -3.50 512.00 +2.00 662.00 +1.00 04-25
Suao 421.00 0.00 529.00 0.00 707.00 -5.00 04-25
Taichung 410.00 0.00 529.00 0.00 707.00 -5.00 04-25
Tokyo 510.00 0.00 548.00 +4.50 - 04-25
Vanino 480.00 0.00 677.50 0.00 835.00 0.00 04-25
Vladivostok 480.00 0.00 657.50 0.00 815.00 0.00 04-25
Vostochny Port 480.00 0.00 657.50 0.00 815.00 0.00 04-25
Zhoushan 452.00 -2.00 509.00 +4.50 - 04-25
South East Asia
IFO380VLSFOMGO
Jakarta 520.00 0.00 661.50 0.00 805.00 0.00 04-25
Manila 580.50 0.00 755.00 0.00 728.50 0.00 04-25
Port Klang 450.00 0.00 499.50 -3.50 674.50 -4.00 04-25
Singapore 445.50 +0.50 504.50 +2.50 620.00 +3.00 04-25
South Asia
IFO380VLSFOMGO
Bedi 545.00 0.00 - 810.00 0.00 02-10
Chennai 550.00 0.00 - 775.00 0.00 12-30
Chittagong - 565.00 -15.00 1040.00 0.00 04-24
Cochin (Kochi) 340.00 0.00 566.50 0.00 808.50 +40.00 04-25
Colombo 575.00 0.00 567.00 -8.00 761.50 -12.00 04-25
Haldia 316.50 0.00 555.00 0.00 955.00 0.00 04-25
Kandla 450.00 0.00 542.50 0.00 1090.00 0.00 04-25
Karachi - - 746.50 0.00 03-07
Mongla - - 1070.00 0.00 03-19
Mumbai 529.00 0.00 560.50 0.00 787.50 -10.00 04-25
Port Muhammad Bin Qasim - 582.50 0.00 760.00 0.00 04-25
Sikka 345.00 0.00 - 810.00 0.00 02-10
Vadinar 345.00 0.00 - 810.00 0.00 02-10
Pacific
IFO380VLSFOMGO
Auckland 450.00 0.00 420.00 0.00 780.00 0.00 04-25
Brisbane 590.00 0.00 740.00 0.00 778.00 0.00 04-25
Fremantle 465.00 0.00 740.00 0.00 777.00 0.00 04-25
Gladstone 490.00 0.00 742.00 0.00 - 04-25
Melbourne 507.00 0.00 735.00 0.00 807.00 0.00 04-25
Port Kembla 642.50 0.00 741.00 0.00 776.00 0.00 04-25
Sydney 218.50 0.00 - 775.00 -1.00 04-25
Tauranga 440.00 0.00 742.00 0.00 781.00 0.00 04-25
更多