油价
East Asia
IFO380VLSFOMGO
Busan 453.00 +6.50 559.00 +4.50 681.00 +4.50 09-02
Hong Kong 435.00 +5.50 517.50 +1.00 659.50 +5.00 09-02
Hualien 451.50 0.00 524.00 0.00 729.00 0.00 09-02
Kaohsiung 477.00 0.00 524.00 0.00 729.00 0.00 09-02
Keelung (Chilung) 440.50 0.00 524.00 0.00 729.00 0.00 09-02
Nakhodka 480.00 0.00 613.50 0.00 840.00 0.00 09-02
Osaka 501.50 0.00 547.50 0.00 787.50 0.00 09-02
Qingdao 462.50 0.00 553.00 +0.50 689.00 -15.00 09-02
Shanghai 438.50 -4.00 526.50 +0.50 686.00 +3.00 09-02
Suao 421.00 0.00 524.00 0.00 729.00 0.00 09-02
Taichung 410.00 0.00 524.00 0.00 729.00 0.00 09-02
Tokyo 486.00 +15.00 541.00 +6.00 - 09-02
Vanino 480.00 0.00 628.50 0.00 860.00 0.00 09-02
Vladivostok 480.00 0.00 613.50 0.00 840.00 0.00 09-02
Vostochny Port 480.00 0.00 613.50 0.00 840.00 +2.50 09-02
Zhoushan 436.50 -4.00 523.50 0.00 - 09-02
South East Asia
IFO380VLSFOMGO
Jakarta 520.00 0.00 607.00 0.00 895.00 0.00 09-02
Manila 580.50 0.00 760.00 0.00 728.50 0.00 09-02
Port Klang 430.00 0.00 502.00 -5.00 721.00 +6.00 09-02
Singapore 420.50 +5.00 510.50 +5.50 670.50 +10.50 09-02
South Asia
IFO380VLSFOMGO
Bedi 545.00 0.00 - 810.00 0.00 02-10
Chennai 550.00 0.00 - 775.00 0.00 12-30
Chittagong - 560.00 0.00 900.00 0.00 09-02
Cochin (Kochi) 340.00 0.00 536.00 -8.50 779.00 -7.50 09-02
Colombo 526.00 0.00 551.50 -3.00 734.00 -5.00 09-02
Haldia 316.50 0.00 574.00 +4.00 960.00 -10.00 09-02
Kandla 450.00 0.00 519.00 +4.50 1090.00 0.00 09-02
Karachi - - 746.50 0.00 03-07
Mongla - - 1070.00 0.00 03-19
Mumbai 451.50 0.00 522.50 +0.50 752.00 -20.00 09-02
Port Muhammad Bin Qasim - 545.00 +2.50 795.00 -5.00 09-02
Sikka 345.00 0.00 - 810.00 0.00 02-10
Vadinar 345.00 0.00 - 810.00 0.00 02-10
Pacific
IFO380VLSFOMGO
Auckland 450.00 0.00 420.00 0.00 809.00 0.00 09-02
Brisbane 590.00 0.00 755.00 0.00 805.00 0.00 09-02
Fremantle 465.00 0.00 753.00 0.00 805.00 0.00 09-02
Gladstone 490.00 0.00 756.00 0.00 - 09-02
Melbourne 507.00 0.00 743.00 0.00 835.00 0.00 09-02
Port Kembla 642.50 0.00 759.00 0.00 810.00 0.00 09-02
Sydney 218.50 0.00 - 805.00 +2.50 09-02
Tauranga 440.00 0.00 759.00 0.00 811.00 0.00 09-02
更多