油价
North and Western Europe
IFO380VLSFOMGO
Antwerp 682.00 -15.00 763.00 +26.50 525.00 0.00 03-18
Bergen - - - 03-18
Falmouth - 707.00 0.00 - 03-05
Gdansk 246.50 0.00 581.50 0.00 1215.00 0.00 03-18
Gdynia 246.50 0.00 581.50 0.00 1215.00 0.00 03-18
Gothenburg 729.00 -5.00 756.50 -4.00 - 03-18
Hamburg 687.00 +14.50 737.50 -1.50 1166.00 -11.50 03-18
Las Palmas 770.50 -1.50 887.00 +1.00 1381.50 -21.50 03-18
Lisbon 330.50 0.00 789.00 +37.00 - 03-18
Rotterdam 718.50 +1.00 784.00 +20.00 1193.00 +14.00 03-18
St Petersburg 400.00 0.00 668.50 0.00 1058.50 +185.00 03-18
Swinoujscie 256.50 0.00 591.50 0.00 1215.00 0.00 03-18
Szczecin 256.50 0.00 591.50 0.00 1215.00 0.00 03-18
Tenerife 770.50 -1.50 887.00 +1.00 1357.50 -40.00 03-18
Middel East
IFO380VLSFOMGO
Damman 520.00 0.00 642.00 0.00 845.00 0.00 07-17
Fujairah 812.00 -26.50 1032.00 -28.50 1642.50 -9.00 03-18
Jeddah 1399.00 -14.00 1678.00 -8.00 1392.50 0.00 03-18
Suez 616.50 0.00 590.00 0.00 - 06-20
Mediterranean and Blank Sea
IFO380VLSFOMGO
Algeciras 775.00 -45.00 832.50 +30.00 1387.50 +62.50 03-18
Barcelona 330.00 0.00 - - 02-20
Ceuta 321.00 0.00 860.00 +20.00 - 03-18
Constanta 315.00 0.00 630.00 0.00 - 03-18
Genoa 408.00 0.00 670.00 0.00 460.00 0.00 03-16
Gibraltar 774.50 -8.50 861.50 +29.00 - 03-18
Istanbul 764.00 -11.00 915.50 -2.00 1293.00 -10.50 03-18
Kali Limenes 403.00 0.00 535.00 0.00 712.50 0.00 03-18
Novorossiysk 390.00 0.00 680.00 0.00 1087.50 0.00 03-18
Piraeus 767.50 -0.50 873.50 +24.50 1289.50 +6.50 03-18
Valletta 762.00 +6.00 814.50 -10.50 1380.00 +2.00 03-18
East,South & West Africa
IFO380VLSFOMGO
Cape Town - 1402.00 +149.00 2079.00 +259.00 03-18
Durban - 1417.00 +218.50 2167.50 +201.00 03-18
Port Louis 527.50 0.00 963.00 -109.00 620.00 0.00 03-18
Richards Bay - 610.00 0.00 - 03-12
更多