油价
North and Western Europe
IFO380VLSFOMGO
Antwerp 453.50 -2.50 521.00 -6.50 525.00 0.00 07-10
Bergen - - - 07-10
Falmouth 597.00 0.00 - 673.00 0.00 03-08
Gdansk 246.50 0.00 581.50 0.00 785.00 0.00 07-10
Gdynia 246.50 0.00 581.50 0.00 785.00 0.00 07-10
Gothenburg 501.00 +1.50 545.50 +12.50 - 07-10
Hamburg 478.50 +3.50 545.50 +1.00 759.00 -3.50 07-10
Las Palmas 505.50 -3.00 555.50 +1.00 800.00 -17.50 07-10
Lisbon 330.50 0.00 561.50 -2.00 - 07-10
Rotterdam 448.50 0.00 520.50 -7.00 723.00 +0.50 07-10
St Petersburg 400.00 0.00 525.00 0.00 736.50 0.00 07-10
Swinoujscie 256.50 0.00 591.50 0.00 785.00 0.00 07-10
Szczecin 256.50 0.00 591.50 0.00 785.00 0.00 07-10
Tenerife 505.50 -3.00 555.50 +1.00 807.50 +65.00 07-10
Middel East
IFO380VLSFOMGO
Damman 520.00 0.00 642.00 0.00 845.00 0.00 07-17
Fujairah 413.50 +0.50 522.00 -1.50 734.00 -11.50 07-10
Jeddah 521.00 0.00 560.00 -5.00 1392.50 0.00 07-10
Suez 616.50 0.00 590.00 0.00 698.00 0.00 06-20
Mediterranean and Blank Sea
IFO380VLSFOMGO
Algeciras 492.00 +17.00 541.00 -14.00 797.50 +20.00 07-10
Barcelona 330.00 0.00 - - 02-20
Ceuta 321.00 0.00 540.00 0.00 - 07-10
Constanta 315.00 0.00 538.00 0.00 - 07-10
Genoa 494.00 0.00 539.00 +4.00 460.00 0.00 07-10
Gibraltar 487.50 +1.50 544.50 -3.00 - 07-10
Istanbul 570.50 +15.00 681.50 -3.50 827.00 +3.50 07-10
Kali Limenes 403.00 0.00 535.00 0.00 712.50 0.00 07-10
Novorossiysk 390.00 0.00 495.00 0.00 1087.50 0.00 05-31
Piraeus 475.50 +2.00 626.50 +10.50 804.50 +12.00 07-10
Valletta 469.50 -0.50 546.00 -6.50 781.00 -16.00 07-10
East,South & West Africa
IFO380VLSFOMGO
Cape Town - 653.00 -0.50 982.00 -19.50 07-10
Durban - 624.50 -5.00 1362.50 -2.50 07-10
Off- Angola 435.00 -4.00 - 704.00 0.00 02-28
Off- Congo 435.00 -4.00 - 704.00 0.00 02-28
Off- Ghana 435.00 -4.00 - 704.00 0.00 02-28
Port Louis 577.50 0.00 640.50 +5.00 620.00 0.00 07-10
Richards Bay - 585.00 -5.00 - 07-10
更多