油价
North and Western Europe
IFO380VLSFOMGO
Antwerp 461.50 -4.50 542.00 0.00 525.00 0.00 02-14
Bergen - - - 02-14
Falmouth 597.00 0.00 - 673.00 0.00 03-08
Gdansk 246.50 0.00 581.50 0.00 765.00 -25.00 02-14
Gdynia 246.50 0.00 581.50 0.00 765.00 -25.00 02-14
Gothenburg 525.00 +10.00 559.00 +7.50 - 02-14
Hamburg 496.00 +3.50 558.50 +5.00 757.00 +14.50 02-14
Las Palmas 528.50 -1.50 574.50 +6.50 772.50 +9.50 02-14
Lisbon 330.50 0.00 578.50 -4.00 - 02-14
Rotterdam 461.50 -6.00 539.50 -1.50 677.00 -2.00 02-14
St Petersburg 401.00 0.00 555.50 0.00 717.50 0.00 02-14
Swinoujscie 256.50 0.00 591.50 0.00 765.00 -25.00 02-14
Szczecin 256.50 0.00 591.50 0.00 765.00 -25.00 02-14
Tenerife 528.50 -1.50 574.50 +6.50 772.00 0.00 02-14
Middel East
IFO380VLSFOMGO
Damman 520.00 0.00 642.00 0.00 845.00 0.00 07-17
Fujairah 491.00 +3.50 571.00 +2.00 768.00 +1.00 02-14
Jeddah 523.00 0.00 623.00 +3.50 1392.50 0.00 02-14
Suez 616.50 0.00 590.00 0.00 698.00 0.00 06-20
Mediterranean and Blank Sea
IFO380VLSFOMGO
Algeciras 505.50 +10.00 560.50 +4.00 762.50 +13.00 02-14
Barcelona 330.00 0.00 - - 02-14
Ceuta 321.00 0.00 560.00 +5.00 - 02-14
Constanta 315.00 0.00 590.00 0.00 - 02-14
Genoa 518.00 0.00 575.00 -5.00 460.00 0.00 02-14
Gibraltar 513.50 +0.50 569.00 +5.00 - 02-14
Istanbul 545.00 +2.50 608.00 +8.00 765.50 +5.00 02-14
Kali Limenes 403.00 0.00 595.00 -5.00 712.50 0.00 02-14
Novorossiysk 390.00 0.00 495.00 0.00 1087.50 0.00 05-31
Piraeus 499.50 -2.50 624.00 -3.00 761.50 -6.00 02-14
Valletta 521.50 +7.50 553.50 +3.00 734.50 +3.50 02-14
East,South & West Africa
IFO380VLSFOMGO
Cape Town - 705.50 +2.50 962.00 -5.00 02-14
Durban - 723.50 +11.50 1212.50 -45.00 02-14
Off- Angola 435.00 -4.00 - 704.00 0.00 02-28
Off- Congo 435.00 -4.00 - 704.00 0.00 02-28
Off- Ghana 435.00 -4.00 - 704.00 0.00 02-28
Port Louis 610.00 0.00 686.00 -0.50 620.00 0.00 02-14
Richards Bay - 680.00 -20.00 - 02-14
更多