油价
IFO380VLSFO
24-10-07 491.00 -3.50 631.00 +2.50
24-10-04 494.50 +20.50 628.50 +6.50
Top Ports
IFO380VLSFOMGO
Busan 579.50 -12.50 651.00 +8.00 701.00 +16.50
Fujairah 473.00 +14.00 596.50 +4.00 782.50 -0.50
Gibraltar 554.00 +6.00 583.00 +9.00 -
Hong Kong 491.00 -11.00 609.50 -4.50 677.00 +6.00
Houston 476.50 -11.50 554.00 +1.50 687.50 +2.00
Istanbul 575.00 +11.50 629.50 -2.00 755.00 +1.50
LA Long Beach 497.00 -6.00 622.50 +2.50 748.50 +8.50
New York 548.50 +7.50 585.00 +3.00 706.00 +19.00
Piraeus 504.00 -1.50 626.50 -6.50 748.50 +11.50
Rotterdam 508.00 +4.00 545.00 +4.50 678.50 +13.00
Singapore 488.00 -3.00 610.00 +7.50 690.00 +14.00
WTI & Brent
WTIBrent
22-11-03 94.67 -1.49 88.17 -1.83
22-11-02 96.16 +1.51 90.00 +1.63
22-11-01 94.65 -0.18 88.37 +1.84
22-10-31 94.83 -0.94 86.53 -1.37
22-10-28 95.77 -1.19 87.90 -1.18
22-10-27 96.96 +1.27 89.08 +1.17
更多