油价
North and Western Europe
IFO380VLSFOMGO
Antwerp 518.00 +8.00 542.50 +7.00 525.00 0.00 10-07
Bergen - - - 10-07
Falmouth 597.00 0.00 - 673.00 0.00 03-08
Gdansk 246.50 0.00 581.50 0.00 755.00 +10.00 10-07
Gdynia 246.50 0.00 581.50 0.00 755.00 +10.00 10-07
Gothenburg 570.50 +45.00 584.00 +7.50 - 10-07
Hamburg 527.50 +2.50 557.50 +4.00 751.00 +14.00 10-07
Las Palmas 567.00 +3.50 592.50 +4.50 763.00 +2.50 10-07
Lisbon 330.50 0.00 591.00 +5.00 - 10-07
Rotterdam 508.00 +4.00 545.00 +4.50 678.50 +13.00 10-07
St Petersburg 398.00 0.00 554.00 +2.00 710.50 0.00 10-07
Swinoujscie 256.50 0.00 591.50 0.00 755.00 +10.00 10-07
Szczecin 256.50 0.00 591.50 0.00 755.00 +10.00 10-07
Tenerife 567.00 +3.50 592.50 +4.50 753.50 +25.50 10-07
Middel East
IFO380VLSFOMGO
Damman 520.00 0.00 642.00 0.00 845.00 0.00 07-17
Fujairah 473.00 +14.00 596.50 +4.00 782.50 -0.50 10-07
Jeddah 556.50 0.00 651.50 +8.50 1392.50 0.00 10-07
Suez 616.50 0.00 590.00 0.00 698.00 0.00 06-20
Mediterranean and Blank Sea
IFO380VLSFOMGO
Algeciras 548.00 +5.00 580.50 +10.00 745.00 +4.50 10-07
Barcelona 330.00 0.00 - - 01-06
Ceuta 321.00 0.00 577.00 +2.00 - 10-07
Constanta 315.00 0.00 601.50 +20.00 - 10-07
Genoa 560.00 0.00 599.00 +4.00 460.00 0.00 10-07
Gibraltar 554.00 +6.00 583.00 +9.00 - 10-07
Istanbul 575.00 +11.50 629.50 -2.00 755.00 +1.50 10-07
Kali Limenes 403.00 0.00 635.00 -5.00 712.50 0.00 10-07
Novorossiysk 390.00 0.00 495.00 0.00 1087.50 0.00 05-31
Piraeus 504.00 -1.50 626.50 -6.50 748.50 +11.50 10-07
Valletta 547.00 -8.50 584.00 +1.00 741.50 -1.00 10-07
East,South & West Africa
IFO380VLSFOMGO
Cape Town - 743.00 +15.50 979.00 +3.00 10-07
Durban - 767.50 +11.00 943.50 +4.50 10-07
Off- Angola 435.00 -4.00 - 704.00 0.00 02-28
Off- Congo 435.00 -4.00 - 704.00 0.00 02-28
Off- Ghana 435.00 -4.00 - 704.00 0.00 02-28
Port Louis 597.00 +0.50 742.50 -2.00 620.00 0.00 10-07
Richards Bay - 745.00 +7.50 - 10-07
更多