油价
North and Western Europe
IFO380VLSFOMGO
Antwerp 421.00 -10.00 475.50 -15.00 525.00 0.00 07-01
Bergen - - - 07-01
Falmouth 597.00 0.00 - 673.00 0.00 03-08
Gdansk 246.50 0.00 581.50 0.00 755.00 0.00 07-01
Gdynia 246.50 0.00 581.50 0.00 755.00 0.00 07-01
Gothenburg 494.00 +5.00 525.50 +5.00 - 07-01
Hamburg 440.50 -6.50 532.50 +3.50 734.50 +14.50 07-01
Las Palmas 489.00 -5.50 541.50 -1.50 751.00 +9.50 07-01
Lisbon 330.50 0.00 547.00 +1.00 - 07-01
Rotterdam 425.00 -2.00 494.00 +2.50 669.50 -5.00 07-01
St Petersburg 400.00 -14.00 526.50 -8.00 727.50 -9.00 07-01
Swinoujscie 256.50 0.00 591.50 0.00 755.00 0.00 07-01
Szczecin 256.50 0.00 591.50 0.00 755.00 0.00 07-01
Tenerife 489.00 -5.50 541.50 -1.50 742.50 0.00 07-01
Middel East
IFO380VLSFOMGO
Damman 520.00 0.00 642.00 0.00 845.00 0.00 07-17
Fujairah 415.00 -2.00 517.00 +5.00 718.00 -9.50 07-01
Jeddah 521.00 0.00 560.00 0.00 1392.50 0.00 07-01
Suez 616.50 0.00 590.00 0.00 698.00 0.00 06-20
Mediterranean and Blank Sea
IFO380VLSFOMGO
Algeciras 457.00 +1.00 530.00 0.00 733.00 +3.00 07-01
Barcelona 330.00 0.00 - - 02-20
Ceuta 321.00 0.00 530.00 0.00 - 07-01
Constanta 315.00 0.00 538.00 0.00 - 07-01
Genoa 494.00 0.00 512.00 -3.00 460.00 0.00 07-01
Gibraltar 469.00 -1.00 527.00 -4.50 - 07-01
Istanbul 587.00 +12.50 676.50 -2.50 811.50 +7.50 07-01
Kali Limenes 403.00 0.00 535.00 0.00 712.50 0.00 07-01
Novorossiysk 390.00 0.00 495.00 0.00 1087.50 0.00 05-31
Piraeus 475.50 -4.00 621.50 +0.50 770.50 -13.00 07-01
Valletta 466.50 -5.00 540.00 +0.50 740.50 -5.50 07-01
East,South & West Africa
IFO380VLSFOMGO
Cape Town - 645.00 0.00 1000.00 +10.00 07-01
Durban - 625.00 +4.50 1319.00 0.00 07-01
Off- Angola 435.00 -4.00 - 704.00 0.00 02-28
Off- Congo 435.00 -4.00 - 704.00 0.00 02-28
Off- Ghana 435.00 -4.00 - 704.00 0.00 02-28
Port Louis 577.50 0.00 636.50 +2.50 620.00 0.00 07-01
Richards Bay - 575.00 -5.00 - 07-01
更多