油价
IFO380VLSFO
25-07-02 444.50 0.00 529.50 +7.00
25-07-01 444.50 -5.00 522.50 -5.00
Top Ports
IFO380VLSFOMGO
Busan 464.50 0.00 563.00 +12.00 681.00 0.00
Fujairah 415.00 -2.00 517.00 +5.00 718.00 -9.50
Gibraltar 469.00 -1.00 527.00 -4.50 -
Hong Kong 457.00 -9.00 533.00 -5.00 651.00 -1.50
Houston 433.00 -1.50 489.00 +3.00 678.00 +3.00
Istanbul 587.00 +12.50 676.50 -2.50 811.50 +7.50
LA Long Beach 473.50 +4.00 566.00 +3.00 790.00 +15.00
New York 453.00 +1.50 521.50 +4.00 732.00 +7.50
Piraeus 475.50 -4.00 621.50 +0.50 770.50 -13.00
Rotterdam 425.00 -2.00 494.00 +2.50 669.50 -5.00
Singapore 420.50 -2.50 526.00 +1.50 665.50 +4.50
WTI & Brent
WTIBrent
25-02-07 74.66 +0.37 71.00 +0.39
25-02-06 74.29 -0.32 70.61 -0.42
25-02-05 74.61 -1.59 71.03 -1.67
25-02-04 76.20 +0.24 72.70 -0.46
25-02-03 75.96 -0.80 73.16 +0.63
25-01-31 76.76 -0.11 72.53 -0.20
更多