油价
IFO380VLSFO
25-09-15 432.00 +1.50 494.50 -1.50
25-09-12 430.50 -7.50 496.00 -5.50
Top Ports
IFO380VLSFOMGO
Busan 442.00 +3.50 533.00 -1.50 684.00 -36.00
Fujairah 388.00 +8.50 480.00 +4.50 728.00 +5.00
Gibraltar 443.00 +17.00 497.00 -14.50 -
Hong Kong 421.00 +2.50 493.50 -1.00 668.00 -17.00
Houston 402.00 +6.00 485.50 +14.50 679.00 0.00
Istanbul 530.00 +4.00 611.50 +11.50 761.00 -7.50
LA Long Beach 428.50 +1.50 523.50 +23.50 810.50 0.00
New York 428.00 -6.50 506.00 +5.00 730.50 -3.00
Piraeus 445.50 +30.50 560.00 +5.00 759.50 -5.50
Rotterdam 399.50 +9.50 460.50 +1.50 671.50 -13.50
Singapore 407.50 +3.00 481.50 +4.00 672.50 -12.50
WTI & Brent
WTIBrent
25-02-07 74.66 +0.37 71.00 +0.39
25-02-06 74.29 -0.32 70.61 -0.42
25-02-05 74.61 -1.59 71.03 -1.67
25-02-04 76.20 +0.24 72.70 -0.46
25-02-03 75.96 -0.80 73.16 +0.63
25-01-31 76.76 -0.11 72.53 -0.20
更多