油价
IFO380VLSFO
24-09-06 455.50 -9.50 615.00 -4.50
24-09-05 465.00 +1.50 619.50 +6.50
Top Ports
IFO380VLSFOMGO
Busan 479.00 -0.50 631.00 -8.50 661.50 +3.00
Fujairah 460.00 -2.50 608.50 -8.00 778.50 -2.00
Gibraltar 468.00 -1.50 574.50 -9.00 -
Hong Kong 460.00 +1.00 623.50 -3.00 664.00 +6.00
Houston 427.50 +1.00 526.00 0.00 665.00 -0.50
Istanbul 569.50 -19.00 618.00 -3.00 724.50 -11.00
LA Long Beach 503.00 +1.00 610.00 -2.50 728.00 +9.00
New York 512.00 +1.00 569.50 +1.00 705.00 0.00
Piraeus 456.00 +2.00 616.00 -0.50 723.50 +3.00
Rotterdam 422.00 +4.00 530.50 -3.00 636.50 -3.50
Singapore 436.00 -4.00 627.50 -3.00 643.50 -2.00
WTI & Brent
WTIBrent
22-11-03 94.67 -1.49 88.17 -1.83
22-11-02 96.16 +1.51 90.00 +1.63
22-11-01 94.65 -0.18 88.37 +1.84
22-10-31 94.83 -0.94 86.53 -1.37
22-10-28 95.77 -1.19 87.90 -1.18
22-10-27 96.96 +1.27 89.08 +1.17
更多