油价
North and Western Europe
IFO380VLSFOMGO
Antwerp 418.50 +2.50 528.50 +1.50 525.00 0.00 09-06
Bergen - - - 09-06
Falmouth 597.00 0.00 - 673.00 0.00 03-08
Gdansk 246.50 0.00 581.50 0.00 715.00 0.00 09-06
Gdynia 246.50 0.00 581.50 0.00 715.00 0.00 09-06
Gothenburg 482.00 -5.50 558.50 -3.50 - 09-06
Hamburg 458.00 -3.50 543.50 -4.50 711.00 0.00 09-06
Las Palmas 496.00 +1.50 583.00 -10.50 717.00 -6.00 09-06
Lisbon 330.50 0.00 583.50 -9.00 - 09-06
Rotterdam 422.00 +4.00 530.50 -3.00 636.50 -3.50 09-06
St Petersburg 432.00 -11.00 553.00 -1.00 702.00 -5.50 09-06
Swinoujscie 256.50 0.00 591.50 0.00 715.00 0.00 09-06
Szczecin 256.50 0.00 591.50 0.00 715.00 0.00 09-06
Tenerife 502.00 -1.50 586.50 -6.00 718.00 -12.00 09-06
Middel East
IFO380VLSFOMGO
Damman 520.00 0.00 642.00 0.00 845.00 0.00 07-17
Fujairah 460.00 -2.50 608.50 -8.00 778.50 -2.00 09-06
Jeddah 521.50 0.00 641.50 -1.50 1392.50 0.00 09-06
Suez 616.50 0.00 590.00 0.00 698.00 0.00 06-20
Mediterranean and Blank Sea
IFO380VLSFOMGO
Algeciras 459.00 -12.50 573.50 -27.00 702.00 -11.00 09-06
Barcelona 330.00 0.00 - - 01-06
Ceuta 321.00 0.00 565.00 -15.00 - 09-06
Constanta 315.00 0.00 605.00 0.00 - 09-06
Genoa 560.00 0.00 575.00 0.00 460.00 0.00 09-06
Gibraltar 468.00 -1.50 574.50 -9.00 - 09-06
Istanbul 569.50 -19.00 618.00 -3.00 724.50 -11.00 09-06
Kali Limenes 403.00 0.00 625.00 0.00 712.50 0.00 09-06
Novorossiysk 390.00 0.00 495.00 0.00 1087.50 0.00 05-31
Piraeus 456.00 +2.00 616.00 -0.50 723.50 +3.00 09-06
Valletta 490.00 -3.00 566.50 -9.00 699.00 -3.00 09-06
East,South & West Africa
IFO380VLSFOMGO
Cape Town - 738.00 -2.00 1021.50 +42.00 09-06
Durban - 763.00 -1.50 927.00 +4.50 09-06
Off- Angola 435.00 -4.00 - 704.00 0.00 02-28
Off- Congo 435.00 -4.00 - 704.00 0.00 02-28
Off- Ghana 435.00 -4.00 - 704.00 0.00 02-28
Port Louis 542.50 +22.50 685.00 -4.00 620.00 0.00 09-06
Richards Bay - 735.00 0.00 - 09-06
更多