油价
IFO380VLSFO
25-07-09 449.50 +4.00 536.00 +9.00
25-07-08 445.50 0.00 527.00 +0.50
Top Ports
IFO380VLSFOMGO
Busan 471.50 +2.50 554.00 +5.50 727.00 +27.00
Fujairah 413.00 -3.00 523.50 +3.00 745.50 +13.00
Gibraltar 486.00 -3.50 547.50 +9.50 -
Hong Kong 460.00 +3.00 543.50 +4.50 674.50 +15.00
Houston 438.50 +0.50 500.00 -1.50 704.50 +11.50
Istanbul 555.50 +5.50 685.00 +0.50 823.50 +11.00
LA Long Beach 472.00 -8.00 581.00 +4.00 816.00 +15.00
New York 461.00 +4.00 524.00 +1.50 766.50 +10.50
Piraeus 473.50 -5.00 616.00 0.00 792.50 -9.00
Rotterdam 448.50 +7.50 527.50 +8.00 722.50 +30.00
Singapore 431.50 +3.50 535.50 +6.50 688.50 +4.50
WTI & Brent
WTIBrent
25-02-07 74.66 +0.37 71.00 +0.39
25-02-06 74.29 -0.32 70.61 -0.42
25-02-05 74.61 -1.59 71.03 -1.67
25-02-04 76.20 +0.24 72.70 -0.46
25-02-03 75.96 -0.80 73.16 +0.63
25-01-31 76.76 -0.11 72.53 -0.20
更多