油价
IFO380VLSFO
24-10-03 474.00 -2.00 622.00 +3.00
24-10-02 476.00 +6.00 619.00 +0.50
Top Ports
IFO380VLSFOMGO
Busan 565.00 +7.50 640.00 +9.00 684.50 +14.50
Fujairah 450.50 0.00 575.00 -3.00 773.00 +2.00
Gibraltar 534.50 +11.00 564.50 -2.50 -
Hong Kong 475.50 -8.00 605.00 +5.00 660.50 +4.50
Houston 454.50 +5.50 531.00 +0.50 660.50 -1.00
Istanbul 581.00 +25.50 622.50 +2.50 733.00 +3.50
LA Long Beach 487.00 +3.50 601.50 +7.50 721.50 +2.00
New York 533.00 -0.50 575.00 +4.00 675.00 +2.00
Piraeus 492.50 +1.00 613.50 -3.50 714.50 -6.00
Rotterdam 488.00 +8.50 534.00 +4.00 647.50 +12.00
Singapore 463.00 -7.50 589.00 +1.00 666.00 +10.00
WTI & Brent
WTIBrent
22-11-03 94.67 -1.49 88.17 -1.83
22-11-02 96.16 +1.51 90.00 +1.63
22-11-01 94.65 -0.18 88.37 +1.84
22-10-31 94.83 -0.94 86.53 -1.37
22-10-28 95.77 -1.19 87.90 -1.18
22-10-27 96.96 +1.27 89.08 +1.17
更多