油价
North and Western Europe
IFO380VLSFOMGO
Antwerp 486.50 +4.00 532.00 +12.00 525.00 0.00 10-03
Bergen - - - 10-03
Falmouth 597.00 0.00 - 673.00 0.00 03-08
Gdansk 246.50 0.00 581.50 0.00 725.00 0.00 10-03
Gdynia 246.50 0.00 581.50 0.00 725.00 0.00 10-03
Gothenburg 525.50 -41.50 550.50 -21.50 - 10-03
Hamburg 495.50 -28.50 540.00 -1.50 726.00 +16.50 10-03
Las Palmas 552.50 +12.00 573.00 -9.50 718.50 -20.50 10-03
Lisbon 330.50 0.00 572.00 0.00 - 10-03
Rotterdam 488.00 +8.50 534.00 +4.00 647.50 +12.00 10-03
St Petersburg 398.00 +3.00 552.00 -2.50 706.50 +1.00 10-03
Swinoujscie 256.50 0.00 591.50 0.00 725.00 0.00 10-03
Szczecin 256.50 0.00 591.50 0.00 725.00 0.00 10-03
Tenerife 552.50 +12.00 573.00 -9.50 728.00 0.00 10-03
Middel East
IFO380VLSFOMGO
Damman 520.00 0.00 642.00 0.00 845.00 0.00 07-17
Fujairah 450.50 0.00 575.00 -3.00 773.00 +2.00 10-03
Jeddah 556.50 0.00 633.00 -8.50 1392.50 0.00 10-03
Suez 616.50 0.00 590.00 0.00 698.00 0.00 06-20
Mediterranean and Blank Sea
IFO380VLSFOMGO
Algeciras 520.50 +1.00 553.50 +1.00 708.50 -15.00 10-03
Barcelona 330.00 0.00 - - 01-06
Ceuta 321.00 0.00 560.00 +1.00 - 10-03
Constanta 315.00 0.00 576.50 +5.00 - 10-03
Genoa 560.00 0.00 585.00 -5.00 460.00 0.00 10-03
Gibraltar 534.50 +11.00 564.50 -2.50 - 10-03
Istanbul 581.00 +25.50 622.50 +2.50 733.00 +3.50 10-03
Kali Limenes 403.00 0.00 625.00 -25.00 712.50 0.00 10-03
Novorossiysk 390.00 0.00 495.00 0.00 1087.50 0.00 05-31
Piraeus 492.50 +1.00 613.50 -3.50 714.50 -6.00 10-03
Valletta 539.00 -6.50 570.00 +1.00 706.50 -9.50 10-03
East,South & West Africa
IFO380VLSFOMGO
Cape Town - 721.50 +3.00 969.50 +4.00 10-03
Durban - 750.50 +1.00 930.00 -9.00 10-03
Off- Angola 435.00 -4.00 - 704.00 0.00 02-28
Off- Congo 435.00 -4.00 - 704.00 0.00 02-28
Off- Ghana 435.00 -4.00 - 704.00 0.00 02-28
Port Louis 596.50 0.00 736.00 +7.50 620.00 0.00 10-03
Richards Bay - 712.50 +5.00 - 10-03
更多