油价
IFO380VLSFO
25-07-10 451.00 +1.50 537.00 +1.00
25-07-09 449.50 +4.00 536.00 +9.00
Top Ports
IFO380VLSFOMGO
Busan 466.00 -5.50 542.00 -12.00 731.50 +4.50
Fujairah 413.50 +0.50 522.00 -1.50 734.00 -11.50
Gibraltar 487.50 +1.50 544.50 -3.00 -
Hong Kong 456.50 -3.50 546.00 +2.50 679.50 +5.00
Houston 442.00 +3.50 497.00 -3.00 703.00 -1.50
Istanbul 570.50 +15.00 681.50 -3.50 827.00 +3.50
LA Long Beach 467.50 -4.50 578.00 -3.00 793.50 -22.50
New York 461.50 +0.50 520.50 -3.50 747.00 -19.50
Piraeus 475.50 +2.00 626.50 +10.50 804.50 +12.00
Rotterdam 448.50 0.00 520.50 -7.00 723.00 +0.50
Singapore 429.00 -2.50 530.50 -5.00 692.50 +4.00
WTI & Brent
WTIBrent
25-02-07 74.66 +0.37 71.00 +0.39
25-02-06 74.29 -0.32 70.61 -0.42
25-02-05 74.61 -1.59 71.03 -1.67
25-02-04 76.20 +0.24 72.70 -0.46
25-02-03 75.96 -0.80 73.16 +0.63
25-01-31 76.76 -0.11 72.53 -0.20
更多