油价
IFO380VLSFO
24-10-14 498.00 +2.00 621.00 +3.50
24-10-11 496.00 +4.00 617.50 +2.50
Top Ports
IFO380VLSFOMGO
Busan 526.50 -18.00 654.00 +15.50 705.00 +8.50
Fujairah 471.50 +0.50 604.00 -0.50 780.00 +4.50
Gibraltar 560.50 -1.00 592.00 -8.50 -
Hong Kong 488.00 -6.00 622.00 +4.00 705.00 +15.00
Houston 479.00 -6.00 565.50 0.00 704.00 0.00
Istanbul 560.50 -28.00 643.50 -0.50 770.00 0.00
LA Long Beach 503.00 -13.50 629.00 -21.00 765.50 0.00
New York 553.50 0.00 595.50 +3.50 727.00 0.00
Piraeus 523.50 +0.50 649.00 +4.00 755.00 +1.00
Rotterdam 510.50 -18.50 560.50 -2.50 700.00 +15.00
Singapore 494.00 -0.50 615.00 -5.00 710.00 +14.00
WTI & Brent
WTIBrent
22-11-03 94.67 -1.49 88.17 -1.83
22-11-02 96.16 +1.51 90.00 +1.63
22-11-01 94.65 -0.18 88.37 +1.84
22-10-31 94.83 -0.94 86.53 -1.37
22-10-28 95.77 -1.19 87.90 -1.18
22-10-27 96.96 +1.27 89.08 +1.17
更多