油价
IFO380VLSFO
24-09-12 461.50 +6.50 589.00 +0.50
24-09-11 455.00 +5.50 588.50 -13.50
Top Ports
IFO380VLSFOMGO
Busan 517.00 +37.50 598.00 -10.00 627.00 -8.00
Fujairah 464.00 -1.00 577.00 -4.50 776.00 -2.50
Gibraltar 480.50 +3.50 548.50 +1.50 -
Hong Kong 457.50 +6.50 589.00 -1.50 627.50 -11.00
Houston 412.00 +7.50 498.00 -4.50 638.50 -21.50
Istanbul 544.00 -5.50 592.00 +3.50 703.50 -1.50
LA Long Beach 493.00 -16.50 588.50 -5.50 716.00 -19.00
New York 511.50 +2.50 562.50 -1.50 699.50 +4.50
Piraeus 442.50 -10.50 578.50 -6.50 696.00 -62.50
Rotterdam 404.50 +8.00 503.50 +0.50 612.50 -2.00
Singapore 438.50 +11.00 579.00 -4.00 622.00 -3.00
WTI & Brent
WTIBrent
22-11-03 94.67 -1.49 88.17 -1.83
22-11-02 96.16 +1.51 90.00 +1.63
22-11-01 94.65 -0.18 88.37 +1.84
22-10-31 94.83 -0.94 86.53 -1.37
22-10-28 95.77 -1.19 87.90 -1.18
22-10-27 96.96 +1.27 89.08 +1.17
更多