油价
IFO380VLSFO
25-07-04 442.00 -3.00 531.00 -5.50
25-07-03 445.00 +0.50 536.50 +7.00
Top Ports
IFO380VLSFOMGO
Busan 472.50 -2.00 556.50 -4.00 686.50 -3.50
Fujairah 407.50 +0.50 519.00 0.00 729.50 +2.50
Gibraltar 469.50 -7.00 540.00 +0.50 -
Hong Kong 451.50 0.00 534.50 -1.00 654.50 +1.50
Houston 429.50 -0.50 495.00 -2.50 698.50 -0.50
Istanbul 570.00 -1.50 688.00 +3.50 816.00 +15.00
LA Long Beach 472.00 -7.50 571.00 -2.00 791.00 -14.00
New York 452.00 -3.00 517.50 -1.50 750.50 +3.00
Piraeus 464.00 -13.00 606.50 -3.50 765.00 -5.00
Rotterdam 429.50 -6.50 510.50 -1.00 695.00 +7.50
Singapore 421.00 -0.50 528.50 -1.50 674.50 -1.50
WTI & Brent
WTIBrent
25-02-07 74.66 +0.37 71.00 +0.39
25-02-06 74.29 -0.32 70.61 -0.42
25-02-05 74.61 -1.59 71.03 -1.67
25-02-04 76.20 +0.24 72.70 -0.46
25-02-03 75.96 -0.80 73.16 +0.63
25-01-31 76.76 -0.11 72.53 -0.20
更多