油价
IFO380VLSFO
25-05-12 459.00 +21.00 511.50 +11.00
25-05-09 438.00 +4.00 500.50 +1.50
Top Ports
IFO380VLSFOMGO
Busan 466.50 +3.50 542.00 +4.50 636.50 +21.50
Fujairah 416.00 +4.00 498.00 +3.50 710.00 +3.00
Gibraltar 463.50 +9.50 512.50 +4.50 -
Hong Kong 459.50 +11.00 525.00 +5.00 615.00 +7.50
Houston 390.50 +9.50 450.50 +4.50 602.50 +14.50
Istanbul 524.50 +8.00 631.50 +12.50 717.00 +4.00
LA Long Beach 461.00 +1.50 550.00 +8.50 680.00 +32.00
New York 423.00 +3.50 486.50 +2.50 650.00 -12.00
Piraeus 443.00 +6.50 543.00 +0.50 678.50 +5.00
Rotterdam 410.50 +11.00 451.00 +7.00 597.00 +8.00
Singapore 434.50 +6.50 514.50 +3.50 600.00 +9.50
WTI & Brent
WTIBrent
25-02-07 74.66 +0.37 71.00 +0.39
25-02-06 74.29 -0.32 70.61 -0.42
25-02-05 74.61 -1.59 71.03 -1.67
25-02-04 76.20 +0.24 72.70 -0.46
25-02-03 75.96 -0.80 73.16 +0.63
25-01-31 76.76 -0.11 72.53 -0.20
更多