油价
North and Western Europe
IFO380VLSFOMGO
Antwerp 398.50 +0.50 507.00 -3.50 525.00 0.00 09-11
Bergen - - - 09-11
Falmouth 597.00 0.00 - 673.00 0.00 03-08
Gdansk 246.50 0.00 581.50 0.00 685.00 -5.00 09-11
Gdynia 246.50 0.00 581.50 0.00 685.00 -5.00 09-11
Gothenburg 509.00 +29.50 535.00 -4.00 - 09-11
Hamburg 465.50 +11.00 517.00 +1.00 696.50 +1.50 09-11
Las Palmas 495.00 +7.00 552.00 -4.50 695.00 -4.50 09-11
Lisbon 330.50 0.00 567.00 +1.00 - 09-11
Rotterdam 396.50 -2.00 503.00 -4.00 614.50 -2.00 09-11
St Petersburg 422.00 0.00 560.00 +1.50 710.00 +4.00 09-11
Swinoujscie 256.50 0.00 591.50 0.00 685.00 -5.00 09-11
Szczecin 256.50 0.00 591.50 0.00 685.00 -5.00 09-11
Tenerife 495.00 0.00 552.00 -7.00 695.00 -13.50 09-11
Middel East
IFO380VLSFOMGO
Damman 520.00 0.00 642.00 0.00 845.00 0.00 07-17
Fujairah 465.00 +6.50 581.50 -7.50 778.50 +3.50 09-11
Jeddah 521.50 0.00 626.50 -16.50 1392.50 0.00 09-11
Suez 616.50 0.00 590.00 0.00 698.00 0.00 06-20
Mediterranean and Blank Sea
IFO380VLSFOMGO
Algeciras 476.00 +5.50 543.00 -15.50 695.00 +1.50 09-11
Barcelona 330.00 0.00 - - 01-06
Ceuta 321.00 0.00 540.00 -15.00 - 09-10
Constanta 315.00 0.00 585.00 +7.50 - 09-11
Genoa 560.00 0.00 575.00 -5.00 460.00 0.00 09-10
Gibraltar 477.00 +7.00 547.00 -10.50 - 09-11
Istanbul 549.50 -5.50 588.50 -10.00 705.00 -5.50 09-11
Kali Limenes 403.00 0.00 625.00 0.00 712.50 0.00 09-10
Novorossiysk 390.00 0.00 495.00 0.00 1087.50 0.00 05-31
Piraeus 453.00 +12.00 585.00 0.00 758.50 +52.00 09-11
Valletta 491.50 -11.50 531.50 -9.00 690.00 +2.00 09-11
East,South & West Africa
IFO380VLSFOMGO
Cape Town - 747.50 +41.50 932.50 +8.00 09-11
Durban - 766.50 -4.50 925.00 +18.00 09-11
Off- Angola 435.00 -4.00 - 704.00 0.00 02-28
Off- Congo 435.00 -4.00 - 704.00 0.00 02-28
Off- Ghana 435.00 -4.00 - 704.00 0.00 02-28
Port Louis 554.00 0.00 712.00 +28.50 620.00 0.00 09-11
Richards Bay - 745.00 -5.00 - 09-10
更多