油价
IFO380VLSFO
25-12-08 379.50 +7.00 451.50 +5.00
25-12-05 372.50 +3.00 446.50 +4.50
Top Ports
IFO380VLSFOMGO
Busan 392.50 +5.00 449.50 +1.50 661.50 -17.50
Fujairah 333.50 +5.50 436.00 +1.00 726.50 +3.00
Gibraltar 395.50 -6.00 441.50 +1.00 -
Hong Kong 376.50 +2.50 456.50 +3.50 669.00 +2.00
Houston 357.00 -2.00 436.50 0.00 645.50 -16.00
Istanbul 494.00 -29.50 595.50 -17.00 730.50 -2.00
LA Long Beach 410.50 -3.50 481.50 -10.50 712.50 -36.50
New York 393.00 +1.00 471.00 +9.00 739.50 -9.50
Piraeus 391.50 +1.00 521.00 -1.00 714.00 +4.50
Rotterdam 356.00 -2.50 404.00 -3.00 647.00 +1.00
Singapore 360.50 +5.50 441.00 +2.50 671.00 +3.50
WTI & Brent
WTIBrent
25-02-07 74.66 +0.37 71.00 +0.39
25-02-06 74.29 -0.32 70.61 -0.42
25-02-05 74.61 -1.59 71.03 -1.67
25-02-04 76.20 +0.24 72.70 -0.46
25-02-03 75.96 -0.80 73.16 +0.63
25-01-31 76.76 -0.11 72.53 -0.20
更多