油价
IFO380VLSFO
25-07-14 446.50 +2.50 529.00 -0.50
25-07-11 444.00 -7.00 529.50 -7.50
Top Ports
IFO380VLSFOMGO
Busan 455.00 -8.50 536.00 +1.50 725.00 +28.50
Fujairah 410.00 -3.50 516.50 -5.50 732.50 -1.50
Gibraltar 484.00 -3.50 542.00 -2.50 -
Hong Kong 443.50 -3.00 542.00 +2.00 685.00 +7.50
Houston 450.00 +10.50 490.00 -6.50 701.50 0.00
Istanbul 551.00 -19.50 681.00 -0.50 815.50 -11.50
LA Long Beach 475.00 +10.00 570.00 -6.50 782.50 0.00
New York 455.00 -6.50 515.00 -4.50 752.00 0.00
Piraeus 472.50 -3.00 622.50 -4.00 802.00 -2.50
Rotterdam 442.00 -6.50 518.50 -2.00 728.00 +5.00
Singapore 415.50 -5.00 521.50 -1.50 690.00 +5.00
WTI & Brent
WTIBrent
25-02-07 74.66 +0.37 71.00 +0.39
25-02-06 74.29 -0.32 70.61 -0.42
25-02-05 74.61 -1.59 71.03 -1.67
25-02-04 76.20 +0.24 72.70 -0.46
25-02-03 75.96 -0.80 73.16 +0.63
25-01-31 76.76 -0.11 72.53 -0.20
更多