油价
IFO380VLSFO
25-09-12 430.50 -7.50 496.00 -5.50
25-09-11 438.00 -2.50 501.50 -1.00
Top Ports
IFO380VLSFOMGO
Busan 438.50 -1.50 534.50 -5.50 720.00 +15.00
Fujairah 400.00 +11.00 482.50 -3.50 735.00 +5.00
Gibraltar 426.00 -9.50 511.50 +10.50 -
Hong Kong 418.50 -3.00 494.50 -7.00 685.00 -5.00
Houston 396.00 -1.00 471.00 +12.00 679.00 0.00
Istanbul 526.00 0.00 600.00 -16.00 768.50 0.00
LA Long Beach 427.00 -1.50 500.00 -24.00 810.50 0.00
New York 434.50 -4.00 501.00 -5.00 733.50 0.00
Piraeus 415.00 -19.50 555.00 -0.50 765.00 +10.00
Rotterdam 390.00 0.00 459.00 -8.00 685.00 +5.00
Singapore 404.50 -7.00 477.50 -5.50 685.00 +10.00
WTI & Brent
WTIBrent
25-02-07 74.66 +0.37 71.00 +0.39
25-02-06 74.29 -0.32 70.61 -0.42
25-02-05 74.61 -1.59 71.03 -1.67
25-02-04 76.20 +0.24 72.70 -0.46
25-02-03 75.96 -0.80 73.16 +0.63
25-01-31 76.76 -0.11 72.53 -0.20
更多