油价
North and Western Europe
IFO380VLSFOMGO
Antwerp 392.00 -3.00 454.50 -2.00 525.00 0.00 09-16
Bergen - - - 09-16
Falmouth 597.00 0.00 - 673.00 0.00 03-08
Gdansk 246.50 0.00 581.50 0.00 740.00 0.00 09-16
Gdynia 246.50 0.00 581.50 0.00 740.00 0.00 09-16
Gothenburg 455.00 0.00 478.00 0.00 - 09-16
Hamburg 410.00 -11.50 473.00 0.00 736.00 +4.50 09-16
Las Palmas 481.50 +5.00 493.50 -1.00 736.50 +2.50 09-16
Lisbon 330.50 0.00 500.50 -0.50 - 09-16
Rotterdam 396.00 -3.50 458.50 -2.00 674.50 +3.00 09-16
St Petersburg 400.00 0.00 545.00 0.00 751.50 0.00 09-16
Swinoujscie 256.50 0.00 591.50 0.00 740.00 0.00 09-16
Szczecin 256.50 0.00 591.50 0.00 740.00 0.00 09-16
Tenerife 481.50 +5.00 493.50 -1.00 740.50 0.00 09-16
Middel East
IFO380VLSFOMGO
Damman 520.00 0.00 642.00 0.00 845.00 0.00 07-17
Fujairah 383.50 -4.50 486.00 +6.00 730.00 +2.00 09-16
Jeddah 525.00 +4.00 575.00 -10.00 1392.50 0.00 09-16
Suez 616.50 0.00 590.00 0.00 698.00 0.00 06-20
North and Western Europe
IFO380VLSFOMGO
Antwerp 392.00 -3.00 454.50 -2.00 525.00 0.00 09-16
Bergen - - - 09-16
Falmouth 597.00 0.00 - 673.00 0.00 03-08
Gdansk 246.50 0.00 581.50 0.00 740.00 0.00 09-16
Gdynia 246.50 0.00 581.50 0.00 740.00 0.00 09-16
Gothenburg 455.00 0.00 478.00 0.00 - 09-16
Hamburg 410.00 -11.50 473.00 0.00 736.00 +4.50 09-16
Las Palmas 481.50 +5.00 493.50 -1.00 736.50 +2.50 09-16
Lisbon 330.50 0.00 500.50 -0.50 - 09-16
Rotterdam 396.00 -3.50 458.50 -2.00 674.50 +3.00 09-16
St Petersburg 400.00 0.00 545.00 0.00 751.50 0.00 09-16
Swinoujscie 256.50 0.00 591.50 0.00 740.00 0.00 09-16
Szczecin 256.50 0.00 591.50 0.00 740.00 0.00 09-16
Tenerife 481.50 +5.00 493.50 -1.00 740.50 0.00 09-16
Middel East
IFO380VLSFOMGO
Damman 520.00 0.00 642.00 0.00 845.00 0.00 07-17
Fujairah 383.50 -4.50 486.00 +6.00 730.00 +2.00 09-16
Jeddah 525.00 +4.00 575.00 -10.00 1392.50 0.00 09-16
Suez 616.50 0.00 590.00 0.00 698.00 0.00 06-20
Mediterranean and Blank Sea
IFO380VLSFOMGO
Algeciras 440.00 +5.00 490.00 0.00 737.50 -5.00 09-16
Barcelona 330.00 0.00 - - 02-20
Ceuta 321.00 0.00 480.00 -5.00 - 09-16
Constanta 315.00 0.00 610.00 0.00 - 09-16
Genoa 482.00 0.00 612.00 +98.00 460.00 0.00 09-16
Gibraltar 442.00 +5.50 495.50 -1.00 - 09-16
Istanbul 531.00 +5.00 619.50 +1.50 773.00 +5.00 09-16
Kali Limenes 403.00 0.00 535.00 0.00 712.50 0.00 09-16
Novorossiysk 390.00 0.00 495.00 0.00 1087.50 0.00 05-31
Piraeus 447.50 +10.50 559.00 +1.00 765.00 +7.50 09-16
Valletta 439.00 -2.50 487.00 0.00 736.00 -1.00 09-16
East,South & West Africa
IFO380VLSFOMGO
Cape Town - 614.00 +4.00 938.00 0.00 09-16
Durban - 622.50 +12.50 1306.50 +10.00 09-16
Off- Angola 435.00 -4.00 - 704.00 0.00 02-28
Off- Congo 435.00 -4.00 - 704.00 0.00 02-28
Off- Ghana 435.00 -4.00 - 704.00 0.00 02-28
Port Louis 535.00 0.00 588.00 +3.00 620.00 0.00 09-16
Richards Bay - 599.00 +33.00 - 09-16
更多