油价
IFO380VLSFO
24-09-11 455.00 +5.50 588.50 -13.50
24-09-10 449.50 +3.00 602.00 -7.50
Top Ports
IFO380VLSFOMGO
Busan 479.50 +8.00 608.00 -6.00 635.00 -9.00
Fujairah 465.00 +6.50 581.50 -7.50 778.50 +3.50
Gibraltar 477.00 +7.00 547.00 -10.50 -
Hong Kong 451.00 +0.50 590.50 -13.00 638.50 -5.00
Houston 404.50 -7.50 502.50 -4.00 660.00 +7.50
Istanbul 549.50 -5.50 588.50 -10.00 705.00 -5.50
LA Long Beach 509.50 +7.50 594.00 -4.00 735.00 +17.50
New York 509.00 +1.50 564.00 +3.00 695.00 -1.00
Piraeus 453.00 +12.00 585.00 0.00 758.50 +52.00
Rotterdam 396.50 -2.00 503.00 -4.00 614.50 -2.00
Singapore 427.50 -9.00 583.00 -9.50 625.00 -4.00
WTI & Brent
WTIBrent
22-11-03 94.67 -1.49 88.17 -1.83
22-11-02 96.16 +1.51 90.00 +1.63
22-11-01 94.65 -0.18 88.37 +1.84
22-10-31 94.83 -0.94 86.53 -1.37
22-10-28 95.77 -1.19 87.90 -1.18
22-10-27 96.96 +1.27 89.08 +1.17
更多