油价
North and Western Europe
IFO380VLSFOMGO
Antwerp 403.50 +1.00 472.00 +2.50 525.00 0.00 09-01
Bergen - - - 09-01
Falmouth 597.00 0.00 - 673.00 0.00 03-08
Gdansk 246.50 0.00 581.50 0.00 735.00 0.00 09-01
Gdynia 246.50 0.00 581.50 0.00 735.00 0.00 09-01
Gothenburg 463.50 0.00 498.50 +1.50 - 09-01
Hamburg 449.00 +1.50 512.50 +4.50 738.50 +1.00 09-01
Las Palmas 483.00 +9.50 515.00 +2.00 729.00 +5.50 09-01
Lisbon 330.50 0.00 520.00 +7.00 - 09-01
Rotterdam 407.00 +2.00 475.50 +3.00 658.50 +3.00 09-01
St Petersburg 400.00 0.00 535.00 0.00 736.50 0.00 09-01
Swinoujscie 256.50 0.00 591.50 0.00 735.00 0.00 09-01
Szczecin 256.50 0.00 591.50 0.00 735.00 0.00 09-01
Tenerife 483.00 +9.50 515.00 +2.00 729.50 0.00 09-01
Middel East
IFO380VLSFOMGO
Damman 520.00 0.00 642.00 0.00 845.00 0.00 07-17
Fujairah 398.00 +2.00 510.00 +2.50 734.00 +4.50 09-01
Jeddah 521.00 0.00 583.00 0.00 1392.50 0.00 09-01
Suez 616.50 0.00 590.00 0.00 698.00 0.00 06-20
Mediterranean and Blank Sea
IFO380VLSFOMGO
Algeciras 437.50 -5.00 505.00 +1.00 712.50 -2.50 09-01
Barcelona 330.00 0.00 - - 02-20
Ceuta 321.00 0.00 500.00 0.00 - 09-01
Constanta 315.00 0.00 538.00 0.00 - 09-01
Genoa 531.00 0.00 516.00 +1.00 460.00 0.00 09-01
Gibraltar 443.00 -2.00 520.50 +3.00 - 09-01
Istanbul 534.50 +3.00 623.00 -3.50 748.50 -1.50 09-01
Kali Limenes 403.00 0.00 535.00 0.00 712.50 0.00 09-01
Novorossiysk 390.00 0.00 495.00 0.00 1087.50 0.00 05-31
Piraeus 452.00 0.00 583.50 -2.50 744.00 0.00 09-01
Valletta 463.00 +1.50 505.50 +5.50 718.50 +6.50 09-01
East,South & West Africa
IFO380VLSFOMGO
Cape Town - 633.50 +1.50 934.00 +1.50 09-01
Durban - 617.00 +6.00 1280.50 -8.50 09-01
Off- Angola 435.00 -4.00 - 704.00 0.00 02-28
Off- Congo 435.00 -4.00 - 704.00 0.00 02-28
Off- Ghana 435.00 -4.00 - 704.00 0.00 02-28
Port Louis 595.00 0.00 606.00 +7.00 620.00 0.00 09-01
Richards Bay - 550.00 0.00 - 09-01
更多