油价
IFO380VLSFO
24-11-01 495.50 +4.00 605.50 +5.00
24-10-31 491.50 -2.00 600.50 +8.50
Top Ports
IFO380VLSFOMGO
Busan 530.50 +5.00 614.00 +6.50 687.00 +12.00
Fujairah 457.50 +1.50 581.50 +12.00 758.50 +6.00
Gibraltar 542.00 +5.00 559.50 +10.00 -
Hong Kong 502.50 +1.00 597.00 +3.00 669.50 +7.50
Houston 471.50 -1.00 530.50 +7.00 659.00 +9.00
Istanbul 572.50 -1.00 617.00 +4.50 729.50 +5.50
LA Long Beach 476.50 +1.50 592.50 -1.50 710.50 +6.50
New York 518.50 -1.50 549.50 -1.00 697.00 +7.00
Piraeus 514.00 +2.00 613.00 +0.50 713.50 +4.50
Rotterdam 505.00 +4.50 524.00 +5.50 669.50 +8.00
Singapore 486.50 +5.00 590.00 +4.00 672.50 +20.00
WTI & Brent
WTIBrent
22-11-03 94.67 -1.49 88.17 -1.83
22-11-02 96.16 +1.51 90.00 +1.63
22-11-01 94.65 -0.18 88.37 +1.84
22-10-31 94.83 -0.94 86.53 -1.37
22-10-28 95.77 -1.19 87.90 -1.18
22-10-27 96.96 +1.27 89.08 +1.17
更多