油价
IFO380VLSFO
25-11-07 413.00 +2.50 478.50 -1.00
25-11-06 410.50 -0.50 479.50 -1.50
Top Ports
IFO380VLSFOMGO
Busan 422.50 0.00 497.50 +4.50 737.00 +9.00
Fujairah 359.00 -2.50 463.50 +2.50 744.50 +2.50
Gibraltar 433.00 -13.00 462.50 -4.00 -
Hong Kong 406.00 0.00 473.00 +1.50 717.00 +12.00
Houston 412.50 +1.00 438.50 +1.50 706.50 +12.00
Istanbul 521.00 +5.00 618.00 -3.50 796.50 +17.50
LA Long Beach 434.50 -1.00 524.00 -2.00 820.00 +4.00
New York 432.50 -3.00 480.50 -1.00 782.50 +5.00
Piraeus 440.50 -9.50 554.00 -0.50 773.50 +6.00
Rotterdam 400.00 -1.50 435.50 +2.50 720.50 +13.50
Singapore 385.50 0.00 465.00 -2.50 751.00 +16.50
WTI & Brent
WTIBrent
25-02-07 74.66 +0.37 71.00 +0.39
25-02-06 74.29 -0.32 70.61 -0.42
25-02-05 74.61 -1.59 71.03 -1.67
25-02-04 76.20 +0.24 72.70 -0.46
25-02-03 75.96 -0.80 73.16 +0.63
25-01-31 76.76 -0.11 72.53 -0.20
更多