油价
IFO380VLSFO
26-02-23 453.50 -18.00 517.00 -11.50
26-02-20 471.50 -8.00 528.50 +0.50
Top Ports
IFO380VLSFOMGO
Busan 485.00 -7.00 525.50 +3.00 718.50 +6.50
Fujairah 422.50 -21.50 503.00 -8.00 768.50 -9.00
Gibraltar 457.00 0.00 511.50 0.00 -
Hong Kong 491.50 -5.50 522.50 0.00 723.50 -4.50
Houston 384.00 +3.50 492.50 +2.00 704.00 +9.00
Istanbul 492.00 +4.00 659.00 -4.00 799.50 -3.50
LA Long Beach 488.50 -14.00 594.50 +15.00 769.50 +2.00
New York 413.00 +5.00 531.50 -2.50 819.50 +5.50
Piraeus 444.50 -5.50 580.50 +5.50 778.00 -4.00
Rotterdam 427.50 +5.50 476.50 +3.50 720.00 +6.50
Singapore 439.00 -13.00 515.00 -1.00 704.50 -7.50
WTI & Brent
WTIBrent
25-02-07 74.66 +0.37 71.00 +0.39
25-02-06 74.29 -0.32 70.61 -0.42
25-02-05 74.61 -1.59 71.03 -1.67
25-02-04 76.20 +0.24 72.70 -0.46
25-02-03 75.96 -0.80 73.16 +0.63
25-01-31 76.76 -0.11 72.53 -0.20
更多