油价
IFO380VLSFO
25-10-09 439.00 0.00 507.50 +2.50
25-10-08 439.00 -1.00 505.00 -3.00
Top Ports
IFO380VLSFOMGO
Busan 441.50 -0.50 505.50 -3.00 681.50 -0.50
Fujairah 420.50 -3.00 481.00 -0.50 738.00 0.00
Gibraltar 448.00 -8.00 472.50 -2.00 -
Hong Kong 425.00 -0.50 494.50 +1.50 675.50 +9.50
Houston 421.50 +1.50 460.00 -1.00 661.50 0.00
Istanbul 546.00 -6.50 617.00 -1.00 771.50 -1.50
LA Long Beach 440.00 -4.50 550.00 -3.50 783.50 -3.50
New York 428.50 -2.00 488.50 -3.50 713.50 +0.50
Piraeus 449.00 -1.50 563.00 +6.50 757.00 +6.00
Rotterdam 412.00 +1.50 450.00 +7.50 676.50 +10.00
Singapore 409.50 -2.00 478.00 -3.00 681.50 +6.00
WTI & Brent
WTIBrent
25-02-07 74.66 +0.37 71.00 +0.39
25-02-06 74.29 -0.32 70.61 -0.42
25-02-05 74.61 -1.59 71.03 -1.67
25-02-04 76.20 +0.24 72.70 -0.46
25-02-03 75.96 -0.80 73.16 +0.63
25-01-31 76.76 -0.11 72.53 -0.20
更多