油价
East Asia
IFO380VLSFOMGO
Busan 464.50 -7.50 544.00 -5.50 627.00 -7.00 04-29
Hong Kong 461.00 -9.00 518.50 +1.00 619.50 -3.00 04-29
Hualien 451.50 0.00 529.00 0.00 707.00 0.00 04-29
Kaohsiung 503.00 -2.00 529.00 0.00 707.00 0.00 04-29
Keelung (Chilung) 440.50 0.00 529.00 0.00 707.00 0.00 04-29
Nakhodka 480.00 0.00 657.50 0.00 825.00 0.00 04-29
Osaka 507.50 0.00 562.50 0.00 787.50 0.00 04-29
Qingdao 487.50 0.00 554.00 +15.00 681.50 0.00 04-29
Shanghai 455.50 -6.50 508.00 -8.50 659.50 -4.50 04-29
Suao 421.00 0.00 529.00 0.00 707.00 0.00 04-29
Taichung 410.00 0.00 529.00 0.00 707.00 0.00 04-29
Tokyo 507.00 -6.50 543.00 -5.00 - 04-29
Vanino 480.00 0.00 677.50 0.00 855.00 0.00 04-29
Vladivostok 480.00 0.00 657.50 0.00 825.00 0.00 04-29
Vostochny Port 480.00 0.00 657.50 0.00 825.00 0.00 04-29
Zhoushan 446.50 -7.00 504.00 -4.50 - 04-29
South East Asia
IFO380VLSFOMGO
Jakarta 520.00 0.00 661.50 0.00 805.00 0.00 04-29
Manila 580.50 0.00 755.00 0.00 728.50 0.00 04-29
Port Klang 440.00 -10.00 498.50 -4.50 676.00 -3.50 04-29
Singapore 434.50 -8.50 502.00 -7.00 617.00 -6.00 04-29
South Asia
IFO380VLSFOMGO
Bedi 545.00 0.00 - 810.00 0.00 02-10
Chennai 550.00 0.00 - 775.00 0.00 12-30
Chittagong - 565.00 -15.00 1040.00 0.00 04-24
Cochin (Kochi) 340.00 0.00 550.00 -15.00 788.50 -20.00 04-29
Colombo 575.00 0.00 573.50 -3.00 763.00 -8.50 04-29
Haldia 316.50 0.00 555.00 0.00 955.00 0.00 04-29
Kandla 450.00 0.00 552.50 0.00 1090.00 0.00 04-29
Karachi - - 746.50 0.00 03-07
Mongla - - 1070.00 0.00 03-19
Mumbai 502.00 0.00 565.50 -10.00 802.50 0.00 04-29
Port Muhammad Bin Qasim - 567.50 0.00 760.00 0.00 04-29
Sikka 345.00 0.00 - 810.00 0.00 02-10
Vadinar 345.00 0.00 - 810.00 0.00 02-10
Pacific
IFO380VLSFOMGO
Auckland 450.00 0.00 420.00 0.00 780.00 0.00 04-29
Brisbane 590.00 0.00 740.00 0.00 778.00 0.00 04-29
Fremantle 465.00 0.00 740.00 0.00 777.00 0.00 04-29
Gladstone 490.00 0.00 742.00 0.00 - 04-29
Melbourne 507.00 0.00 735.00 0.00 807.00 0.00 04-29
Port Kembla 642.50 0.00 741.00 0.00 776.00 0.00 04-29
Sydney 218.50 0.00 - 770.00 -20.00 04-29
Tauranga 440.00 0.00 742.00 0.00 781.00 0.00 04-29
更多