油价
North and Western Europe
IFO380VLSFOMGO
Antwerp 422.50 +11.00 503.00 -0.50 525.00 0.00 09-18
Bergen - - - 09-18
Falmouth 597.00 0.00 - 673.00 0.00 03-08
Gdansk 246.50 0.00 581.50 0.00 685.00 +15.00 09-18
Gdynia 246.50 0.00 581.50 0.00 685.00 +15.00 09-18
Gothenburg 501.00 -4.50 533.50 -12.00 - 09-18
Hamburg 469.00 +2.00 510.00 -5.50 677.50 +7.00 09-18
Las Palmas 509.00 +5.50 561.50 -2.00 702.00 +10.50 09-18
Lisbon 330.50 0.00 551.50 +4.00 - 09-18
Rotterdam 422.50 +3.50 507.00 -0.50 613.50 +2.50 09-18
St Petersburg 400.00 -12.00 553.50 -5.00 702.50 -7.00 09-18
Swinoujscie 256.50 0.00 591.50 0.00 685.00 +15.00 09-18
Szczecin 256.50 0.00 591.50 0.00 685.00 +15.00 09-18
Tenerife 508.00 +2.50 562.00 -2.00 705.00 0.00 09-18
Middel East
IFO380VLSFOMGO
Damman 520.00 0.00 642.00 0.00 845.00 0.00 07-17
Fujairah 461.50 -2.50 572.00 -2.50 776.50 +2.00 09-18
Jeddah 556.50 0.00 641.50 -1.50 1392.50 0.00 09-18
Suez 616.50 0.00 590.00 0.00 698.00 0.00 06-20
Mediterranean and Blank Sea
IFO380VLSFOMGO
Algeciras 479.00 -3.50 546.00 -12.00 690.00 -1.00 09-18
Barcelona 330.00 0.00 - - 01-06
Ceuta 321.00 0.00 549.00 -1.00 - 09-18
Constanta 315.00 0.00 580.00 -2.50 - 09-19
Genoa 560.00 0.00 545.00 -10.00 460.00 0.00 09-18
Gibraltar 490.00 +3.00 552.00 -2.50 - 09-18
Istanbul 539.00 +0.50 593.50 +3.50 696.50 +0.50 09-18
Kali Limenes 403.00 0.00 620.00 -5.00 712.50 0.00 09-18
Novorossiysk 390.00 0.00 495.00 0.00 1087.50 0.00 05-31
Piraeus 458.50 +4.50 586.00 +0.50 707.00 +9.00 09-18
Valletta 515.00 +4.50 544.50 +0.50 682.00 +8.50 09-18
East,South & West Africa
IFO380VLSFOMGO
Cape Town - 722.00 +8.50 914.00 -39.50 09-18
Durban - 755.00 +2.00 922.00 +13.00 09-18
Off- Angola 435.00 -4.00 - 704.00 0.00 02-28
Off- Congo 435.00 -4.00 - 704.00 0.00 02-28
Off- Ghana 435.00 -4.00 - 704.00 0.00 02-28
Port Louis 598.00 +44.00 727.00 +23.50 620.00 0.00 09-18
Richards Bay - 717.50 +5.00 - 09-18
更多