油价
IFO380VLSFO
24-11-08 487.00 -0.50 600.50 +3.00
24-11-07 487.50 0.00 597.50 -6.50
Top Ports
IFO380VLSFOMGO
Busan 514.50 -1.00 601.50 +14.00 685.50 +5.50
Fujairah 459.00 +2.00 582.50 +2.50 758.00 -2.00
Gibraltar 523.50 -6.50 559.00 -11.00 -
Hong Kong 496.50 -8.00 599.50 -2.00 686.00 -9.00
Houston 464.00 +22.00 552.50 +21.50 671.00 -13.50
Istanbul 551.00 -14.00 614.00 -1.00 740.50 +3.00
LA Long Beach 477.50 +1.00 607.50 +4.50 722.50 0.00
New York 519.50 +5.00 571.50 +4.50 713.50 +2.00
Piraeus 493.50 -7.50 623.00 -4.50 737.50 +2.50
Rotterdam 474.50 +12.50 523.50 +3.00 676.50 +11.50
Singapore 480.50 +0.50 589.00 -5.50 685.50 -19.50
WTI & Brent
WTIBrent
22-11-03 94.67 -1.49 88.17 -1.83
22-11-02 96.16 +1.51 90.00 +1.63
22-11-01 94.65 -0.18 88.37 +1.84
22-10-31 94.83 -0.94 86.53 -1.37
22-10-28 95.77 -1.19 87.90 -1.18
22-10-27 96.96 +1.27 89.08 +1.17
更多