油价
IFO380VLSFO
25-10-24 436.00 +1.00 488.50 +9.50
25-10-23 435.00 +18.00 479.00 +9.00
Top Ports
IFO380VLSFOMGO
Busan 434.50 +7.50 493.00 +1.50 696.50 +10.00
Fujairah 384.00 +2.50 454.50 +5.50 752.50 +7.00
Gibraltar 453.00 +9.00 478.50 +8.00 -
Hong Kong 426.00 +11.50 474.00 +9.50 685.00 +19.50
Houston 417.00 +7.00 464.50 -3.50 674.00 +4.00
Istanbul 540.00 0.00 609.50 -20.00 751.50 -5.00
LA Long Beach 452.50 +10.00 531.00 -2.50 794.50 +12.50
New York 441.00 +17.00 510.00 +21.00 733.50 +21.00
Piraeus 453.00 +8.00 550.50 +4.50 751.50 +34.00
Rotterdam 418.00 +0.50 441.50 +6.00 680.00 +17.50
Singapore 410.50 +19.50 461.00 +6.00 717.50 +26.00
WTI & Brent
WTIBrent
25-02-07 74.66 +0.37 71.00 +0.39
25-02-06 74.29 -0.32 70.61 -0.42
25-02-05 74.61 -1.59 71.03 -1.67
25-02-04 76.20 +0.24 72.70 -0.46
25-02-03 75.96 -0.80 73.16 +0.63
25-01-31 76.76 -0.11 72.53 -0.20
更多