油价
IFO380VLSFO
25-09-10 440.50 +12.50 502.50 +1.00
25-09-09 428.00 -6.50 501.50 -7.00
Top Ports
IFO380VLSFOMGO
Busan 440.00 0.00 537.00 -8.00 705.00 +25.00
Fujairah 389.00 +3.00 486.00 0.00 730.00 -5.00
Gibraltar 435.50 +4.50 501.00 -11.50 -
Hong Kong 423.00 -3.50 506.00 +2.50 685.00 +5.00
Houston 399.00 +10.00 487.00 +15.00 679.00 +19.00
Istanbul 526.00 +36.00 616.00 +8.50 768.50 +10.00
LA Long Beach 432.00 +3.00 527.00 -4.00 811.50 +30.00
New York 420.00 +10.00 505.00 +13.00 732.00 0.00
Piraeus 434.50 +14.50 555.50 +2.00 755.00 -10.00
Rotterdam 394.00 +6.00 464.00 -2.50 671.00 -9.00
Singapore 413.00 +3.00 486.00 -0.50 675.00 0.00
WTI & Brent
WTIBrent
25-02-07 74.66 +0.37 71.00 +0.39
25-02-06 74.29 -0.32 70.61 -0.42
25-02-05 74.61 -1.59 71.03 -1.67
25-02-04 76.20 +0.24 72.70 -0.46
25-02-03 75.96 -0.80 73.16 +0.63
25-01-31 76.76 -0.11 72.53 -0.20
更多