油价
IFO380VLSFO
24-10-30 493.50 +13.00 592.00 +4.00
24-10-29 480.50 -12.00 588.00 -17.00
Top Ports
IFO380VLSFOMGO
Busan 519.50 -17.00 609.50 +12.50 661.00 +5.00
Fujairah 456.50 +5.00 566.50 +2.50 753.00 +3.50
Gibraltar 535.50 +4.50 553.50 +9.50 -
Hong Kong 500.00 +7.50 588.00 +6.50 663.50 +17.00
Houston 473.00 +5.00 527.00 +3.00 648.50 +1.00
Istanbul 566.50 -8.50 605.00 -12.00 717.00 -2.50
LA Long Beach 473.50 +3.00 594.00 +7.50 708.50 +1.00
New York 520.50 -8.00 551.00 +9.50 684.50 +13.50
Piraeus 511.00 -3.50 615.00 -6.00 705.50 -3.50
Rotterdam 503.50 +3.00 512.50 -6.00 651.50 +0.50
Singapore 483.00 +8.50 582.00 +7.50 654.50 +9.00
WTI & Brent
WTIBrent
22-11-03 94.67 -1.49 88.17 -1.83
22-11-02 96.16 +1.51 90.00 +1.63
22-11-01 94.65 -0.18 88.37 +1.84
22-10-31 94.83 -0.94 86.53 -1.37
22-10-28 95.77 -1.19 87.90 -1.18
22-10-27 96.96 +1.27 89.08 +1.17
更多