油价
IFO380VLSFO
24-04-29 531.00 +3.50 653.50 -3.50
24-04-26 527.50 -0.50 657.00 0.00
Top Ports
IFO380VLSFOMGO
Busan 556.00 -1.50 658.50 +1.00 794.00 +4.50
Fujairah 515.00 -0.50 648.50 -0.50 900.00 -4.50
Gibraltar 557.50 +0.50 642.50 +0.50 -
Hong Kong 536.50 +7.50 650.00 +2.50 790.00 0.00
Houston 500.50 -2.50 630.50 +4.00 796.50 +2.50
Istanbul 615.00 +5.50 687.00 +3.50 890.00 +13.50
LA Long Beach 517.50 -1.00 700.50 +1.50 874.50 +4.50
New York 540.00 +7.00 658.00 +9.00 810.00 -2.00
Piraeus 537.00 +3.00 708.50 +7.00 848.50 +7.00
Rotterdam 494.50 0.00 602.50 -1.00 762.00 +2.50
Singapore 527.00 -6.00 649.00 0.00 770.00 -5.00
WTI & Brent
WTIBrent
22-11-03 94.67 -1.49 88.17 -1.83
22-11-02 96.16 +1.51 90.00 +1.63
22-11-01 94.65 -0.18 88.37 +1.84
22-10-31 94.83 -0.94 86.53 -1.37
22-10-28 95.77 -1.19 87.90 -1.18
22-10-27 96.96 +1.27 89.08 +1.17
更多