油价
North and Western Europe
IFO380VLSFOMGO
Antwerp 473.50 -18.00 595.50 -7.00 525.00 0.00 04-30
Bergen - - - 04-30
Falmouth 597.00 0.00 - 673.00 0.00 03-08
Gdansk 246.50 0.00 581.50 0.00 850.00 0.00 04-30
Gdynia 246.50 0.00 581.50 0.00 850.00 0.00 04-30
Gothenburg 590.00 +8.00 642.00 -3.00 - 04-30
Hamburg 540.00 +1.00 608.00 -16.00 825.00 -9.00 04-30
Las Palmas 568.00 -9.00 646.50 -4.00 845.00 +0.50 04-30
Lisbon 330.50 0.00 643.00 -7.00 - 04-30
Rotterdam 498.50 +4.00 600.50 -2.00 759.50 -2.50 04-30
St Petersburg 230.00 0.00 560.00 0.00 710.00 0.00 04-30
Swinoujscie 256.50 0.00 591.50 0.00 850.00 0.00 04-30
Szczecin 256.50 0.00 591.50 0.00 850.00 0.00 04-30
Tenerife 572.00 -2.00 648.50 -1.50 843.50 0.00 04-30
Middel East
IFO380VLSFOMGO
Damman 371.00 0.00 513.00 -58.50 558.00 +39.00 03-08
Fujairah 514.00 -1.00 642.50 -6.00 895.00 -5.00 04-30
Jeddah 970.00 0.00 714.50 -1.00 1392.50 0.00 04-30
Suez 616.50 0.00 734.50 0.00 698.00 0.00 01-26
Mediterranean and Blank Sea
IFO380VLSFOMGO
Algeciras 555.00 0.00 635.00 0.00 835.00 0.00 04-30
Barcelona 330.00 0.00 - - 01-06
Ceuta 321.00 0.00 682.00 0.00 - 09-25
Constanta 315.00 0.00 670.00 0.00 - 04-30
Genoa 525.00 0.00 635.00 0.00 460.00 0.00 10-18
Gibraltar 553.50 -4.00 642.50 0.00 - 04-30
Istanbul 622.00 +7.00 686.00 -1.00 890.00 0.00 04-30
Kali Limenes 403.00 0.00 900.00 0.00 712.50 0.00 10-31
Novorossiysk 390.00 0.00 495.00 0.00 1087.50 0.00 05-31
Piraeus 540.00 +3.00 694.00 -14.50 857.50 +9.00 04-30
Valletta 575.00 -3.50 627.50 -9.00 830.00 0.00 04-30
East,South & West Africa
IFO380VLSFOMGO
Cape Town - 742.50 +2.50 1062.50 +25.00 04-30
Durban - 742.50 -1.00 1104.00 +2.00 04-30
Off- Angola 435.00 -4.00 - 704.00 0.00 02-28
Off- Congo 435.00 -4.00 - 704.00 0.00 02-28
Off- Ghana 435.00 -4.00 - 704.00 0.00 02-28
Port Louis 638.00 0.00 725.00 -3.50 620.00 0.00 04-30
Richards Bay - 715.00 0.00 - 04-08
更多