油价
North and Western Europe
IFO380VLSFOMGO
Antwerp 501.50 +7.00 511.50 -13.00 525.00 0.00 10-30
Bergen - - - 10-30
Falmouth 597.00 0.00 - 673.00 0.00 03-08
Gdansk 246.50 0.00 581.50 0.00 700.00 0.00 10-30
Gdynia 246.50 0.00 581.50 0.00 700.00 0.00 10-30
Gothenburg 535.50 +0.50 542.50 -3.00 - 10-30
Hamburg 509.50 0.00 524.00 -6.50 687.50 -12.50 10-30
Las Palmas 547.50 +6.50 556.50 +9.50 707.50 +16.50 10-30
Lisbon 330.50 0.00 581.00 -3.50 - 10-30
Rotterdam 503.50 +3.00 512.50 -6.00 651.50 +0.50 10-30
St Petersburg 469.00 +31.00 585.00 +11.00 724.50 -2.00 10-30
Swinoujscie 256.50 0.00 591.50 0.00 700.00 0.00 10-30
Szczecin 256.50 0.00 591.50 0.00 700.00 0.00 10-30
Tenerife 549.00 +11.50 557.00 +11.50 715.00 +8.50 10-30
Middel East
IFO380VLSFOMGO
Damman 520.00 0.00 642.00 0.00 845.00 0.00 07-17
Fujairah 456.50 +5.00 566.50 +2.50 753.00 +3.50 10-30
Jeddah 578.00 0.00 629.50 +10.00 1392.50 0.00 10-30
Suez 616.50 0.00 590.00 0.00 698.00 0.00 06-20
Mediterranean and Blank Sea
IFO380VLSFOMGO
Algeciras 525.50 -6.50 543.00 +14.00 690.50 +4.00 10-30
Barcelona 330.00 0.00 - - 01-06
Ceuta 321.00 0.00 536.00 +8.00 - 10-30
Constanta 315.00 0.00 587.50 -15.00 - 10-30
Genoa 560.00 0.00 550.00 -5.00 460.00 0.00 10-30
Gibraltar 535.50 +4.50 553.50 +9.50 - 10-30
Istanbul 566.50 -8.50 605.00 -12.00 717.00 -2.50 10-30
Kali Limenes 403.00 0.00 625.00 -5.00 712.50 0.00 10-30
Novorossiysk 390.00 0.00 495.00 0.00 1087.50 0.00 05-31
Piraeus 511.00 -3.50 615.00 -6.00 705.50 -3.50 10-30
Valletta 543.00 +18.50 549.00 +12.00 673.00 +2.00 10-30
East,South & West Africa
IFO380VLSFOMGO
Cape Town - 738.00 -24.00 967.50 -5.50 10-30
Durban - 760.00 +1.00 1008.50 +9.00 10-30
Off- Angola 435.00 -4.00 - 704.00 0.00 02-28
Off- Congo 435.00 -4.00 - 704.00 0.00 02-28
Off- Ghana 435.00 -4.00 - 704.00 0.00 02-28
Port Louis 588.00 0.00 718.00 +4.00 620.00 0.00 10-30
Richards Bay - 740.00 -5.00 - 10-30
更多