油价
North and Western Europe
IFO380VLSFOMGO
Antwerp 467.00 -5.00 574.50 -5.00 525.00 0.00 05-08
Bergen - - - 05-08
Falmouth 597.00 0.00 - 673.00 0.00 03-08
Gdansk 246.50 0.00 581.50 0.00 810.00 -10.00 05-08
Gdynia 246.50 0.00 581.50 0.00 810.00 -10.00 05-08
Gothenburg 562.00 -17.00 611.00 +6.00 - 05-08
Hamburg 531.50 -7.00 593.50 -7.50 847.50 +13.00 05-08
Las Palmas 550.00 -4.00 628.50 +3.00 823.00 0.00 05-08
Lisbon 330.50 0.00 621.00 +4.00 - 05-07
Rotterdam 485.00 +4.50 570.50 +1.50 742.50 +12.00 05-08
St Petersburg 230.00 0.00 560.00 0.00 710.00 0.00 05-08
Swinoujscie 256.50 0.00 591.50 0.00 810.00 -10.00 05-08
Szczecin 256.50 0.00 591.50 0.00 810.00 -10.00 05-08
Tenerife 550.00 -2.50 628.50 +3.50 818.50 0.00 05-08
Middel East
IFO380VLSFOMGO
Damman 371.00 0.00 513.00 -58.50 558.00 +39.00 03-08
Fujairah 512.50 -0.50 621.50 -5.00 878.50 -8.00 05-08
Jeddah 970.00 0.00 684.50 -11.00 1392.50 0.00 05-08
Suez 616.50 0.00 734.50 0.00 698.00 0.00 01-26
Mediterranean and Blank Sea
IFO380VLSFOMGO
Algeciras 545.00 0.00 620.00 0.00 820.00 0.00 05-07
Barcelona 330.00 0.00 - - 01-06
Ceuta 321.00 0.00 682.00 0.00 - 09-25
Constanta 315.00 0.00 655.00 0.00 - 05-08
Genoa 525.00 0.00 635.00 0.00 460.00 0.00 10-18
Gibraltar 530.00 -15.50 617.00 -3.00 - 05-08
Istanbul 588.00 -16.50 651.50 -16.00 861.50 0.00 05-08
Kali Limenes 403.00 0.00 900.00 0.00 712.50 0.00 10-31
Novorossiysk 390.00 0.00 495.00 0.00 1087.50 0.00 05-31
Piraeus 528.00 -5.00 674.50 +1.50 872.50 +55.50 05-08
Valletta 571.00 +3.00 596.00 -9.50 815.00 0.00 05-08
East,South & West Africa
IFO380VLSFOMGO
Cape Town - 732.50 -5.00 1057.50 -15.00 05-08
Durban - 726.00 +8.50 1032.50 -44.50 05-08
Off- Angola 435.00 -4.00 - 704.00 0.00 02-28
Off- Congo 435.00 -4.00 - 704.00 0.00 02-28
Off- Ghana 435.00 -4.00 - 704.00 0.00 02-28
Port Louis 638.00 0.00 699.50 -5.50 620.00 0.00 05-08
Richards Bay - 715.00 0.00 - 04-08
更多