油价
IFO380VLSFO
24-05-03 526.50 -5.00 641.00 -13.00
24-05-02 531.50 -4.50 654.00 0.00
Top Ports
IFO380VLSFOMGO
Busan 546.50 -5.00 636.00 -10.00 752.00 -24.50
Fujairah 504.50 -10.00 628.50 +4.00 878.50 +11.00
Gibraltar 534.00 -3.50 618.50 -1.00 -
Hong Kong 521.50 -4.50 634.00 -4.00 740.00 -35.00
Houston 491.00 +0.50 595.00 -0.50 767.00 +4.50
Istanbul 604.50 +8.50 669.00 -1.50 870.00 +5.00
LA Long Beach 515.50 +2.50 679.50 -0.50 830.50 -1.00
New York 531.50 -4.50 649.00 -7.00 807.00 -6.50
Piraeus 526.00 -2.00 675.00 +2.00 831.00 +12.00
Rotterdam 478.00 -6.00 577.50 +3.50 739.50 +1.00
Singapore 526.50 -0.50 625.00 -9.00 732.00 -15.00
WTI & Brent
WTIBrent
22-11-03 94.67 -1.49 88.17 -1.83
22-11-02 96.16 +1.51 90.00 +1.63
22-11-01 94.65 -0.18 88.37 +1.84
22-10-31 94.83 -0.94 86.53 -1.37
22-10-28 95.77 -1.19 87.90 -1.18
22-10-27 96.96 +1.27 89.08 +1.17
更多