油价
North and Western Europe
IFO380VLSFOMGO
Antwerp 471.00 +4.00 564.00 -10.50 525.00 0.00 05-09
Bergen - - - 05-09
Falmouth 597.00 0.00 - 673.00 0.00 03-08
Gdansk 246.50 0.00 581.50 0.00 820.00 +10.00 05-09
Gdynia 246.50 0.00 581.50 0.00 820.00 +10.00 05-09
Gothenburg 562.00 0.00 611.00 0.00 - 05-09
Hamburg 535.50 +4.00 593.00 -0.50 825.00 -22.50 05-09
Las Palmas 554.00 +4.00 626.50 -2.00 812.00 -11.00 05-09
Lisbon 330.50 0.00 617.00 -4.00 - 05-09
Rotterdam 488.00 +3.00 569.00 -1.50 733.00 -9.50 05-09
St Petersburg 230.00 0.00 560.00 0.00 710.00 0.00 05-09
Swinoujscie 256.50 0.00 591.50 0.00 820.00 +10.00 05-09
Szczecin 256.50 0.00 591.50 0.00 820.00 +10.00 05-09
Tenerife 553.00 +3.00 625.50 -3.00 810.00 -8.50 05-09
Middel East
IFO380VLSFOMGO
Damman 371.00 0.00 513.00 -58.50 558.00 +39.00 03-08
Fujairah 514.50 +2.00 632.00 +10.50 882.00 +3.50 05-09
Jeddah 970.00 0.00 684.50 0.00 1392.50 0.00 05-09
Suez 616.50 0.00 734.50 0.00 698.00 0.00 01-26
Mediterranean and Blank Sea
IFO380VLSFOMGO
Algeciras 545.00 0.00 615.00 0.00 815.00 0.00 05-09
Barcelona 330.00 0.00 - - 01-06
Ceuta 321.00 0.00 682.00 0.00 - 09-25
Constanta 315.00 0.00 630.00 -25.00 - 05-09
Genoa 525.00 0.00 635.00 0.00 460.00 0.00 10-18
Gibraltar 537.50 +7.50 615.00 -2.00 - 05-09
Istanbul 599.50 +11.50 660.00 +8.50 866.50 +5.00 05-09
Kali Limenes 403.00 0.00 900.00 0.00 712.50 0.00 10-31
Novorossiysk 390.00 0.00 495.00 0.00 1087.50 0.00 05-31
Piraeus 518.50 -9.50 666.50 -8.00 821.00 -51.50 05-09
Valletta 566.50 -4.50 608.00 +12.00 810.00 -5.00 05-09
East,South & West Africa
IFO380VLSFOMGO
Cape Town - 717.50 -15.00 1062.50 +5.00 05-09
Durban - 720.00 -6.00 1051.50 +19.00 05-09
Off- Angola 435.00 -4.00 - 704.00 0.00 02-28
Off- Congo 435.00 -4.00 - 704.00 0.00 02-28
Off- Ghana 435.00 -4.00 - 704.00 0.00 02-28
Port Louis 638.00 0.00 711.00 +11.50 620.00 0.00 05-09
Richards Bay - 715.00 0.00 - 04-08
更多