油价
IFO380VLSFO
24-05-01 536.00 -0.50 654.00 -0.50
24-04-30 536.50 +5.50 654.50 +1.00
Top Ports
IFO380VLSFOMGO
Busan 560.50 0.00 657.00 +0.50 796.50 0.00
Fujairah 514.00 -1.00 642.50 -6.00 895.00 -5.00
Gibraltar 553.50 -4.00 642.50 0.00 -
Hong Kong 538.00 +4.00 646.00 -3.00 775.00 0.00
Houston 498.50 -2.00 619.50 -11.00 787.50 -9.00
Istanbul 622.00 +7.00 686.00 -1.00 890.00 0.00
LA Long Beach 517.50 0.00 693.50 -7.00 855.00 -19.50
New York 539.00 -1.00 656.00 -2.00 809.00 -1.00
Piraeus 540.00 +3.00 694.00 -14.50 857.50 +9.00
Rotterdam 498.50 +4.00 600.50 -2.00 759.50 -2.50
Singapore 535.50 -1.00 644.50 -1.00 782.00 +10.50
WTI & Brent
WTIBrent
22-11-03 94.67 -1.49 88.17 -1.83
22-11-02 96.16 +1.51 90.00 +1.63
22-11-01 94.65 -0.18 88.37 +1.84
22-10-31 94.83 -0.94 86.53 -1.37
22-10-28 95.77 -1.19 87.90 -1.18
22-10-27 96.96 +1.27 89.08 +1.17
更多