油价
North and Western Europe
IFO380VLSFOMGO
Antwerp 476.50 +3.00 609.50 +14.00 525.00 0.00 05-01
Bergen - - - 05-01
Falmouth 597.00 0.00 - 673.00 0.00 03-08
Gdansk 246.50 0.00 581.50 0.00 850.00 0.00 05-01
Gdynia 246.50 0.00 581.50 0.00 850.00 0.00 05-01
Gothenburg 590.00 0.00 642.00 0.00 - 05-01
Hamburg 540.00 0.00 603.00 -5.00 815.00 -10.00 05-01
Las Palmas 561.50 -6.50 644.50 -2.00 851.00 +6.00 05-01
Lisbon 330.50 0.00 643.00 0.00 - 05-01
Rotterdam 500.50 +2.00 590.00 -10.50 750.50 -9.00 05-01
St Petersburg 230.00 0.00 560.00 0.00 710.00 0.00 05-01
Swinoujscie 256.50 0.00 591.50 0.00 850.00 0.00 05-01
Szczecin 256.50 0.00 591.50 0.00 850.00 0.00 05-01
Tenerife 565.00 -7.00 635.50 -13.00 833.50 -10.00 05-01
Middel East
IFO380VLSFOMGO
Damman 371.00 0.00 513.00 -58.50 558.00 +39.00 03-08
Fujairah 516.50 +2.50 643.00 +0.50 891.50 -3.50 05-01
Jeddah 970.00 0.00 713.50 -1.00 1392.50 0.00 05-01
Suez 616.50 0.00 734.50 0.00 698.00 0.00 01-26
Mediterranean and Blank Sea
IFO380VLSFOMGO
Algeciras 555.00 0.00 635.00 0.00 835.00 0.00 05-01
Barcelona 330.00 0.00 - - 01-06
Ceuta 321.00 0.00 682.00 0.00 - 09-25
Constanta 315.00 0.00 670.00 0.00 - 05-01
Genoa 525.00 0.00 635.00 0.00 460.00 0.00 10-18
Gibraltar 550.00 -3.50 635.00 -7.50 - 05-01
Istanbul 615.50 -6.50 681.50 -4.50 880.00 -10.00 05-01
Kali Limenes 403.00 0.00 900.00 0.00 712.50 0.00 10-31
Novorossiysk 390.00 0.00 495.00 0.00 1087.50 0.00 05-31
Piraeus 533.00 -7.00 683.00 -11.00 852.50 -5.00 05-01
Valletta 573.00 -2.00 609.00 -18.50 830.00 0.00 05-01
East,South & West Africa
IFO380VLSFOMGO
Cape Town - 742.50 0.00 1062.50 0.00 05-01
Durban - 738.50 -4.00 1100.00 -4.00 05-01
Off- Angola 435.00 -4.00 - 704.00 0.00 02-28
Off- Congo 435.00 -4.00 - 704.00 0.00 02-28
Off- Ghana 435.00 -4.00 - 704.00 0.00 02-28
Port Louis 638.00 0.00 713.00 -12.00 620.00 0.00 05-01
Richards Bay - 715.00 0.00 - 04-08
更多