油价
IFO380VLSFO
24-05-02 531.50 -4.50 654.00 0.00
24-05-01 536.00 -0.50 654.00 -0.50
Top Ports
IFO380VLSFOMGO
Busan 551.50 -9.00 646.00 -11.00 776.50 -20.00
Fujairah 514.50 -2.00 624.50 -18.50 867.50 -24.00
Gibraltar 537.50 -12.50 619.50 -15.50 -
Hong Kong 526.00 -12.00 638.00 -8.00 775.00 0.00
Houston 490.50 -4.00 595.50 -13.00 762.50 -14.50
Istanbul 596.00 -19.50 670.50 -11.00 865.00 -15.00
LA Long Beach 513.00 -6.00 680.00 -11.50 831.50 -11.50
New York 536.00 +3.00 656.00 +3.00 813.50 +4.50
Piraeus 528.00 -5.00 673.00 -10.00 819.00 -33.50
Rotterdam 484.00 -16.50 574.00 -16.00 738.50 -12.00
Singapore 527.00 -8.50 634.00 -10.50 747.00 -35.00
WTI & Brent
WTIBrent
22-11-03 94.67 -1.49 88.17 -1.83
22-11-02 96.16 +1.51 90.00 +1.63
22-11-01 94.65 -0.18 88.37 +1.84
22-10-31 94.83 -0.94 86.53 -1.37
22-10-28 95.77 -1.19 87.90 -1.18
22-10-27 96.96 +1.27 89.08 +1.17
更多