油价
IFO380VLSFO
24-05-09 524.50 +4.00 638.50 +5.00
24-05-08 520.50 -2.50 633.50 -3.00
Top Ports
IFO380VLSFOMGO
Busan 550.00 +3.50 644.00 +9.50 776.00 +13.50
Fujairah 514.50 +2.00 632.00 +10.50 882.00 +3.50
Gibraltar 537.50 +7.50 615.00 -2.00 -
Hong Kong 528.00 +12.50 630.00 +2.50 731.50 -6.00
Houston 486.50 +4.50 590.50 -5.00 753.50 -17.00
Istanbul 599.50 +11.50 660.00 +8.50 866.50 +5.00
LA Long Beach 519.50 +26.50 678.50 -3.50 820.50 -10.00
New York 528.50 -8.00 630.00 +0.50 794.00 -2.50
Piraeus 518.50 -9.50 666.50 -8.00 821.00 -51.50
Rotterdam 488.00 +3.00 569.00 -1.50 733.00 -9.50
Singapore 531.50 +12.50 630.00 +7.00 742.00 +9.50
WTI & Brent
WTIBrent
22-11-03 94.67 -1.49 88.17 -1.83
22-11-02 96.16 +1.51 90.00 +1.63
22-11-01 94.65 -0.18 88.37 +1.84
22-10-31 94.83 -0.94 86.53 -1.37
22-10-28 95.77 -1.19 87.90 -1.18
22-10-27 96.96 +1.27 89.08 +1.17
更多