油价
IFO380VLSFO
24-05-31 551.00 -3.50 607.50 -8.00
24-05-30 554.50 -1.00 615.50 +3.50
Top Ports
IFO380VLSFOMGO
Busan 547.00 -6.50 613.00 -6.50 764.00 +7.00
Fujairah 506.00 -3.50 597.50 -9.50 855.50 -7.00
Gibraltar 539.50 -5.00 592.00 -9.00 -
Hong Kong 553.00 -3.50 624.00 -11.50 730.00 -23.50
Houston 479.00 -6.00 586.00 -2.50 740.50 -12.00
Istanbul 578.50 -28.00 631.50 -7.00 828.50 -10.00
LA Long Beach 512.50 -6.00 638.00 -6.00 782.50 -6.50
New York 518.00 -2.00 608.00 -7.00 763.50 -13.50
Piraeus 524.50 +3.00 647.00 -5.00 797.50 +1.50
Rotterdam 481.50 -6.50 556.00 -5.00 740.50 -8.50
Singapore 528.50 -7.00 599.00 -10.50 723.00 -8.00
WTI & Brent
WTIBrent
22-11-03 94.67 -1.49 88.17 -1.83
22-11-02 96.16 +1.51 90.00 +1.63
22-11-01 94.65 -0.18 88.37 +1.84
22-10-31 94.83 -0.94 86.53 -1.37
22-10-28 95.77 -1.19 87.90 -1.18
22-10-27 96.96 +1.27 89.08 +1.17
更多