油价
North and Western Europe
IFO380VLSFOMGO
Antwerp 457.50 -19.00 579.00 -30.50 525.00 0.00 05-02
Bergen - - - 05-02
Falmouth 597.00 0.00 - 673.00 0.00 03-08
Gdansk 246.50 0.00 581.50 0.00 830.00 -20.00 05-02
Gdynia 246.50 0.00 581.50 0.00 830.00 -20.00 05-02
Gothenburg 595.00 +5.00 628.00 -14.00 - 05-02
Hamburg 535.00 -5.00 607.50 +4.50 818.50 +3.50 05-02
Las Palmas 555.50 -6.00 625.00 -19.50 822.50 -28.50 05-02
Lisbon 330.50 0.00 640.00 -3.00 - 05-02
Rotterdam 484.00 -16.50 574.00 -16.00 738.50 -12.00 05-02
St Petersburg 230.00 0.00 560.00 0.00 710.00 0.00 05-02
Swinoujscie 256.50 0.00 591.50 0.00 830.00 -20.00 05-02
Szczecin 256.50 0.00 591.50 0.00 830.00 -20.00 05-02
Tenerife 554.50 -10.50 624.50 -11.00 818.50 -15.00 05-02
Middel East
IFO380VLSFOMGO
Damman 371.00 0.00 513.00 -58.50 558.00 +39.00 03-08
Fujairah 514.50 -2.00 624.50 -18.50 867.50 -24.00 05-02
Jeddah 970.00 0.00 705.50 -8.00 1392.50 0.00 05-02
Suez 616.50 0.00 734.50 0.00 698.00 0.00 01-26
Mediterranean and Blank Sea
IFO380VLSFOMGO
Algeciras 555.00 0.00 635.00 0.00 835.00 0.00 05-02
Barcelona 330.00 0.00 - - 01-06
Ceuta 321.00 0.00 682.00 0.00 - 09-25
Constanta 315.00 0.00 670.00 0.00 - 05-02
Genoa 525.00 0.00 635.00 0.00 460.00 0.00 10-18
Gibraltar 537.50 -12.50 619.50 -15.50 - 05-02
Istanbul 596.00 -19.50 670.50 -11.00 865.00 -15.00 05-02
Kali Limenes 403.00 0.00 900.00 0.00 712.50 0.00 10-31
Novorossiysk 390.00 0.00 495.00 0.00 1087.50 0.00 05-31
Piraeus 528.00 -5.00 673.00 -10.00 819.00 -33.50 05-02
Valletta 562.50 -10.50 605.50 -3.50 830.00 0.00 05-02
East,South & West Africa
IFO380VLSFOMGO
Cape Town - 732.50 -10.00 1057.50 -5.00 05-02
Durban - 727.00 -11.50 1074.50 -25.50 05-02
Off- Angola 435.00 -4.00 - 704.00 0.00 02-28
Off- Congo 435.00 -4.00 - 704.00 0.00 02-28
Off- Ghana 435.00 -4.00 - 704.00 0.00 02-28
Port Louis 638.00 0.00 710.50 -2.50 620.00 0.00 05-02
Richards Bay - 715.00 0.00 - 04-08
更多