油价
IFO380VLSFO
24-05-06 523.00 -3.50 641.00 0.00
24-05-03 526.50 -5.00 641.00 -13.00
Top Ports
IFO380VLSFOMGO
Busan 546.50 0.00 637.50 +1.50 770.00 +18.00
Fujairah 513.00 +8.50 622.00 -6.50 881.50 +3.00
Gibraltar 538.50 +4.50 616.00 -2.50 -
Hong Kong 526.50 +5.00 631.50 -2.50 740.00 0.00
Houston 486.00 -5.00 587.50 -7.50 764.50 -2.50
Istanbul 600.00 -4.50 668.00 -1.00 866.50 -3.50
LA Long Beach 511.00 -4.50 676.00 -3.50 827.00 -3.50
New York 533.00 +1.50 631.50 -17.50 803.50 -3.50
Piraeus 527.00 +1.00 655.50 -19.50 808.50 -22.50
Rotterdam 477.50 -0.50 579.00 +1.50 753.50 +14.00
Singapore 524.00 -2.50 627.00 +2.00 737.00 +5.00
WTI & Brent
WTIBrent
22-11-03 94.67 -1.49 88.17 -1.83
22-11-02 96.16 +1.51 90.00 +1.63
22-11-01 94.65 -0.18 88.37 +1.84
22-10-31 94.83 -0.94 86.53 -1.37
22-10-28 95.77 -1.19 87.90 -1.18
22-10-27 96.96 +1.27 89.08 +1.17
更多