IFO380VLSFO
26-05-15 715.00 +39.00 814.00 +24.00
26-05-14 676.00 -15.50 790.00 -16.50
Top Ports
IFO380VLSFOMGO
Busan 733.50 -6.50 1037.00 -14.50 1295.00 -30.00
Fujairah 703.50 +18.50 907.50 +18.00 1549.50 +31.50
Gibraltar 731.00 +4.00 795.00 +11.00 1321.50 -3.00
Hong Kong 735.00 +39.00 880.50 +32.50 1220.00 +25.00
Houston 663.50 +5.00 853.50 +6.50 1240.50 +20.50
Istanbul 844.00 +7.00 993.00 +19.00 1385.00 0.00
LA Long Beach 949.50 +82.50 1068.00 -9.00 1509.50 0.00
New York 689.00 +5.00 834.50 +0.50 1298.00 0.00
Piraeus 727.00 +19.50 899.50 -2.00 1400.00 +58.00
Rotterdam 702.00 +13.00 771.00 -9.50 1200.50 +3.50
Singapore 711.00 +25.00 852.50 +16.50 1237.50 +19.00
WTI & Brent
WTIBrent
25-02-07 74.66 +0.37 71.00 +0.39
25-02-06 74.29 -0.32 70.61 -0.42
25-02-05 74.61 -1.59 71.03 -1.67
25-02-04 76.20 +0.24 72.70 -0.46
25-02-03 75.96 -0.80 73.16 +0.63
25-01-31 76.76 -0.11 72.53 -0.20