IFO380VLSFO
25-12-19 373.00 -12.50 447.00 -0.50
25-12-18 385.50 +12.50 447.50 +8.50
Top Ports
IFO380VLSFOMGO
Busan 380.00 0.00 424.50 -3.00 638.00 -6.00
Fujairah 328.50 -3.00 419.50 -1.00 707.50 0.00
Gibraltar 369.50 -9.50 428.00 -2.50 -
Hong Kong 368.00 -4.00 440.00 -2.00 626.50 -3.50
Houston 342.00 -2.00 409.50 +8.50 587.00 -20.50
Istanbul 458.50 -13.50 558.00 +3.00 674.50 -18.00
LA Long Beach 408.00 +0.50 486.50 +1.50 664.50 -1.00
New York 362.00 -16.00 467.00 +12.50 676.50 -10.00
Piraeus 374.50 +10.00 511.50 +5.00 681.50 +1.50
Rotterdam 331.00 -11.00 385.00 -2.00 589.00 -5.50
Singapore 352.00 -2.00 421.00 -1.50 623.00 +3.50
WTI & Brent
WTIBrent
25-02-07 74.66 +0.37 71.00 +0.39
25-02-06 74.29 -0.32 70.61 -0.42
25-02-05 74.61 -1.59 71.03 -1.67
25-02-04 76.20 +0.24 72.70 -0.46
25-02-03 75.96 -0.80 73.16 +0.63
25-01-31 76.76 -0.11 72.53 -0.20