IFO380VLSFO
25-10-20 418.50 +3.50 486.00 +11.00
25-10-17 415.00 -13.00 475.00 +1.50
Top Ports
IFO380VLSFOMGO
Busan 413.50 -0.50 480.00 -1.50 659.00 +4.50
Fujairah 373.50 -3.50 436.50 -0.50 719.50 -1.00
Gibraltar 435.00 +0.50 452.00 -1.00 -
Hong Kong 401.00 +0.50 459.00 -2.00 639.00 -1.50
Houston 399.00 +7.00 436.00 +5.00 630.50 +1.00
Istanbul 530.50 -3.50 621.50 +8.50 734.00 +3.50
LA Long Beach 420.50 +4.00 522.50 -0.50 764.00 +12.50
New York 411.00 +3.50 468.00 +3.50 689.00 +7.00
Piraeus 443.50 -1.00 545.50 +1.50 718.50 -4.00
Rotterdam 388.50 -6.50 423.50 -0.50 636.50 -3.00
Singapore 381.00 -0.50 440.00 -3.00 657.00 +0.50
WTI & Brent
WTIBrent
25-02-07 74.66 +0.37 71.00 +0.39
25-02-06 74.29 -0.32 70.61 -0.42
25-02-05 74.61 -1.59 71.03 -1.67
25-02-04 76.20 +0.24 72.70 -0.46
25-02-03 75.96 -0.80 73.16 +0.63
25-01-31 76.76 -0.11 72.53 -0.20