IFO380VLSFO
26-03-20 817.00 -87.50 1073.50 -45.50
26-03-19 904.50 +60.00 1119.00 +56.00
Top Ports
IFO380VLSFOMGO
Busan 1129.00 -5.50 1179.50 -43.50 1790.00 -30.50
Fujairah 805.00 -53.50 1074.50 -29.50 1744.50 -53.00
Gibraltar 743.00 -50.00 897.50 +19.50 -
Hong Kong 849.50 -62.50 1061.50 -42.50 1592.00 -41.00
Houston 693.50 -14.00 836.50 -20.00 1315.50 -11.00
Istanbul 764.50 -42.00 966.00 +5.00 1444.00 -11.50
LA Long Beach 884.00 -25.00 1247.00 +114.00 1358.00 +13.50
New York 720.00 +45.00 820.00 +35.00 1453.00 +100.00
Piraeus 768.50 -47.00 923.50 +17.00 1424.50 -89.00
Rotterdam 1065.00 -25.00 847.50 +32.00 1358.50 +71.00
Singapore 792.00 -46.00 1015.50 -54.50 1822.50 -50.50
WTI & Brent
WTIBrent
25-02-07 74.66 +0.37 71.00 +0.39
25-02-06 74.29 -0.32 70.61 -0.42
25-02-05 74.61 -1.59 71.03 -1.67
25-02-04 76.20 +0.24 72.70 -0.46
25-02-03 75.96 -0.80 73.16 +0.63
25-01-31 76.76 -0.11 72.53 -0.20