IFO380VLSFO
25-12-12 365.50 -1.00 438.50 -7.00
25-12-11 366.50 -5.00 445.50 +0.50
Top Ports
IFO380VLSFOMGO
Busan 379.00 -1.00 439.50 -1.50 658.50 +5.00
Fujairah 318.50 +5.00 426.00 +3.00 709.50 -0.50
Gibraltar 390.50 +3.00 436.50 +7.00 -
Hong Kong 369.00 -0.50 446.50 -1.50 652.00 -4.00
Houston 340.50 -7.50 411.00 -7.50 613.50 -9.50
Istanbul 490.00 +8.00 590.00 +3.00 722.50 -16.00
LA Long Beach 401.50 -1.00 485.00 -1.50 694.00 -1.50
New York 394.50 +17.50 467.50 -2.00 725.00 -4.00
Piraeus 378.50 -10.00 515.50 -3.00 709.50 -4.00
Rotterdam 344.50 -1.50 398.50 +1.00 626.00 -4.00
Singapore 350.00 -0.50 430.50 +1.50 638.00 -4.50
WTI & Brent
WTIBrent
25-02-07 74.66 +0.37 71.00 +0.39
25-02-06 74.29 -0.32 70.61 -0.42
25-02-05 74.61 -1.59 71.03 -1.67
25-02-04 76.20 +0.24 72.70 -0.46
25-02-03 75.96 -0.80 73.16 +0.63
25-01-31 76.76 -0.11 72.53 -0.20