IFO380VLSFO
25-07-11 444.00 -7.00 529.50 -7.50
25-07-10 451.00 +1.50 537.00 +1.00
Top Ports
IFO380VLSFOMGO
Busan 463.50 -2.50 534.50 -7.50 696.50 -35.00
Fujairah 410.00 -3.50 516.50 -5.50 732.50 -1.50
Gibraltar 484.00 -3.50 542.00 -2.50 -
Hong Kong 446.50 -10.00 540.00 -6.00 677.50 -2.00
Houston 439.50 -2.50 496.50 -0.50 701.50 -1.50
Istanbul 551.00 -19.50 681.00 -0.50 815.50 -11.50
LA Long Beach 465.00 -2.50 576.50 -1.50 782.50 -11.00
New York 461.50 0.00 519.50 -1.00 752.00 +5.00
Piraeus 472.50 -3.00 622.50 -4.00 802.00 -2.50
Rotterdam 442.00 -6.50 518.50 -2.00 728.00 +5.00
Singapore 420.50 -8.50 523.00 -7.50 685.00 -7.50
WTI & Brent
WTIBrent
25-02-07 74.66 +0.37 71.00 +0.39
25-02-06 74.29 -0.32 70.61 -0.42
25-02-05 74.61 -1.59 71.03 -1.67
25-02-04 76.20 +0.24 72.70 -0.46
25-02-03 75.96 -0.80 73.16 +0.63
25-01-31 76.76 -0.11 72.53 -0.20