IFO380VLSFO
24-09-09 446.50 -9.00 609.50 -5.50
24-09-06 455.50 -9.50 615.00 -4.50
Top Ports
IFO380VLSFOMGO
Busan 479.00 0.00 618.00 -13.00 648.50 -13.00
Fujairah 457.00 -3.00 597.50 -11.00 780.00 +1.50
Gibraltar 466.00 -2.00 568.00 -6.50 -
Hong Kong 452.00 -8.00 612.50 -11.00 651.50 -12.50
Houston 416.50 -11.00 516.00 -10.00 658.00 -7.00
Istanbul 574.00 +4.50 609.00 -9.00 720.00 -4.50
LA Long Beach 501.00 -2.00 606.00 -4.00 722.00 -6.00
New York 508.50 -3.50 563.50 -6.00 700.50 -4.50
Piraeus 447.50 -8.50 600.00 -16.00 701.50 -22.00
Rotterdam 408.00 -14.00 516.00 -14.50 620.00 -16.50
Singapore 437.00 +1.00 604.50 -23.00 629.50 -14.00
WTI & Brent
WTIBrent
22-11-03 94.67 -1.49 88.17 -1.83
22-11-02 96.16 +1.51 90.00 +1.63
22-11-01 94.65 -0.18 88.37 +1.84
22-10-31 94.83 -0.94 86.53 -1.37
22-10-28 95.77 -1.19 87.90 -1.18
22-10-27 96.96 +1.27 89.08 +1.17