IFO380VLSFO
25-05-30 455.00 -7.50 516.00 -1.00
25-05-29 462.50 +6.50 517.00 -2.50
Top Ports
IFO380VLSFOMGO
Busan 461.50 -11.50 491.50 -2.00 610.50 +1.50
Fujairah 415.50 -9.00 494.50 -8.50 706.00 -6.00
Gibraltar 473.00 -12.00 519.00 -6.00 -
Hong Kong 447.50 -5.00 518.50 -3.00 613.00 -4.50
Houston 397.50 -6.00 470.50 -4.50 608.00 +8.00
Istanbul 539.50 -5.50 632.00 -10.50 717.50 -17.50
LA Long Beach 463.00 -5.00 558.00 -3.00 682.00 -0.50
New York 440.00 +2.00 493.50 -3.00 665.00 -14.50
Piraeus 464.50 -1.50 575.50 -1.00 695.50 -1.50
Rotterdam 428.50 -9.50 468.50 -3.00 609.00 -7.00
Singapore 437.00 -0.50 502.00 -4.50 602.50 -2.50
WTI & Brent
WTIBrent
25-02-07 74.66 +0.37 71.00 +0.39
25-02-06 74.29 -0.32 70.61 -0.42
25-02-05 74.61 -1.59 71.03 -1.67
25-02-04 76.20 +0.24 72.70 -0.46
25-02-03 75.96 -0.80 73.16 +0.63
25-01-31 76.76 -0.11 72.53 -0.20