IFO380VLSFO
25-03-21 471.50 +3.00 510.50 +6.50
25-03-20 468.50 +1.00 504.00 -0.50
Top Ports
IFO380VLSFOMGO
Busan 505.00 +2.50 568.50 +13.50 670.50 +6.50
Fujairah 468.00 +4.50 514.00 +3.00 743.50 +1.00
Gibraltar 499.50 +5.50 527.00 +3.00 -
Hong Kong 491.00 +5.00 522.00 +5.00 661.00 +6.00
Houston 435.00 +1.50 530.50 +3.00 665.00 -2.00
Istanbul 530.50 +6.00 557.00 +5.00 718.50 +8.00
LA Long Beach 526.50 +3.50 630.00 +5.50 703.50 +7.00
New York 491.50 +4.00 530.00 +5.00 698.00 -0.50
Piraeus 484.50 +2.00 581.00 -0.50 718.00 +2.50
Rotterdam 452.00 +4.00 497.50 +2.50 631.50 +3.50
Singapore 466.00 +1.00 519.50 +3.50 644.00 0.00
WTI & Brent
WTIBrent
25-02-07 74.66 +0.37 71.00 +0.39
25-02-06 74.29 -0.32 70.61 -0.42
25-02-05 74.61 -1.59 71.03 -1.67
25-02-04 76.20 +0.24 72.70 -0.46
25-02-03 75.96 -0.80 73.16 +0.63
25-01-31 76.76 -0.11 72.53 -0.20