IFO380VLSFO
25-06-27 452.50 0.00 527.50 -0.50
25-06-26 452.50 -5.00 528.00 -3.50
Top Ports
IFO380VLSFOMGO
Busan 472.00 -8.00 560.00 -4.50 682.50 -1.00
Fujairah 413.50 -9.00 512.00 -1.50 719.50 -5.50
Gibraltar 475.50 0.00 533.00 -1.50 -
Hong Kong 466.50 -4.00 535.50 -4.00 656.00 +0.50
Houston 438.00 +1.00 488.00 +8.00 679.00 -3.50
Istanbul 576.50 -1.00 691.00 +2.00 814.00 -2.50
LA Long Beach 459.50 -20.00 569.50 +4.00 790.50 0.00
New York 451.50 -2.50 525.50 -17.50 729.50 -3.50
Piraeus 471.50 -34.00 635.00 +7.50 786.00 -4.50
Rotterdam 430.00 -2.50 492.50 +2.00 680.00 +1.00
Singapore 427.50 -8.50 521.50 +1.50 664.00 0.00
WTI & Brent
WTIBrent
25-02-07 74.66 +0.37 71.00 +0.39
25-02-06 74.29 -0.32 70.61 -0.42
25-02-05 74.61 -1.59 71.03 -1.67
25-02-04 76.20 +0.24 72.70 -0.46
25-02-03 75.96 -0.80 73.16 +0.63
25-01-31 76.76 -0.11 72.53 -0.20