IFO380VLSFO
26-03-13 894.00 +11.00 1109.50 +11.00
26-03-12 883.00 +30.50 1098.50 +11.00
Top Ports
IFO380VLSFOMGO
Busan 1209.00 -55.00 1469.50 -56.50 1813.00 +21.00
Fujairah 887.50 +9.50 1088.50 +36.00 1630.00 +116.50
Gibraltar 775.50 -1.50 822.00 -6.50 -
Hong Kong 949.00 -28.00 1119.00 +41.50 1531.00 +87.00
Houston 553.00 -19.50 743.00 +26.50 1128.50 -3.50
Istanbul 807.50 +11.50 919.50 -5.00 1249.50 -34.50
LA Long Beach 873.00 +20.00 1072.50 +12.00 1186.50 +105.00
New York 653.00 +19.00 749.00 +17.50 1227.50 +5.00
Piraeus 758.00 +17.50 822.00 -40.50 1186.50 -50.50
Rotterdam 731.50 -2.00 751.00 -24.50 1140.50 +7.50
Singapore 882.00 -14.00 1120.50 +35.00 1920.00 +140.50
WTI & Brent
WTIBrent
25-02-07 74.66 +0.37 71.00 +0.39
25-02-06 74.29 -0.32 70.61 -0.42
25-02-05 74.61 -1.59 71.03 -1.67
25-02-04 76.20 +0.24 72.70 -0.46
25-02-03 75.96 -0.80 73.16 +0.63
25-01-31 76.76 -0.11 72.53 -0.20