IFO380VLSFO
25-08-13 429.50 +5.50 505.00 -2.00
25-08-12 424.00 -4.50 507.00 -0.50
Top Ports
IFO380VLSFOMGO
Busan 446.00 -1.00 509.00 -5.50 657.00 -8.50
Fujairah 390.00 -5.00 487.50 -5.50 721.00 -4.50
Gibraltar 468.50 0.00 513.50 -1.50 -
Hong Kong 427.50 -5.00 512.50 -6.00 654.00 +3.50
Houston 423.50 +3.00 482.00 0.00 655.50 +3.00
Istanbul 546.50 +1.00 631.50 -1.00 747.50 -10.00
LA Long Beach 440.00 +6.50 553.00 +6.00 743.50 -12.50
New York 451.00 -13.00 502.50 -7.50 703.00 -15.50
Piraeus 467.00 -8.50 604.50 +4.00 751.50 -13.50
Rotterdam 417.00 -4.50 478.00 +0.50 656.50 -5.50
Singapore 415.00 -3.50 500.00 -2.50 649.00 -10.50
WTI & Brent
WTIBrent
25-02-07 74.66 +0.37 71.00 +0.39
25-02-06 74.29 -0.32 70.61 -0.42
25-02-05 74.61 -1.59 71.03 -1.67
25-02-04 76.20 +0.24 72.70 -0.46
25-02-03 75.96 -0.80 73.16 +0.63
25-01-31 76.76 -0.11 72.53 -0.20