IFO380VLSFO
25-09-17 434.00 -3.50 509.50 +4.50
25-09-16 437.50 +5.50 505.00 +10.50
Top Ports
IFO380VLSFOMGO
Busan 445.00 +3.00 548.50 +10.00 693.00 +8.00
Fujairah 391.50 +8.00 492.50 +6.50 738.00 +8.00
Gibraltar 445.00 +3.00 494.50 -1.00 -
Hong Kong 426.00 +3.50 504.00 +6.00 665.50 +3.50
Houston 402.00 -1.50 489.00 -5.00 688.00 +5.50
Istanbul 532.50 +1.50 621.50 +2.00 778.50 +5.50
LA Long Beach 432.50 +2.50 532.50 +2.00 818.00 +4.50
New York 435.00 -8.00 510.50 -0.50 744.50 -5.00
Piraeus 441.00 -6.50 560.50 +1.50 763.00 -2.00
Rotterdam 392.00 -4.00 463.50 +5.00 682.50 +8.00
Singapore 411.50 +3.50 493.00 +4.00 683.00 +10.50
WTI & Brent
WTIBrent
25-02-07 74.66 +0.37 71.00 +0.39
25-02-06 74.29 -0.32 70.61 -0.42
25-02-05 74.61 -1.59 71.03 -1.67
25-02-04 76.20 +0.24 72.70 -0.46
25-02-03 75.96 -0.80 73.16 +0.63
25-01-31 76.76 -0.11 72.53 -0.20