IFO380VLSFO
24-11-29 489.00 +6.00 584.50 +5.50
24-11-28 483.00 +4.50 579.00 -3.00
Top Ports
IFO380VLSFOMGO
Busan 506.50 0.00 585.00 +1.50 675.00 +2.00
Fujairah 455.00 +5.00 543.00 +1.00 746.00 +2.00
Gibraltar 511.00 +4.00 543.00 -1.50 -
Hong Kong 504.50 +8.00 595.50 +6.50 684.00 +5.00
Houston 452.00 -0.50 553.50 +7.00 676.50 +4.50
Istanbul 555.00 +1.00 587.50 0.00 734.50 +1.00
LA Long Beach 478.50 0.00 582.50 -2.00 724.50 +1.00
New York 496.50 -7.50 578.50 +0.50 700.50 -4.50
Piraeus 491.50 +2.50 597.00 0.00 722.50 -4.00
Rotterdam 454.00 +3.50 505.50 -2.50 656.50 -2.50
Singapore 472.00 +3.50 549.50 +0.50 672.50 +2.00
WTI & Brent
WTIBrent
22-11-03 94.67 -1.49 88.17 -1.83
22-11-02 96.16 +1.51 90.00 +1.63
22-11-01 94.65 -0.18 88.37 +1.84
22-10-31 94.83 -0.94 86.53 -1.37
22-10-28 95.77 -1.19 87.90 -1.18
22-10-27 96.96 +1.27 89.08 +1.17